Bowling stats

Most Wickets
Download as PDF  Download as CSV  Download as Excel Print 
# Player Group Team Mat Inns Overs Runs Wkts BBF Mdns dots Econ Avg SR Hat-trick 4w 5w Wides Nb
1 A Supernovas 20 20 77.0 229 52  8/ 6 9 0 2.97 4.40 8.9 0 3 2 33 1
2 C F5 19 19 65.3 331 42  2/ 4 5 0 5.05 7.88 9.4 0 3 0 34 1
3 A Xi Lalas 21 19 68.4 236 41  10/ 4 6 0 3.44 5.76 10.0 0 4 0 49 2
4 B Rhg 16 16 63.5 230 41  4/ 4 4 0 3.60 5.61 9.3 0 2 0 34 5
5 A Sunrisers CC 20 20 74.4 289 41  13/ 5 3 0 3.87 7.05 10.9 0 3 1 15 1
6 B Jersey Hunterz 19 18 59.5 259 40  3/ 4 3 0 4.33 6.47 9.0 0 4 0 13 2
7 D Eagles XI 19 19 65.0 283 40  12/ 5 2 0 4.35 7.08 9.8 0 2 1 19 0
8 D Aryans 20 19 67.2 287 39  8/ 6 5 0 4.26 7.36 10.4 0 1 1 21 0
9 D Aryans 23 23 74.2 408 39  6/ 5 3 0 5.49 10.46 11.4 0 1 2 14 3
10 D Gcc 20 20 78.0 323 38  13/ 5 7 0 4.14 8.50 12.3 0 2 1 32 9
11 A Monroe Warriors 20 20 74.0 315 37  9/ 4 5 0 4.26 8.51 12.0 0 2 0 37 13
12 C Scc XI 18 17 61.1 277 37  11/ 5 4 0 4.53 7.49 9.9 0 4 1 43 0
13 A Falcons 21 21 80.2 472 37  22/ 4 5 0 5.88 12.76 13.0 0 2 0 57 1
14 D Lion King 18 18 66.0 253 36  11/ 4 6 0 3.83 7.03 11.0 0 1 0 15 3
15 B Jersey Strikers 18 17 58.0 272 36  27/ 6 1 0 4.69 7.56 9.7 0 3 1 24 6
16 A Galli CC 15 15 58.4 235 35  8/ 4 2 0 4.01 6.71 10.1 0 4 0 30 0
17 D Blue Leaf Sc 18 18 65.0 219 34  7/ 6 2 0 3.37 6.44 11.5 0 1 1 32 2
18 D Jersey United 18 18 59.1 227 34  16/ 5 3 0 3.84 6.68 10.4 0 1 1 17 4
19 A Monroe Warriors 19 18 54.0 234 34  5/ 5 1 0 4.33 6.88 9.5 0 1 3 19 1
20 A Friends XI 19 19 62.5 341 34  12/ 4 1 0 5.43 10.03 11.1 0 2 0 34 0
21 A Friends XI 17 17 65.0 311 33  21/ 4 4 0 4.78 9.42 11.8 0 2 0 19 3
22 D Starz CC 18 18 65.0 319 33  12/ 4 3 0 4.91 9.67 11.8 0 3 0 17 1
23 C Yuva 17 17 58.3 298 33  17/ 6 1 0 5.09 9.03 10.6 0 1 1 15 1
24 A Sunrisers CC 22 20 55.0 221 32  9/ 3 4 0 4.02 6.91 10.3 0 0 0 39 2
25 B Giants 18 18 64.3 270 32  18/ 4 3 0 4.19 8.44 12.1 0 2 0 17 2
26 D Nj Eagles CC 18 18 49.0 220 32  4/ 3 0 0 4.49 6.88 9.2 0 0 0 38 1
27 A Supernovas 19 19 68.1 309 32  15/ 3 2 0 4.53 9.66 12.8 0 0 0 25 3
28 D Aryans 21 20 65.1 310 32  3/ 6 1 0 4.76 9.69 12.2 0 0 1 23 2
29 B Cric8fans CC 17 17 56.1 269 32  21/ 5 3 0 4.79 8.41 10.5 0 1 1 26 1
30 A Parsippany Sports Cricket XI 14 14 47.2 231 32  4/ 5 3 0 4.88 7.22 8.9 0 1 1 19 0
31 A Sunrisers CC 22 22 79.4 402 32  9/ 4 2 0 5.05 12.56 14.9 0 2 0 43 13
32 C Youth For Sewa 16 15 55.2 178 31  10/ 4 5 0 3.22 5.74 10.7 0 1 0 10 3
33 C Youth For Sewa 15 14 51.4 192 31  8/ 6 3 0 3.72 6.19 10.0 0 1 1 11 9
34 C Wayne Warriors 19 18 60.3 294 31  12/ 4 2 0 4.86 9.48 11.7 0 1 0 30 1
35 C Super Kings 18 16 49.1 225 30  15/ 5 1 0 4.58 7.50 9.8 0 1 1 16 3
36 A Supernovas 19 19 56.1 269 30  12/ 3 2 0 4.79 8.97 11.2 0 0 0 23 2
37 A Falcons 15 15 52.5 305 30  17/ 5 2 0 5.77 10.17 10.6 0 0 1 7 2
38 A Jersey Aces 17 17 52.4 328 30  17/ 3 3 0 6.23 10.93 10.5 0 0 0 25 8
39 B Maples Sc 16 16 60.1 217 29  9/ 5 3 0 3.61 7.48 12.4 0 1 1 19 0
40 A Monroe Warriors 19 18 59.2 229 29  9/ 4 1 0 3.86 7.90 12.3 0 1 0 43 1
41 C Wineoland CC 17 16 52.3 211 29  3/ 6 5 0 4.02 7.28 10.9 0 1 2 18 0
42 D Pmcc 19 17 57.5 253 29  8/ 4 1 0 4.37 8.72 12.0 0 2 0 6 7
43 A Jc Mavericks 15 15 47.1 207 29  13/ 4 3 0 4.39 7.14 9.8 0 1 0 18 3
44 B Giants 15 15 45.3 234 29  15/ 5 0 0 5.14 8.07 9.4 0 1 2 19 0
45 C Sloths11 18 17 61.2 323 29  10/ 4 1 0 5.27 11.14 12.7 0 2 0 24 1
46 C Wayne Warriors 16 16 60.4 233 28  8/ 6 4 0 3.84 8.32 13.0 0 1 1 21 0
47 C Adroit CC 16 16 53.5 212 28  13/ 4 2 0 3.94 7.57 11.5 0 2 0 10 1
48 D Pmcc 15 14 51.4 208 28  4/ 4 2 0 4.03 7.43 11.1 0 2 0 17 0
49 A The Elites 18 16 59.0 242 28  8/ 5 0 0 4.10 8.64 12.6 0 1 1 16 1
50 A Parsippany Sports Cricket XI 18 18 58.0 245 28  20/ 4 2 0 4.22 8.75 12.4 0 1 0 11 2
51 D Crimson Hawks 16 16 60.0 258 28  7/ 5 1 0 4.30 9.21 12.9 0 0 1 38 0
52 A Jc Mavericks 16 16 58.5 262 28  12/ 4 3 0 4.45 9.36 12.6 0 1 0 9 1
53 B Hudson Hurricanes 20 19 54.2 245 28  7/ 3 3 0 4.51 8.75 11.6 0 0 0 24 0
54 B Jersey Hunterz 20 19 63.4 308 28  12/ 5 3 0 4.84 11.00 13.6 0 0 1 30 2
55 D Blue Leaf Sc 17 17 47.5 233 28  12/ 5 1 0 4.87 8.32 10.2 0 1 1 29 0
56 A Sparks CC 18 18 63.3 323 28  8/ 4 1 0 5.09 11.54 13.6 0 1 0 18 3
57 D Plainsboro Super Kings 18 18 62.1 321 28  9/ 6 1 0 5.16 11.46 13.3 0 1 2 28 2
58 C Super Kings 18 17 62.1 243 27  10/ 5 4 0 3.91 9.00 13.8 0 0 1 18 0
59 C Renegades 16 16 62.0 244 27  6/ 5 3 0 3.94 9.04 13.8 0 0 1 7 2
60 A Team Highlanders 20 17 50.0 207 27  22/ 4 1 0 4.14 7.67 11.1 0 1 0 18 2
61 D Chargerz 16 16 58.0 271 27  10/ 3 3 0 4.67 10.04 12.9 0 0 0 25 2
62 B 107ers 17 16 53.1 274 27  17/ 5 2 0 5.15 10.15 11.8 0 0 1 12 1
63 D The Oaks 16 15 49.5 261 27  18/ 5 2 0 5.24 9.67 11.1 0 2 1 30 1
64 A Orion Stars 17 17 56.0 327 27  9/ 4 2 0 5.84 12.11 12.4 0 1 0 42 0
65 A Falcons 19 19 55.1 326 27  10/ 3 1 0 5.91 12.07 12.3 0 0 0 32 1
66 D Gcc 15 15 59.1 230 26  12/ 5 4 0 3.89 8.85 13.7 0 0 1 15 11
67 A Parsippany Sports Cricket XI 17 17 62.4 263 26  11/ 3 2 0 4.20 10.12 14.5 0 0 0 24 1
68 D Chargerz 16 16 52.5 250 26  15/ 5 4 0 4.73 9.62 12.2 0 1 1 22 3
69 A Warriors 21 21 74.0 360 26  12/ 4 5 0 4.86 13.85 17.1 0 1 0 43 10
70 B Cric8fans CC 16 16 60.0 303 26  18/ 4 0 0 5.05 11.65 13.8 0 1 0 22 9
71 A Orion Stars 17 17 63.4 322 26  27/ 4 2 0 5.06 12.38 14.7 0 1 0 34 2
72 A Warriors 19 19 53.1 269 26  8/ 4 3 0 5.06 10.35 12.3 0 1 0 43 2
73 A Warriors 20 20 65.1 330 26  13/ 3 2 0 5.06 12.69 15.0 0 0 0 20 1
74 B Pcc 17 17 43.2 222 26  9/ 4 2 0 5.12 8.54 10.0 0 2 0 18 2
75 C Monroe CC 17 17 61.2 315 26  5/ 3 3 0 5.14 12.12 14.2 0 0 0 25 2
76 C Scc XI 15 14 41.4 226 26  10/ 5 2 0 5.42 8.69 9.6 0 2 1 26 1
77 A Warriors 17 16 45.3 247 26  12/ 6 1 0 5.43 9.50 10.5 0 1 1 22 1
78 C Njit CC 19 18 56.4 314 26  12/ 5 1 0 5.54 12.08 13.1 0 1 1 18 4
79 D Incredibulls 14 14 48.0 270 26  18/ 4 1 0 5.62 10.38 11.1 0 1 0 10 0
80 D Eagles XI 12 12 44.1 172 25  17/ 4 1 0 3.89 6.88 10.6 0 3 0 16 3
81 D Nj Eagles CC 15 15 47.4 187 25  8/ 5 1 0 3.92 7.48 11.4 0 1 1 7 1
82 C Adroit CC 15 15 50.3 201 25  15/ 4 1 0 3.98 8.04 12.1 0 1 0 28 1
83 B Maples Sc 16 16 59.5 242 25  6/ 4 2 0 4.04 9.68 14.4 0 3 0 53 1
84 A Knoll CC 16 16 50.0 206 25  8/ 4 3 0 4.12 8.24 12.0 0 1 0 33 3
85 B Gymkhana CC 14 14 52.4 236 25  9/ 3 3 0 4.48 9.44 12.6 0 0 0 16 2
86 B Hudson Hurricanes 16 16 49.4 240 25  16/ 3 4 0 4.83 9.60 11.9 0 0 0 11 0
87 D Blue Leaf Sc 17 17 48.5 236 25  16/ 5 3 0 4.83 9.44 11.7 0 1 1 20 1
88 D Crimson Hawks 18 18 54.3 277 25  11/ 4 2 0 5.08 11.08 13.1 0 2 0 28 6
89 D Blue Leaf Sc 16 16 47.1 242 25  15/ 4 0 0 5.13 9.68 11.3 0 1 0 15 4
90 A The Elites 18 17 53.5 297 25  11/ 4 1 0 5.52 11.88 12.9 0 1 0 35 0
91 A Sparks CC 16 16 54.5 210 24  5/ 5 3 0 3.83 8.75 13.7 0 0 1 19 0
92 A Orion Stars 17 17 57.5 246 24  8/ 3 4 0 4.25 10.25 14.5 0 0 0 21 2
93 D Cricket Warriors 15 14 50.3 222 24  18/ 4 3 0 4.40 9.25 12.6 0 2 0 8 0
94 B Maples Sc 13 13 46.0 205 24  9/ 4 1 0 4.46 8.54 11.5 0 1 0 12 2
95 C Wayne Warriors 13 13 42.3 194 24  11/ 4 0 0 4.56 8.08 10.6 0 3 0 21 0
96 D Newport Nukes 18 18 59.1 283 24  10/ 4 4 0 4.78 11.79 14.8 0 2 0 27 1
97 D Lion King 18 18 62.1 305 24  12/ 4 2 0 4.91 12.71 15.5 0 1 0 17 2
98 C Wineoland CC 19 16 50.2 252 24  18/ 4 1 0 5.01 10.50 12.6 0 1 0 15 2
99 D Crimson Hawks 17 17 54.0 284 24  15/ 4 1 0 5.26 11.83 13.5 0 1 0 26 1
100 A Supernovas 16 16 57.1 231 23  11/ 4 1 0 4.04 10.04 14.9 0 1 0 30 12
101 D Lion King 16 16 49.5 204 23  15/ 4 3 0 4.09 8.87 13.0 0 1 0 41 0
102 B Giants 15 15 50.4 219 23  9/ 6 3 0 4.32 9.52 13.2 0 1 1 7 1
103 C Njit CC 12 12 43.0 199 23  0/ 4 7 0 4.63 8.65 11.2 0 1 0 16 0
104 D Newport Nukes 10 10 36.4 171 23  17/ 5 1 0 4.66 7.43 9.6 0 0 1 5 3
105 D Jersey United 14 13 40.4 201 23  9/ 4 1 0 4.94 8.74 10.6 0 2 0 16 2
106 B Pcc 13 13 48.1 241 23  10/ 5 2 0 5.00 10.48 12.6 0 0 1 25 0
107 D Nj Champs 13 13 43.4 220 23  7/ 3 0 0 5.04 9.57 11.4 0 0 0 16 0
108 C Maywood Indians 14 13 36.0 191 23  3/ 4 0 0 5.31 8.30 9.4 0 2 0 18 0
109 B Namo XI 12 12 37.4 210 23  21/ 5 1 0 5.58 9.13 9.8 0 1 1 9 2
110 D Edison Hawks CC 17 17 52.2 293 23  9/ 3 1 0 5.60 12.74 13.7 0 0 0 19 3
111 A Jersey Aces 15 14 44.5 252 23  22/ 5 1 0 5.62 10.96 11.7 0 0 1 6 2
112 C Yuva 18 17 53.2 311 23  18/ 4 0 0 5.83 13.52 13.9 0 1 0 37 5
113 B Mavericks 17 17 57.0 341 23  20/ 4 1 0 5.98 14.83 14.9 0 1 0 26 1
114 C Wineoland CC 16 16 42.5 160 22  6/ 3 3 0 3.74 7.27 11.7 0 0 0 9 3
115 D Cricket Warriors 19 18 60.3 232 22  15/ 4 4 0 3.83 10.55 16.5 0 1 0 13 2
116 C F5 13 13 45.2 177 22  9/ 4 2 0 3.90 8.05 12.4 0 2 0 13 0
117 C Montgomery Knights CC 13 13 34.2 142 22  7/ 3 2 0 4.14 6.45 9.4 0 0 0 10 1
118 B Pcc 16 14 41.0 173 22  6/ 5 1 0 4.22 7.86 11.2 0 0 1 9 1
119 A Warriors 16 16 47.5 209 22  11/ 5 0 0 4.37 9.50 13.0 0 0 1 11 3
120 C Wayne Warriors 13 13 45.4 214 22  14/ 4 1 0 4.69 9.73 12.5 0 1 0 17 0
121 A Friends XI 16 16 52.3 247 22  14/ 4 3 0 4.70 11.23 14.3 0 1 0 9 0
122 C Avengers 13 12 41.5 199 22  4/ 3 2 0 4.76 9.05 11.4 0 0 0 12 1
123 A Jersey Aces 17 17 59.3 284 22  13/ 3 1 0 4.77 12.91 16.2 0 0 0 13 2
124 D Edison Hawks CC 16 16 50.4 245 22  9/ 6 2 0 4.84 11.14 13.8 0 0 1 18 0
125 C Maywood Indians 15 15 44.5 218 22  21/ 4 0 0 4.86 9.91 12.2 0 1 0 35 1
126 D The Oaks 13 13 44.3 223 22  6/ 5 1 0 5.01 10.14 12.1 0 0 1 32 3
127 B 107ers 19 18 49.5 255 22  6/ 3 2 0 5.12 11.59 13.6 0 0 0 23 17
128 B Cric8fans CC 15 15 52.5 282 22  15/ 4 1 0 5.34 12.82 14.4 0 1 0 20 3
129 A Xi Lalas 20 15 38.0 214 22  6/ 3 1 0 5.63 9.73 10.4 0 0 0 33 4
130 A Team Highlanders 18 16 45.3 175 21  10/ 5 1 0 3.85 8.33 13.0 0 0 1 16 0
131 D Aryans 21 13 35.4 141 21  3/ 3 1 0 3.95 6.71 10.2 0 0 0 15 5
132 C Super Kings 17 16 60.0 251 21  5/ 3 3 0 4.18 11.95 17.1 0 0 0 28 1
133 B Shakti Strikers 18 17 55.2 233 21  5/ 3 3 0 4.21 11.10 15.8 0 0 0 41 1
134 D Nj Champs 12 12 44.0 187 21  14/ 4 1 0 4.25 8.90 12.6 0 2 0 11 2
135 D Nj Eagles CC 14 14 45.3 197 21  8/ 4 4 0 4.33 9.38 13.0 0 1 0 14 1
136 C Montgomery Knights CC 18 18 53.4 267 21  16/ 3 2 0 4.98 12.71 15.3 0 0 0 25 3
137 A Galli CC 17 17 50.5 258 21  8/ 4 1 0 5.08 12.29 14.5 0 1 0 49 2
138 A Sparks CC 15 12 34.0 176 21  12/ 5 3 0 5.18 8.38 9.7 0 0 1 10 3
139 A Somerset CC 16 15 54.3 290 21  11/ 3 0 0 5.32 13.81 15.6 0 0 0 18 3
140 A Bergen Tigers CC 13 13 43.1 238 21  19/ 5 2 0 5.51 11.33 12.3 0 0 1 11 4
141 C Garden State 11 17 17 61.5 341 21  24/ 4 4 0 5.51 16.24 17.7 0 1 0 41 8
142 B Gymkhana CC 17 17 56.3 319 21  10/ 4 2 0 5.65 15.19 16.1 0 1 0 18 2
143 A Xi Lalas 18 13 31.2 184 21  21/ 5 2 0 5.87 8.76 9.0 0 0 1 11 1
144 D Crimson Hawks 15 15 36.1 215 21  19/ 4 1 0 5.94 10.24 10.3 0 1 0 9 3
145 D Eagles XI 11 11 37.0 226 21  13/ 3 0 0 6.11 10.76 10.6 0 0 0 19 7
146 C Somerville Strikers 15 15 48.1 299 21  10/ 3 0 0 6.21 14.24 13.8 0 0 0 21 2
147 C Adroit CC 13 13 43.1 145 20  6/ 3 4 0 3.36 7.25 12.9 0 0 0 6 1
148 D Pmcc 18 18 63.4 216 20  5/ 2 7 0 3.39 10.80 19.1 0 0 0 6 6
149 C Monroe CC 12 12 45.2 160 20  9/ 3 4 0 3.53 8.00 13.6 0 0 0 15 5
150 B Juggernaut 14 14 53.2 200 20  10/ 3 5 0 3.75 10.00 16.0 0 0 0 8 1
151 D Pmcc 18 15 48.3 216 20  21/ 3 3 0 4.45 10.80 14.6 0 0 0 8 0
152 A Xi Lalas 19 18 61.2 279 20  15/ 3 2 0 4.55 13.95 18.4 0 0 0 20 2
153 A Falcons 11 11 38.1 194 20  30/ 5 2 0 5.08 9.70 11.4 0 0 1 26 2
154 A 22yards 15 14 40.1 205 20  19/ 4 1 0 5.10 10.25 12.1 0 2 0 14 3
155 B Hudson Hurricanes 17 17 46.0 241 20  13/ 5 4 0 5.24 12.05 13.8 0 0 1 22 4
156 A Somerset CC 18 18 56.1 297 20  9/ 4 0 0 5.29 14.85 16.9 0 1 0 32 0
157 D Starz CC 16 16 52.4 290 20  12/ 3 1 0 5.51 14.50 15.8 0 0 0 25 3
158 D Newport Nukes 9 9 28.1 162 20  14/ 4 0 0 5.75 8.10 8.4 0 2 0 18 4
159 A The Elites 12 11 30.0 94 19  8/ 5 1 0 3.13 4.95 9.5 0 0 1 7 2
160 B Jersey Strikers 15 15 47.3 186 19  2/ 4 3 0 3.92 9.79 15.0 0 1 0 23 1
161 B Giants 14 14 47.0 191 19  7/ 3 2 0 4.06 10.05 14.8 0 0 0 13 4
162 A Jc Mavericks 16 13 35.0 143 19  19/ 4 1 0 4.09 7.53 11.1 0 1 0 7 3
163 A Galli CC 16 16 53.5 221 19  8/ 3 2 0 4.11 11.63 17.0 0 0 0 11 0
164 C Garden State 11 17 15 48.3 205 19  16/ 5 2 0 4.23 10.79 15.3 0 0 1 27 3
165 B 107ers 13 12 45.2 196 19  9/ 3 4 0 4.32 10.32 14.3 0 0 0 13 3
166 A Monroe Warriors 17 16 44.1 192 19  14/ 5 1 0 4.35 10.11 13.9 0 0 1 20 2
167 D Nj Champs 14 13 39.0 172 19  17/ 4 2 0 4.41 9.05 12.3 0 2 0 15 1
168 B Jersey Hunterz 19 18 47.1 210 19  15/ 3 1 0 4.45 11.05 14.9 0 0 0 10 1
169 C Njit CC 11 11 35.1 163 19  18/ 3 0 0 4.64 8.58 11.1 0 0 0 26 4
170 C F5 15 15 46.4 221 19  9/ 3 3 0 4.74 11.63 14.7 0 0 0 35 1
171 A Jc Mavericks 13 12 36.4 178 19  7/ 5 2 0 4.85 9.37 11.6 0 1 1 19 1
172 B Cric8fans CC 15 15 50.0 252 19  9/ 3 1 0 5.04 13.26 15.8 0 0 0 24 4
173 D Robbinsville CC 10 10 36.4 188 19  17/ 5 0 0 5.13 9.89 11.6 0 1 1 21 2
174 D Blue Leaf Sc 16 16 31.3 162 19  15/ 4 1 0 5.14 8.53 9.9 0 1 0 28 1
175 D Robbinsville CC 13 12 40.0 206 19  16/ 3 1 0 5.15 10.84 12.6 0 0 0 13 8
176 B Renaissance Kings 16 16 50.0 260 19  5/ 5 1 0 5.20 13.68 15.8 0 0 1 42 3
177 C Somerville Strikers 16 16 60.4 317 19  13/ 3 1 0 5.23 16.68 19.2 0 0 0 57 3
178 B Renaissance Kings 15 15 48.2 254 19  11/ 2 1 0 5.26 13.37 15.3 0 0 0 37 3
179 D Patriots CC 16 16 53.1 307 19  17/ 4 1 0 5.77 16.16 16.8 0 2 0 13 7
180 D Pmcc 15 15 50.0 178 18  6/ 3 3 0 3.56 9.89 16.7 0 0 0 15 1
181 B Hudson Hurricanes 18 17 46.0 185 18  9/ 3 0 0 4.02 10.28 15.3 0 0 0 26 3
182 A Falcons 11 11 38.2 156 18  1/ 4 5 0 4.07 8.67 12.8 0 1 0 4 4
183 C Scc XI 12 12 44.2 182 18  8/ 4 1 0 4.11 10.11 14.8 0 1 0 15 1
184 B Maples Sc 14 13 41.3 172 18  8/ 4 3 0 4.14 9.56 13.8 0 2 0 10 1
185 B Rhg 8 8 31.0 135 18  18/ 4 1 0 4.35 7.50 10.3 0 1 0 14 2
186 A Knoll CC 10 10 32.5 145 18  4/ 3 3 0 4.42 8.06 10.9 0 0 0 24 1
187 D Nj Champs 15 15 45.4 209 18  4/ 3 2 0 4.58 11.61 15.2 0 0 0 19 0
188 B Juggernaut 16 16 53.2 251 18  19/ 3 2 0 4.71 13.94 17.8 0 0 0 12 0
189 C Sloths11 11 11 37.0 177 18  12/ 3 1 0 4.78 9.83 12.3 0 0 0 8 0
190 B Juggernaut 13 13 35.3 172 18  17/ 4 1 0 4.85 9.56 11.8 0 1 0 23 0
191 C Wineoland CC 17 13 34.4 168 18  4/ 3 0 0 4.85 9.33 11.6 0 0 0 9 4
192 B Jersey Hunterz 17 17 52.0 255 18  18/ 4 0 0 4.90 14.17 17.3 0 1 0 29 0
193 A 22yards 15 14 47.0 238 18  20/ 4 3 0 5.06 13.22 15.7 0 1 0 23 1
194 C Monroe CC 9 9 27.5 146 18  12/ 4 0 0 5.25 8.11 9.3 0 1 0 8 2
195 B 107ers 18 17 51.0 272 18  9/ 4 1 0 5.33 15.11 17.0 0 1 0 20 0
196 A Knoll CC 19 16 37.3 219 18  4/ 4 1 0 5.84 12.17 12.5 0 1 0 16 2
197 D Eagles XI 15 13 39.0 242 18  9/ 3 2 0 6.21 13.44 13.0 0 0 0 18 1
198 B Rhg 17 17 44.5 282 18  22/ 4 0 0 6.29 15.67 14.9 0 1 0 33 3
199 A Sparks CC 12 12 38.5 249 18  16/ 4 1 0 6.41 13.83 12.9 0 1 0 14 3
200 A Ck Warriors 17 15 39.3 262 18  29/ 5 0 0 6.63 14.56 13.2 0 1 1 28 8
201 C Adroit CC 12 10 28.2 118 17  11/ 4 1 0 4.16 6.94 10.0 0 1 0 10 0
202 C Sloths11 9 9 32.3 140 17  8/ 3 0 0 4.31 8.24 11.5 0 0 0 19 3
203 A Galli CC 10 10 35.0 154 17  13/ 3 0 0 4.40 9.06 12.4 0 0 0 17 2
204 A Team Highlanders 17 14 38.4 173 17  5/ 3 3 0 4.47 10.18 13.6 0 0 0 16 4
205 C Njit CC 16 16 53.4 242 17  17/ 3 3 0 4.51 14.24 18.9 0 0 0 6 0
206 C F5 18 16 43.5 200 17  13/ 3 1 0 4.56 11.76 15.5 0 0 0 12 0
207 B Renaissance Kings 13 13 35.4 170 17  13/ 3 0 0 4.77 10.00 12.6 0 0 0 11 0
208 D Gcc 12 11 37.0 181 17  21/ 4 0 0 4.89 10.65 13.1 0 1 0 13 2
209 D Newport Nukes 12 11 40.4 203 17  11/ 4 2 0 4.99 11.94 14.4 0 1 0 4 3
210 A Orion Stars 10 9 31.0 165 17  7/ 3 3 0 5.32 9.71 10.9 0 0 0 5 1
211 A Knoll CC 11 11 29.3 158 17  11/ 6 0 0 5.36 9.29 10.4 0 0 1 16 3
212 B Juggernaut 14 14 36.1 194 17  10/ 4 1 0 5.36 11.41 12.8 0 1 0 17 1
213 B Jersey Panthers 15 14 44.1 237 17  19/ 4 1 0 5.37 13.94 15.6 0 1 0 29 0
214 A Friends XI 15 14 43.1 239 17  9/ 3 0 0 5.54 14.06 15.2 0 0 0 21 0
215 B Mavericks 13 13 43.5 252 17  7/ 4 4 0 5.75 14.82 15.5 0 1 0 8 11
216 D Plainsboro Super Kings 15 14 41.5 251 17  8/ 4 0 0 6.00 14.76 14.8 0 1 0 10 3
217 B Nj Yorkers 11 10 28.0 176 17  12/ 4 1 0 6.29 10.35 9.9 0 2 0 10 4
218 A Sunrisers CC 10 10 36.4 129 16  16/ 5 2 0 3.52 8.06 13.8 0 0 1 17 0
219 B Fairway CC 12 12 42.5 157 16  13/ 3 1 0 3.67 9.81 16.1 0 0 0 10 1
220 C Renegades 15 13 42.0 163 16  15/ 4 2 0 3.88 10.19 15.8 0 1 0 9 1
221 B Fairway CC 14 14 49.1 200 16  9/ 3 1 0 4.07 12.50 18.4 0 0 0 7 1
222 C Renegades 10 10 37.0 152 16  9/ 4 1 0 4.11 9.50 13.9 0 1 0 10 0
223 C Garden State 11 13 13 47.0 195 16  13/ 3 4 0 4.15 12.19 17.6 0 0 0 8 0
224 D Jersey United 17 16 50.0 209 16  10/ 3 1 0 4.18 13.06 18.8 0 0 0 15 0
225 B Jersey Strikers 11 10 30.2 128 16  15/ 4 0 0 4.22 8.00 11.4 0 1 0 25 2
226 C Yuva 17 17 54.0 239 16  19/ 5 0 0 4.43 14.94 20.2 0 0 1 25 0
227 D Gcc 16 11 26.3 119 16  10/ 4 2 0 4.49 7.44 9.9 0 1 0 9 1
228 C Maywood Indians 18 17 52.0 238 16  10/ 3 5 0 4.58 14.88 19.5 0 0 0 7 1
229 A Warriors 9 9 28.0 129 16  13/ 4 1 0 4.61 8.06 10.5 0 1 0 18 1
230 B Nj Yorkers 16 15 42.1 200 16  8/ 4 2 0 4.74 12.50 15.8 0 1 0 21 2
231 B Namo XI 11 11 36.0 185 16  11/ 4 2 0 5.14 11.56 13.5 0 1 0 18 1
232 D Chargerz 12 12 38.0 197 16  14/ 5 1 0 5.18 12.31 14.2 0 0 1 14 0
233 A The Elites 15 15 43.5 228 16  13/ 4 1 0 5.20 14.25 16.4 0 1 0 8 1
234 B Fairway CC 15 14 37.0 200 16  10/ 3 0 0 5.41 12.50 13.9 0 0 0 14 0
235 B Shakti Strikers 15 15 37.4 206 16  16/ 3 0 0 5.47 12.88 14.1 0 0 0 54 0
236 D The Oaks 15 15 39.3 221 16  12/ 4 1 0 5.59 13.81 14.8 0 1 0 10 4
237 A Team Highlanders 20 16 38.1 224 16  6/ 3 2 0 5.87 14.00 14.3 0 0 0 25 1
238 C Bergen Boys 14 13 38.3 235 16  23/ 3 1 0 6.10 14.69 14.4 0 0 0 8 0
239 D Incredibulls 15 15 50.1 316 16  17/ 3 1 0 6.30 19.75 18.8 0 0 0 21 5
240 D Plainsboro Super Kings 14 14 45.0 285 16  30/ 3 0 0 6.33 17.81 16.9 0 0 0 21 7
241 C Montgomery Knights CC 7 7 27.0 82 15  6/ 3 2 0 3.04 5.47 10.8 0 0 0 3 0
242 A Jc Mavericks 17 13 40.0 144 15  2/ 3 4 0 3.60 9.60 16.0 0 0 0 15 1
243 C The Maestros 13 12 34.3 128 15  5/ 3 2 0 3.71 8.53 13.8 0 0 0 11 2
244 A Monroe Warriors 14 14 40.4 158 15  14/ 3 1 0 3.89 10.53 16.3 0 0 0 36 4
245 B Rhg 17 15 52.0 203 15  15/ 4 1 0 3.90 13.53 20.8 0 1 0 12 1
246 D Starz CC 16 14 31.0 122 15  3/ 2 1 0 3.94 8.13 12.4 0 0 0 17 0
247 B Fairway CC 12 12 46.0 187 15  11/ 3 3 0 4.07 12.47 18.4 0 0 0 16 4
248 A 22yards 6 6 23.0 105 15  18/ 4 0 0 4.57 7.00 9.2 0 1 0 12 0
249 C Super Kings 14 12 35.5 168 15  15/ 4 1 0 4.69 11.20 14.3 0 1 0 5 2
250 B Shakti Strikers 10 10 28.0 132 15  28/ 4 4 0 4.71 8.80 11.2 0 1 0 9 0
251 D Cricket Warriors 15 14 38.1 196 15  12/ 4 0 0 5.14 13.07 15.3 0 1 0 15 1
252 D Robbinsville CC 12 12 43.0 221 15  17/ 3 0 0 5.14 14.73 17.2 0 0 0 19 5
253 D Robbinsville CC 13 13 48.5 254 15  17/ 3 1 0 5.20 16.93 19.5 0 0 0 29 0
254 C Bergen Boys 13 13 42.4 225 15  18/ 3 2 0 5.27 15.00 17.1 0 0 0 13 1
255 B Pcc 15 14 34.0 181 15  10/ 5 1 0 5.32 12.07 13.6 0 0 2 14 1
256 D Lion King 15 14 37.0 200 15  9/ 4 1 0 5.41 13.33 14.8 0 2 0 35 1
