Fielding Stats

Total
Download as PDF  Download as CSV  Download as Excel Print 
# Player Group Team Matches Catches WK Catches Direct RO InDirect RO Stumpings Total
1 B Renegades 19 4 33 1 9 0 47
2 C F5 22 5 34 3 2 2 46
3 D Bergen Warriors 20 5 20 4 16 1 46
4 A Gujarat United XI 23 4 28 3 5 2 42
5 A Gymkhana CC 19 3 32 1 2 2 40
6 D Being Human27 18 2 34 1 2 1 40
7 D The Maestros 17 9 23 2 4 0 38
8 D Touch Boys 23 2 29 0 6 1 38
9 B Rhg 18 3 26 1 6 2 38
10 A Somerset CC 19 2 27 1 4 2 36
11 D Sloths11 17 3 26 1 3 2 35
12 B Avengers 19 1 32 1 0 1 35
13 C Bergen Boys 13 3 27 2 2 0 34
14 B Wayne Warriors 18 6 17 1 1 8 33
15 A Juggernaut 19 11 11 5 6 0 33
16 B Straight Drive CC 19 1 27 3 0 2 33
17 A Maples Sc 17 4 27 0 1 1 33
18 A Garden State 11 18 7 24 1 0 0 32
19 C Plainsboro Super Kings 18 10 15 1 4 2 32
20 C Gorom Tawa Evening Club 19 3 22 0 4 0 29
21 C 107ers 18 3 24 2 0 0 29
22 A Scc XI 13 3 18 2 2 3 28
23 A Cric8fans CC 17 1 21 0 6 0 28
24 B Wayne Warriors 17 27 0 0 1 0 28
25 B Lion King 16 2 24 2 0 0 28
26 A Crimson Hawks 19 9 14 3 1 0 27
27 B Galli CC 18 1 22 2 1 0 26
28 B Princeton Walk 15 1 22 1 0 2 26
29 A Montgomery Knights CC 16 3 17 2 2 2 26
30 C 22 Yards 20 2 15 3 2 4 26
31 C Edison Hawks CC 17 17 3 3 1 0 24
32 C Bengal Express 18 2 16 1 2 3 24
33 C 22 Yards 21 19 1 2 2 0 24
34 B Bergen Tigers CC 19 6 13 1 2 1 23
35 B PCC 15 1 9 2 1 10 23
36 D Garden State Tigers 14 3 20 0 0 0 23
37 C Jersey Colts 18 4 14 0 4 1 23
38 B Rhg 14 10 0 4 9 0 23
39 C 22 Yards 23 17 0 1 4 0 22
40 B Lion King 17 9 5 5 0 3 22
41 D Manalapan Cricket Club 13 3 17 0 2 0 22
42 D Nj Eagles CC 18 1 16 2 1 2 22
43 A Monroe Warriors 14 4 15 0 2 1 22
44 A Crimson Hawks 18 21 1 0 0 0 22
45 C Maywood Indians 17 13 3 4 1 0 21
46 A Namo XI 11 3 17 0 1 0 21
47 C Plainsboro Super Kings 13 10 8 1 1 1 21
48 A Cric8fans CC 18 19 0 2 0 0 21
49 B Giants 15 4 14 1 1 1 21
50 D Touch Boys 20 11 2 6 2 0 21
51 B Panthers 16 1 14 2 3 0 20
52 D Manalapan Cricket Club 18 19 0 0 1 0 20
53 A Juggernaut 11 1 13 2 4 0 20
54 D Parsippany Phoenix XI 16 1 18 0 0 1 20
55 B Patriots CC 17 3 17 0 0 0 20
56 D Kennedy Kings 14 4 11 1 4 0 20
57 A Fairway CC 12 0 19 0 1 0 20
58 A Maples Sc 11 2 16 0 0 2 20
59 C WCC 20 2 14 0 4 0 20
60 B Jersey Strikers 10 1 15 1 2 0 19
61 A Adroit CC 16 11 4 0 2 2 19
62 B Giants 18 17 0 1 1 0 19
63 A Newport Nukes 16 4 12 2 0 1 19
64 B Giants 20 16 1 1 1 0 19
65 A Gujarat United XI 22 14 2 3 0 0 19
66 A Crimson Hawks 19 7 9 0 3 0 19
67 C Edison Hawks CC 15 6 10 3 0 0 19
68 C 22 Yards 18 5 9 0 2 3 19
69 C Super Kings 11 5 11 2 1 0 19
70 C Yuva 8 4 10 2 2 0 18
71 C Gcc 17 2 11 2 3 0 18
72 D Nj Yorkers 7 3 14 1 0 0 18
73 D Parsippany Phoenix XI 14 12 4 0 1 0 17
74 B Gujarat 11 18 9 4 2 2 0 17
75 C Friends XI 13 5 9 0 0 3 17
76 A Robbinsville CC 15 1 12 0 1 3 17
77 D Nj Yorkers 11 3 12 0 2 0 17
78 C Nj Champs 14 0 13 1 2 1 17
79 B Renegades 18 13 0 1 2 0 16
80 D Touch Boys 20 12 4 0 0 0 16
81 B The Oaks 14 1 14 0 1 0 16
82 D Team Highlanders 16 4 11 1 0 0 16
83 D Being Human27 16 11 0 2 3 0 16
84 A Newport Nukes 16 10 2 3 1 0 16
85 D Parsippany Sports Cricket XI 16 12 2 1 1 0 16
86 D Eagles XI 14 8 7 1 0 0 16
87 A Adroit CC 12 0 14 0 2 0 16
88 D Gilli 13 2 12 0 1 1 16
89 B Giants 6 0 14 1 1 0 16
90 B Kinnelon Colts 20 8 3 2 2 1 16
91 C Jersey Colts 16 13 0 2 1 0 16
92 B Wayne Warriors 20 16 0 0 0 0 16
93 C Super Kings 18 11 3 1 1 0 16
94 B Avengers 19 12 0 4 0 0 16
95 A Garden State 11 14 7 2 6 1 0 16
96 B Wayne Warriors 19 13 1 1 0 0 15
97 D Cricket Warriors 12 2 11 1 1 0 15
98 C WCC 21 11 1 3 0 0 15
99 B Wayne Warriors 20 13 0 0 1 1 15
100 D Eagles XI 17 10 0 3 2 0 15
101 A Scc XI 18 12 0 2 1 0 15
102 A Gujarat United XI 23 8 1 5 1 0 15
103 C Jersey Colts 16 15 0 0 0 0 15
104 C Maywood Indians 15 3 11 0 1 0 15
105 D Gilli 12 1 13 0 0 1 15
106 C Bengal Express 18 8 0 3 4 0 15
107 C Maywood Indians 14 4 11 0 0 0 15
108 D Cricket Warriors 18 15 0 0 0 0 15
109 C Gcc 11 9 2 1 3 0 15
110 A Marlboro CC 16 6 0 5 4 0 15
111 B Avengers 17 10 1 1 3 0 15
112 D Jersey Aces 19 0 15 0 0 0 15
113 A Namo XI 13 15 0 0 0 0 15
114 C Gorom Tawa Evening Club 18 7 0 5 3 0 15
115 A Maples Sc 18 15 0 0 0 0 15
116 D Team Highlanders 14 13 0 1 1 0 15
117 D Manalapan Cricket Club 18 5 7 1 1 1 15
118 D Kennedy Kings 14 13 0 2 0 0 15
119 C Chargerz 16 8 6 0 0 0 14
120 D Shakti Strikers 17 12 0 1 1 0 14
121 B Rhg 18 10 1 0 3 0 14
122 D Eagles XI 13 0 13 1 0 0 14
123 A Monroe Warriors 16 6 5 1 2 0 14
124 A Maples Sc 15 9 2 2 1 0 14
125 D Jersey Panthers 17 2 10 0 0 2 14
126 B Kinnelon Colts 20 10 2 1 1 0 14
127 B LSV Lions 14 6 7 0 0 1 14
128 D Parsippany Sports Cricket XI 12 0 12 0 2 0 14
129 D Eagles XI 17 6 0 6 2 0 14
130 D Gilli 17 9 0 4 1 0 14
131 D Manalapan Cricket Club 19 13 0 1 0 0 14
132 D Jersey Aces 9 13 0 0 1 0 14
133 B Kinnelon Colts 13 6 5 1 2 0 14
134 A Cric8fans CC 11 14 0 0 0 0 14
135 C Starz CC 15 7 4 1 1 0 13
136 A Fairway CC 9 4 7 1 1 0 13
137 C Orion Stars 18 10 0 2 1 0 13
138 D Nj Eagles CC 18 10 2 0 1 0 13
139 D Jersey Aces 14 12 1 0 0 0 13
140 A Marlboro CC 14 5 5 1 2 0 13
141 B Wayne Warriors 17 11 0 2 0 0 13
142 C Yuva 12 7 1 2 3 0 13
143 A Adroit CC 19 12 0 0 1 0 13
144 A Scc XI 18 10 2 0 1 0 13
145 D Touch Boys 17 8 0 4 1 0 13
146 D Nj Eagles CC 17 11 1 0 0 1 13
147 C Edison Rebelz 11 1 9 1 2 0 13
148 D The Maestros 15 4 3 1 4 1 13
149 D Shakti Strikers 13 1 10 0 0 2 13
150 A Adroit CC 16 7 2 2 1 1 13
151 C WCC 14 8 0 1 4 0 13
152 C Friends XI 17 10 1 1 1 0 13
153 D Touch Boys 23 13 0 0 0 0 13
154 C Friends XI 18 9 0 2 2 0 13
155 B LSV Lions 13 8 3 2 0 0 13
156 B Bergen Tigers CC 16 7 2 4 0 0 13
157 D Jersey Aces 15 7 5 0 1 0 13
158 C Gcc 15 7 4 1 1 0 13
159 D Touch Boys 20 9 1 2 1 0 13
160 D Team Highlanders 18 7 4 2 0 0 13
161 B Galli CC 19 11 1 0 0 0 12
162 B Panthers 16 11 1 0 0 0 12
163 B Galli CC 12 9 1 1 1 0 12
164 B Monroe Giants Club 18 7 4 0 0 1 12
165 B Galli CC 17 10 1 1 0 0 12
166 A Namo XI 16 9 1 2 0 0 12
167 D Nj Eagles CC 19 10 0 1 0 1 12
168 C Gcc 21 10 0 2 0 0 12
169 B Avengers 17 9 2 1 0 0 12
170 B Rhg 16 9 0 0 3 0 12
171 A Adroit CC 14 9 0 0 3 0 12
172 A Juggernaut 14 10 0 2 0 0 12
173 C 107ers 17 12 0 0 0 0 12
174 A Namo XI 17 5 5 2 0 0 12
175 A Renaissance Kings 19 5 0 5 2 0 12
176 A Adroit CC 20 10 1 0 1 0 12
177 B Panthers 12 9 0 3 0 0 12
178 B Monroe Giants Club 18 9 0 3 0 0 12
179 B Princeton Walk 17 11 0 1 0 0 12
180 C WCC 14 6 0 4 2 0 12
181 C Bergen Boys 15 5 3 2 2 0 12
182 C Plainsboro Super Kings 18 9 2 0 1 0 12
183 B Panthers 17 10 0 1 1 0 12
184 C Bengal Express 18 10 1 0 1 0 12
185 C Orion Stars 9 3 8 0 1 0 12
186 A Adroit CC 19 8 2 0 2 0 12
187 A Renaissance Kings 11 1 7 0 3 1 12
188 C WCC 20 4 5 0 3 0 12
189 D Nj Yorkers 20 7 1 2 2 0 12
190 C 22 Yards 22 9 0 0 3 0 12
191 D Being Human27 14 8 0 3 1 0 12
192 A Monroe Warriors 19 11 0 0 1 0 12
193 C Gorom Tawa Evening Club 11 6 1 3 1 0 11
194 B Wayne Warriors 20 8 0 2 1 0 11
195 B Rhg 16 7 0 2 2 0 11
196 C Orion Stars 18 7 1 2 1 0 11
197 C Bengal Express 14 4 4 0 3 0 11
198 C Super Kings 13 7 0 1 2 1 11
199 B Bergen Tigers CC 19 7 2 1 1 0 11
200 D Cricket Warriors 14 9 0 2 0 0 11
201 B Gujarat 11 13 6 3 2 0 0 11
202 C Orion Stars 16 7 1 2 1 0 11
203 D Parsippany Sports Cricket XI 16 8 0 2 1 0 11
204 A Gymkhana CC 18 8 0 3 0 0 11
205 A Garden State 11 15 5 0 5 1 0 11
206 D Cricket Warriors 18 9 0 1 1 0 11
207 D Gilli 18 11 0 0 0 0 11
208 A Knoll CC 10 3 7 0 0 1 11
209 B Rhg 18 8 0 1 2 0 11
210 C Bergen Boys 15 9 0 0 2 0 11
211 B Giants 14 9 1 1 0 0 11
212 D Being Human27 18 8 0 1 2 0 11
213 A Jc Mavericks 10 1 8 2 0 0 11
214 B Lion King 17 6 5 0 0 0 11
215 B PCC 18 3 4 2 1 1 11
216 A Maples Sc 19 10 0 1 0 0 11
217 A Gujarat United XI 21 9 0 2 0 0 11
218 A Gujarat United XI 18 7 0 1 3 0 11
219 A Cric8fans CC 10 10 1 0 0 0 11
220 B Wayne Warriors 18 6 3 1 1 0 11
221 A Robbinsville CC 19 11 0 0 0 0 11
222 C Bengal Express 18 4 3 2 2 0 11
223 A Gymkhana CC 16 8 0 3 0 0 11
224 A Gujarat United XI 22 9 0 2 0 0 11
225 B Lion King 15 10 0 1 0 0 11
226 B Galli CC 17 9 0 1 1 0 11
227 A Renaissance Kings 15 7 3 0 1 0 11
228 D Bergen Warriors 14 8 0 0 3 0 11
229 A Newport Nukes 13 9 0 2 0 0 11
230 A Crimson Hawks 16 7 0 1 3 0 11
231 B Bergen Tigers CC 20 8 0 2 1 0 11
232 D Jersey Panthers 11 8 0 2 1 0 11
233 C Edison Hawks CC 18 4 5 0 2 0 11
234 B Rhg 9 4 3 1 3 0 11
235 C Friends XI 18 10 1 0 0 0 11
236 A Renaissance Kings 18 7 0 1 3 0 11
237 D Team Highlanders 17 8 0 0 3 0 11
238 A Scc XI 18 5 0 4 2 0 11
239 A Knoll CC 16 9 0 1 1 0 11
240 B Gujarat 11 18 1 6 3 1 0 11
241 A Garden State 11 16 8 0 2 1 0 11
242 D Manalapan Cricket Club 16 7 0 2 2 0 11
243 B Nj Sultan 14 0 7 2 0 1 10
244 A Marlboro CC 16 7 0 1 2 0 10
245 B Princeton Walk 9 0 9 0 0 1 10
246 C Nj Champs 10 9 0 1 0 0 10
247 A Somerset CC 15 8 0 1 1 0 10
248 C 22 Yards 17 8 1 0 1 0 10
249 A Cric8fans CC 17 7 0 2 1 0 10
250 D Gilli 18 5 1 2 2 0 10
251 B Kinnelon Colts 18 6 0 3 1 0 10
252 D Team Highlanders 18 7 0 1 1 1 10
253 C Yuva 11 6 0 2 2 0 10
254 B Gujarat 11 12 2 4 3 1 0 10
255 A Juggernaut 15 3 5 1 1 0 10
256 A Gujarat United XI 20 8 1 1 0 0 10
257 C Edison Hawks CC 12 7 0 1 1 1 10
258 A Maples Sc 22 5 0 3 2 0 10
259 D Bergen Warriors 20 8 1 0 1 0 10
260 B Nj Sultan 12 9 0 1 0 0 10
261 B Galli CC 19 8 1 0 0 1 10
262 D Touch Boys 21 5 1 1 3 0 10
263 C Starz CC 12 2 7 0 0 1 10
264 C Starz CC 16 9 0 1 0 0 10
265 B LSV Lions 16 7 1 1 1 0 10
266 B LSV Lions 10 2 7 0 1 0 10
267 A Robbinsville CC 13 8 0 1 1 0 10
268 C Yuva 15 7 0 1 2 0 10
269 C Jersey Colts 15 5 3 1 1 0 10
270 B Monroe Giants Club 19 0 7 0 1 2 10
271 A Knoll CC 11 7 1 1 1 0 10
272 A Fairway CC 8 3 7 0 0 0 10
273 B Panthers 11 8 0 0 2 0 10
274 A Maples Sc 17 6 0 1 3 0 10
275 D Team Highlanders 19 6 0 2 2 0 10
276 C Gorom Tawa Evening Club 20 7 1 0 2 0 10
277 A Gujarat United XI 21 6 3 0 1 0 10
278 B Galli CC 19 10 0 0 0 0 10
279 C Gcc 19 10 0 0 0 0 10
280 B LSV Lions 15 7 0 3 0 0 10
281 C Chargerz 9 4 1 2 3 0 10
282 A Robbinsville CC 12 0 7 0 2 1 10
283 D Manalapan Cricket Club 19 7 1 1 1 0 10
284 D Sloths11 17 9 0 1 0 0 10
285 B Avengers 17 8 0 2 0 0 10
286 A Garden State 11 19 7 0 2 1 0 10
287 C Edison Rebelz 10 0 6 2 1 1 10
288 A Crimson Hawks 19 7 0 2 1 0 10
289 A Maples Sc 17 7 0 3 0 0 10
290 C Gorom Tawa Evening Club 19 9 0 0 1 0 10
291 A Scc XI 18 5 0 0 5 0 10
292 B PCC 13 9 0 0 1 0 10
293 D Eagles XI 12 8 0 2 0 0 10
294 A Cric8fans CC 17 8 0 1 1 0 10
295 D Nj Eagles CC 17 8 0 1 1 0 10
296 B Renegades 12 7 0 1 2 0 10
297 D Gilli 19 8 0 1 1 0 10
298 B PCC 17 5 1 1 3 0 10
299 A Marlboro CC 16 3 5 0 2 0 10
300 A Knoll CC 18 7 0 1 2 0 10
301 B Gujarat 11 9 4 5 1 0 0 10
302 D Parsippany Sports Cricket XI 16 8 0 2 0 0 10
303 C Gcc 18 8 0 1 1 0 10
304 A Gymkhana CC 15 9 1 0 0 0 10
305 B PCC 15 7 0 2 1 0 10
306 C WCC 15 7 0 2 1 0 10
307 D Bergen Warriors 17 6 2 0 2 0 10
308 C Maywood Indians 17 9 0 0 1 0 10
309 C Edison Hawks CC 13 6 1 2 0 0 9
310 D Touch Boys 21 9 0 0 0 0 9
311 B Galli CC 13 7 0 1 1 0 9
312 D Sloths11 9 9 0 0 0 0 9
313 A Jc Mavericks 12 5 0 1 3 0 9
314 D Parsippany Sports Cricket XI 16 8 1 0 0 0 9
315 C 107ers 14 7 0 2 0 0 9
316 C Nj Champs 6 6 1 2 0 0 9
317 A Somerset CC 18 8 0 0 1 0 9
318 D Being Human27 14 6 1 1 1 0 9
319 A Jc Mavericks 11 9 0 0 0 0 9
320 B PCC 16 9 0 0 0 0 9
321 B Straight Drive CC 20 8 0 1 0 0 9
322 A Knoll CC 10 8 0 1 0 0 9
323 D Parsippany Phoenix XI 13 8 1 0 0 0 9
324 B Wayne Warriors 18 6 0 2 1 0 9
325 D Being Human27 16 8 0 1 0 0 9
326 A Crimson Hawks 3 0 9 0 0 0 9
327 D Manalapan Cricket Club 18 8 0 1 0 0 9
328 D Shakti Strikers 14 8 0 0 1 0 9
329 A Gujarat United XI 15 5 1 1 2 0 9
330 B Nj Sultan 16 6 0 2 1 0 9
331 A Juggernaut 19 7 0 2 0 0 9
332 C Gcc 18 7 0 0 2 0 9
333 D Nj Eagles CC 19 7 0 1 1 0 9
334 C Super Kings 17 7 0 2 0 0 9
335 D Being Human27 18 5 2 0 1 1 9
336 D Nj Yorkers 14 7 0 0 2 0 9
337 C Edison Rebelz 15 4 1 0 1 3 9
338 B The Oaks 13 7 1 1 0 0 9
339 B Monroe Giants Club 19 7 1 0 1 0 9
340 C Jersey Colts 16 7 1 1 0 0 9
341 B Princeton Walk 13 6 1 1 1 0 9
342 A Scc XI 13 3 5 0 0 1 9
343 A Scc XI 8 9 0 0 0 0 9
344 B PCC 16 8 0 1 0 0 9
345 A Crimson Hawks 17 7 0 1 1 0 9
346 C Yuva 12 7 0 1 1 0 9
347 A Monroe Warriors 12 2 0 7 0 0 9
348 B Lion King 17 8 0 0 1 0 9
349 A Knoll CC 17 5 0 3 1 0 9
350 A Monroe Warriors 18 8 0 1 0 0 9
351 A Crimson Hawks 17 4 0 2 3 0 9
352 D Gilli 17 9 0 0 0 0 9
353 B The Oaks 16 8 0 1 0 0 9
354 C Plainsboro Super Kings 13 6 0 1 2 0 9
355 D Team Highlanders 17 5 0 1 3 0 9
356 C F5 19 7 0 1 1 0 9
357 A Robbinsville CC 16 9 0 0 0 0 9
358 A Renaissance Kings 18 5 0 1 2 1 9
359 D Parsippany Phoenix XI 14 6 2 1 0 0 9
360 A Marlboro CC 11 4 4 0 1 0 9
361 D Eagles XI 18 9 0 0 0 0 9
362 A Renaissance Kings 11 5 0 4 0 0 9
363 C Nj Champs 12 9 0 0 0 0 9
364 B Patriots CC 17 7 0 1 1 0 9
365 C Orion Stars 12 7 0 2 0 0 9
366 A Somerset CC 15 6 0 1 2 0 9
367 A Knoll CC 14 8 0 1 0 0 9
368 B Rhg 11 9 0 0 0 0 9
369 B Jersey Strikers 13 5 1 2 0 0 8
370 A Somerset CC 17 7 0 1 0 0 8
371 C Starz CC 17 3 1 3 1 0 8
372 B Panthers 15 3 0 4 1 0 8
373 D Parsippany Sports Cricket XI 16 4 0 2 2 0 8
374 A Namo XI 16 6 1 1 0 0 8
375 D Garden State Tigers 13 4 1 1 2 0 8
376 C 107ers 17 8 0 0 0 0 8
377 B The Oaks 14 5 1 1 1 0 8
378 B Giants 16 4 2 1 1 0 8
379 D Team Highlanders 14 5 2 1 0 0 8
380 D Bergen Warriors 11 7 0 0 1 0 8
381 C Super Kings 19 7 1 0 0 0 8
382 A Fairway CC 10 6 0 1 1 0 8
383 B Giants 13 5 0 2 1 0 8
384 D Warren Warriors 15 6 1 0 1 0 8
385 D Parsippany Sports Cricket XI 11 4 4 0 0 0 8
386 C Plainsboro Super Kings 18 8 0 0 0 0 8
387 B Princeton Walk 19 6 1 1 0 0 8
388 A Montgomery Knights CC 15 4 3 0 0 1 8
389 A Juggernaut 18 8 0 0 0 0 8
390 B Renegades 18 6 0 1 1 0 8
391 D Parsippany Phoenix XI 16 7 0 0 1 0 8
392 D Nj Yorkers 7 0 6 0 2 0 8
393 B Straight Drive CC 14 6 0 2 0 0 8
394 B Lion King 15 8 0 0 0 0 8
395 D Eagles XI 15 3 1 4 0 0 8
396 C Gcc 13 4 0 1 3 0 8
397 A Crimson Hawks 10 5 1 1 1 0 8
398 D Parsippany Sports Cricket XI 12 2 4 1 0 1 8
399 D Nj Yorkers 11 8 0 0 0 0 8
400 D Jersey Panthers 6 7 0 1 0 0 8
401 D Gilli 16 6 0 1 1 0 8
402 D Eagles XI 8 7 0 1 0 0 8
403 C Gcc 8 5 1 1 1 0 8
404 A Maples Sc 24 8 0 0 0 0 8
405 C 107ers 19 7 1 0 0 0 8
406 D Nj Eagles CC 19 8 0 0 0 0 8
407 D Parsippany Sports Cricket XI 20 5 0 2 1 0 8
408 A Montgomery Knights CC 11 6 0 2 0 0 8
409 C Bergen Boys 10 3 0 0 5 0 8
410 B Avengers 21 7 0 1 0 0 8
411 B Panthers 12 6 0 1 1 0 8
412 D Jersey Panthers 8 6 0 2 0 0 8
413 D Warren Warriors 13 7 0 1 0 0 8
414 A Knoll CC 9 1 6 1 0 0 8
415 D Cricket Warriors 18 5 0 2 1 0 8
416 C Gorom Tawa Evening Club 19 7 1 0 0 0 8
417 A Namo XI 11 8 0 0 0 0 8
418 C Gorom Tawa Evening Club 18 7 0 1 0 0 8
419 D Bergen Warriors 14 6 0 1 1 0 8
420 B LSV Lions 20 5 0 0 3 0 8
421 A Montgomery Knights CC 12 4 0 4 0 0 8
422 B Giants 15 7 1 0 0 0 8
423 B Kinnelon Colts 10 4 1 3 0 0 8
424 D Manalapan Cricket Club 19 7 0 1 0 0 8
425 A Marlboro CC 13 3 2 2 1 0 8
426 C WCC 12 3 0 3 2 0 8
427 A Somerset CC 17 7 0 0 1 0 8
428 D Touch Boys 18 5 0 3 0 0 8
429 D Team Highlanders 19 4 1 2 1 0 8
430 C 22 Yards 18 5 0 0 3 0 8
431 D Nj Eagles CC 16 4 3 1 0 0 8
432 D Shakti Strikers 13 6 0 2 0 0 8
433 C F5 17 7 0 0 1 0 8
434 D Parsippany Phoenix XI 9 6 0 0 1 1 8
435 D Parsippany Phoenix XI 14 6 0 0 2 0 8
436 D Team Highlanders 8 0 7 0 1 0 8
437 A Knoll CC 13 6 2 0 0 0 8
438 C Chargerz 14 7 0 0 1 0 8
439 C 22 Yards 15 5 1 1 1 0 8
440 A Montgomery Knights CC 9 6 1 1 0 0 8
441 A Fairway CC 16 8 0 0 0 0 8
442 A Montgomery Knights CC 16 7 0 1 0 0 8
443 A Monroe Warriors 17 4 1 1 2 0 8
444 D Jersey Aces 15 5 3 0 0 0 8
445 C 107ers 13 6 1 1 0 0 8
446 D Nj Eagles CC 18 8 0 0 0 0 8
447 C F5 18 7 0 0 1 0 8
448 C 107ers 16 5 0 3 0 0 8
449 D Nj Yorkers 11 2 5 0 1 0 8
450 C Plainsboro Super Kings 17 7 0 0 1 0 8
451 A Crimson Hawks 18 6 1 0 0 0 7
452 B Giants 13 5 1 1 0 0 7
453 A Newport Nukes 10 5 2 0 0 0 7
454 D Kennedy Kings 6 3 3 0 1 0 7
455 C 107ers 11 6 1 0 0 0 7
456 C Yuva 15 6 1 0 0 0 7
457 D Cricket Warriors 16 5 0 1 1 0 7
458 B Panthers 14 4 0 1 2 0 7
459 D Being Human27 11 7 0 0 0 0 7
460 B Monroe Giants Club 17 3 2 0 1 1 7
461 D Parsippany Sports Cricket XI 13 6 0 1 0 0 7
462 C WCC 5 4 0 2 1 0 7
463 B PCC 16 5 1 1 0 0 7
464 C Super Kings 4 0 6 0 1 0 7
465 A Namo XI 14 4 0 2 1 0 7
466 B Panthers 13 4 0 1 2 0 7
467 D Kennedy Kings 14 6 0 1 0 0 7
468 B Princeton Walk 11 7 0 0 0 0 7
469 D Sloths11 9 6 0 1 0 0 7
470 B Jersey Strikers 13 5 0 2 0 0 7
471 D Nj Yorkers 8 7 0 0 0 0 7
472 D Warren Warriors 5 1 5 0 1 0 7
473 D Being Human27 17 5 1 1 0 0 7
474 B Rhg 11 2 0 0 5 0 7
475 B Gujarat 11 12 7 0 0 0 0 7
476 A Robbinsville CC 17 7 0 0 0 0 7
477 B Giants 6 5 0 2 0 0 7
478 D Being Human27 16 5 0 1 1 0 7
479 C Friends XI 16 5 2 0 0 0 7
480 A Juggernaut 18 5 0 1 1 0 7
481 D Kennedy Kings 9 4 0 2 1 0 7
482 D The Maestros 10 6 0 1 0 0 7
483 A Fairway CC 19 6 0 0 1 0 7
484 A Montgomery Knights CC 11 4 0 2 1 0 7
485 A Juggernaut 18 5 0 1 1 0 7
486 D Team Highlanders 10 4 1 1 1 0 7
487 B Gujarat 11 18 5 0 2 0 0 7
488 C Orion Stars 5 1 5 0 1 0 7
489 D Eagles XI 14 5 1 1 0 0 7
490 B Avengers 16 7 0 0 0 0 7
491 B Straight Drive CC 20 6 0 1 0 0 7
492 C F5 13 6 0 1 0 0 7
493 A Somerset CC 11 5 0 0 2 0 7
494 D Gilli 14 7 0 0 0 0 7
495 C Edison Hawks CC 16 4 1 2 0 0 7
496 D Jersey Aces 10 4 0 2 1 0 7
497 B Avengers 9 6 1 0 0 0 7
498 A Maples Sc 20 6 0 1 0 0 7
499 C F5 14 6 0 1 0 0 7
500 C WCC 14 3 0 3 1 0 7
501 C 107ers 17 7 0 0 0 0 7
502 B Gujarat 11 14 6 0 0 1 0 7
503 A Cric8fans CC 11 6 0 1 0 0 7
504 A Somerset CC 15 7 0 0 0 0 7
505 A Newport Nukes 11 4 0 2 1 0 7
506 A Gymkhana CC 15 7 0 0 0 0 7
507 A Somerset CC 11 7 0 0 0 0 7
508 D Nj Yorkers 13 5 1 1 0 0 7
509 C Orion Stars 14 3 2 1 1 0 7
510 A Knoll CC 17 5 0 2 0 0 7
511 A Garden State 11 18 5 0 2 0 0 7
512 C Chargerz 14 5 0 2 0 0 7
513 B Kinnelon Colts 16 7 0 0 0 0 7
514 C Yuva 8 6 1 0 0 0 7
515 A Juggernaut 16 7 0 0 0 0 7
516 A Marlboro CC 16 5 0 0 2 0 7
517 C Super Kings 14 7 0 0 0 0 7
518 A Gujarat United XI 20 5 0 0 2 0 7
519 B Kinnelon Colts 17 3 0 4 0 0 7
520 D Team Highlanders 11 6 0 1 0 0 7
521 A Cric8fans CC 10 6 0 1 0 0 7
522 D Jersey Panthers 15 3 2 0 2 0 7
523 C Friends XI 12 6 0 1 0 0 7
524 D Warren Warriors 11 3 4 0 0 0 7
525 B Princeton Walk 13 7 0 0 0 0 7
526 C Super Kings 17 3 2 2 0 0 7
527 A Marlboro CC 16 5 0 1 1 0 7
528 A Gymkhana CC 13 5 0 2 0 0 7
529 D Parsippany Phoenix XI 17 7 0 0 0 0 7
530 A Cric8fans CC 15 4 0 0 3 0 7
531 C F5 21 3 0 2 2 0 7
532 C Friends XI 14 5 0 0 2 0 7
533 D Jersey Aces 7 6 1 0 0 0 7
534 C Chargerz 13 6 0 0 1 0 7
535 A Juggernaut 8 5 0 0 2 0 7
536 C 107ers 12 6 0 0 0 0 6
537 C Starz CC 16 5 0 1 0 0 6
538 A Adroit CC 18 5 0 1 0 0 6
539 B Straight Drive CC 14 5 1 0 0 0 6
540 A Garden State 11 15 3 2 1 0 0 6
541 C Yuva 9 3 3 0 0 0 6
542 A Scc XI 14 2 0 0 3 1 6
543 A Newport Nukes 9 5 0 1 0 0 6
544 D Sloths11 18 3 1 2 0 0 6
545 D Eagles XI 9 5 0 1 0 0 6
546 C Jersey Colts 17 4 1 1 0 0 6
547 A Newport Nukes 11 5 0 1 0 0 6
548 C Friends XI 14 4 2 0 0 0 6
549 B Patriots CC 9 4 0 1 1 0 6
550 D Sloths11 10 2 1 3 0 0 6
551 A Garden State 11 17 6 0 0 0 0 6
552 D Warren Warriors 15 3 2 1 0 0 6
553 C Bergen Boys 10 6 0 0 0 0 6
554 D Parsippany Sports Cricket XI 19 6 0 0 0 0 6
555 B LSV Lions 20 5 0 0 1 0 6
556 D Jersey Panthers 4 0 5 0 1 0 6
557 C Nj Champs 16 4 1 1 0 0 6
558 D The Maestros 16 5 0 0 1 0 6
559 C F5 13 4 0 0 2 0 6
560 C Edison Rebelz 11 6 0 0 0 0 6
