Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/06/2023 Orion Stars Invincible CC Orion Stars 8 0 3 0.00 0 0 -10 Scorecard
2 06/25/2023 Orion Stars Jersey Aces Orion Stars 4 0 0 0.00 0 0 -10 Scorecard
3 09/10/2022 Orion Stars Scc XI Orion Stars 10 1 3 33.33 0 0 1 Scorecard
4 05/14/2022 Orion Stars Adroit CC Orion Stars 0 0 1 0.00 0 0 -10 Scorecard
5 09/11/2021 Orion Stars Avengers Avengers 7 0 6 0.00 0 0 -10 Scorecard
6 06/19/2021 Orion Stars Panthers Orion Stars 4 6 10 60.00 1 0 7 Scorecard
7 06/13/2021 Orion Stars Rhg Rhg 5 3 9 33.33 0 0 3 Scorecard
8 05/23/2021 Orion Stars The Oaks Orion Stars 4 1 4 25.00 0 0 1 Scorecard
9 05/09/2021 Orion Stars PCC PCC 6 24 37 64.86 0 1 46 Scorecard
10 05/01/2021 Orion Stars Galli CC Galli CC 7 5 8 62.50 0 0 5 Scorecard
11 09/15/2019 Orion Stars Nj Champs Orion Stars 2 0 2 0.00 0 0 -10 Scorecard
12 08/25/2019 Orion Stars Starz CC Orion Stars 2 41* 37 110.81 1 3 98 Scorecard
13 08/17/2019 Orion Stars Gcc Gcc 4 6 11 54.55 1 0 7 Scorecard
14 07/28/2019 Orion Stars Lion King Lion King 2 16 27 59.26 0 0 26 Scorecard
15 07/20/2019 Orion Stars Robbinsville CC Orion Stars 0 DNB DNB 0.00 0 0 0 Scorecard
16 07/14/2019 Orion Stars The Oaks Orion Stars 2 12 11 109.09 1 0 33 Scorecard
17 06/29/2019 Orion Stars Chargerz Chargerz 2 3 6 50.00 0 0 3 Scorecard
18 06/08/2019 Orion Stars Nj Eagles CC Nj Eagles CC 6 7 4 175.00 0 1 9 Scorecard
19 06/02/2019 Orion Stars Incredibulls Incredibulls 3 7 24 29.17 0 0 -3 Scorecard
20 05/04/2019 Orion Stars Crimson Hawks Crimson Hawks 4 1 2 50.00 0 0 1 Scorecard
21 04/28/2019 Orion Stars Edison Hawks CC Edison Hawks CC 6 4 9 44.44 0 0 4 Scorecard
22 08/11/2013 Woodlot CC Synergy Warriors Synergy Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
23 07/28/2013 Woodlot CC Plainsboro Panthers Plainsboro Panthers 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/20/2013 Woodlot CC Nj Stars CC Nj Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 07/14/2013 Woodlot CC Jersey Stars Woodlot CC 0 DNB DNB 0.00 0 0 0 Scorecard
26 09/19/2009 Woodlot CC Maha CC Maha CC 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/12/2009 Woodlot CC Nj Chargers Woodlot CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 06/27/2009 Woodlot CC Derby Woodlot CC 3 5 5 100.00 0 0 5 Scorecard
29 06/13/2009 Woodlot CC Old Mavericks Woodlot CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 06/07/2009 Woodlot CC Nj Stars CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
31 05/30/2009 Woodlot CC Invincible CC Woodlot CC 0 DNB DNB 0.00 0 0 0 Scorecard
32 04/25/2009 Woodlot CC Toms River XI Toms River XI 11 1* 1 100.00 0 0 1 Scorecard
33 04/19/2009 Woodlot CC The Elites Woodlot CC 10 3* 2 150.00 0 0 3 Scorecard