# Player

Count

Home Team

Home Division

Team Name

League Name

1 Aakash Talati 12 Njit CC 2018 Div 1 Njit CC 2018 Div 1
2 Abbas Zaidi 17 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
3 Abdul Wali Siddiqee 16 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
4 Abdur Rasheed Hassan 1 Team Highlanders 2018 Div 1 Team Highlanders 2018 Div 1
5 Abhijeet Gawade 16 De Ghuma Ke 2018 Div 1 De Ghuma Ke 2018 Div 1
6 Abhijit Joshi 6 October Mays 2018 Div 1 October Mays 2018 Div 1
7 Abhiraj Vansadiya 4 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
8 Abhishek Arora 5 Dosti 2018 Div 1 Dosti 2018 Div 1
9 Abhishek Rakhit 14 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
10 Abhishek Zade 21 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
11 Abhishek Singh Chauhan 10 Smashers XI 2018 Div 1 Smashers XI 2018 Div 1
12 Abhisheka Dalal 8 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
13 Abishek Nayak 14 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
14 Abu Darda 1 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
15 Achal Shah 2 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
16 Adeel Ahmed 1 Hawks 2018 Div 1 Hawks 2018 Div 1
17 Adeel Basit 15 Starz CC 2018 Div 1 Starz CC 2018 Div 1
18 Adeel Eijaz 5 Hawks 2018 Div 1 Hawks 2018 Div 1
19 Adi Seshu V 6 Dosti 2018 Div 1 Dosti 2018 Div 1
20 Aditya Dhamankar 3 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
21 Aditya Gargava 15 Jersey Jaguars 2018 Div 1 Jersey Jaguars 2018 Div 1
22 Aditya Krishna 1 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
23 Adnan Javed 1 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
24 Adnan Malik 8 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
25 Adnan Nasim 1 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
26 Adnan Shahzad 15 Starz CC 2018 Div 1 Starz CC 2018 Div 1
27 Adnan Ghouri Starz 4 Starz CC 2018 Div 1 Starz CC 2018 Div 1
28 Ahmad Saeed 13 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
29 Ajanthan (AJ) Elanganathan 10 Roselle Park Warriors 2018 Div 1 Roselle Park Warriors 2018 Div 1
30 Ajay Setty 21 Synergy Warriors 2018 Div 1 Synergy Warriors 2018 Div 1
31 Ajay Shekar 1 Njit CC 2018 Div 1 Njit CC 2018 Div 1
32 Ajeesh Chakkanath 13 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
33 Ajith R Pillai 4 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
34 Akashdeep Arora 13 Smashers XI 2018 Div 1 Smashers XI 2018 Div 1
35 Akhil Chandra 8 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
36 Akhlaq Zafar 11 Hawks 2018 Div 1 Hawks 2018 Div 1
37 Akhtar Husain 2 Newport CC 2018 Div 1 Newport CC 2018 Div 1
38 Akram Abubakar 17 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
39 Akshay Pal 17 Jersey Boys 2018 Div 1 Jersey Boys 2018 Div 1
40 Ali Aftab 3 Hawks 2018 Div 1 Hawks 2018 Div 1
41 Ali Bhatti 7 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
42 Ali Javaid 15 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
43 Ali M 7 Roselle Park Warriors 2018 Div 1 Roselle Park Warriors 2018 Div 1
44 Ali Rafi 3 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
45 Ali Raza 12 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
46 Alok Dey 5 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
47 Alok Varia 7 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
48 Alpesh Patel 14 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
49 Alton Holness 2 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
50 Amad Babar 14 Hawks 2018 Div 1 Hawks 2018 Div 1
51 Aman Pathania 2 Piscataway CC 2018 Div 1 Piscataway CC 2018 Div 1
52 Aman Sharma 17 De Ghuma Ke 2018 Div 1 De Ghuma Ke 2018 Div 1
53 Amandeep Kirar 18 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
54 Amarnath Moorthy 1 Newport CC 2018 Div 1 Newport CC 2018 Div 1
55 Ameet Jha 1 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
56 Amin Khatri 17 Maha CC 2018 Div 1 Maha CC 2018 Div 1
57 Amir Hussain 9 Maha CC 2018 Div 1 Maha CC 2018 Div 1
58 Amir Rashid 14 Shaheen CC 2018 Div 1 Shaheen CC 2018 Div 1
59 Amit Gadre 9 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
60 Amit Khatri 6 Njit CC 2018 Div 1 Njit CC 2018 Div 1
61 Amit Lal 1 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
62 Amit Patel 3 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
63 Amit Sethiya 13 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
64 Amit Shah 3 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
65 Amit Sharma 19 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
66 Amit Thakkar 2 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
67 Amitabh Kumar 1 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
68 Amjad Dutt 10 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
69 Amol Manjrekar 1 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
70 Amol Rukmangad 20 Blue Aces CC 2018 Div 1 Blue Aces CC 2018 Div 1
71 Amrit Bamzai 16 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
72 Amrit Singh Saini 10 Newport CC 2018 Div 1 Newport CC 2018 Div 1
73 Amritpal Singh 2 Roselle Park Warriors 2018 Div 1 Roselle Park Warriors 2018 Div 1
74 Amyn Kapadia 2 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
75 Anand Churi 1 Jersey Boys 2018 Div 1 Jersey Boys 2018 Div 1
76 Anand Kotha 1 De Ghuma Ke 2018 Div 1 De Ghuma Ke 2018 Div 1
77 Anand Kumar 1 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
78 Anand Pandaravilla 11 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
79 Anand Singh 9 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
80 Anandakumar Raji(Andy) 18 October Mays 2018 Div 1 October Mays 2018 Div 1
81 Anant Surti 15 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
82 Anbukkannan Paulraj 16 Newport CC 2018 Div 1 Newport CC 2018 Div 1
83 Anikesh Jain 11 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
84 Aniket Limaye 2 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
85 Anil Anksapur 18 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
86 Anil Jain 7 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
87 Anil K 4 Aryans 2018 Div 1 Aryans 2018 Div 1
88 Anil K 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
89 Anil Kangude 6 Aryans 2018 Div 1 Aryans 2018 Div 1
90 Anil Kangude 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
91 Anil Kant 18 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
92 Anil Nagineni 1 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
93 Anil Nallamasu 11 Jersey Boys 2018 Div 1 Jersey Boys 2018 Div 1
94 Anil Salgaonkar 13 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
95 Animesh Kumar 4 Starz CC 2018 Div 1 Starz CC 2018 Div 1
96 Ankit Patel 12 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
97 Ankit Patel 2 Njit CC 2018 Div 1 Njit CC 2018 Div 1
98 Ankit Patel 2 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
99 Ankit Patel 4 Tiranga CC 2018 Div 1 Tiranga CC 2018 Div 1
100 Ankit Patel - Pway Lions 1 Aryans 2018 Div 1 Aryans 2018 Div 1
101 Ankit Patel - Pway Lions 9 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
102 Ankit Sisodia 13 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
103 Ankit Tayal 1 Newport CC 2018 Div 1 Newport CC 2018 Div 1
104 Ankit K Patel 7 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
105 Ankush Patel 1 Aryans 2018 Div 1 Aryans 2018 Div 1
106 Ankush Patel 18 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
107 Annamalai Ramamoorthi 13 Team Highlanders 2018 Div 1 Team Highlanders 2018 Div 1
108 Anshul Dimri 3 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
109 Anshul Pathak 2 Blue Aces CC 2018 Div 1 Blue Aces CC 2018 Div 1
110 Anthony Jose 13 October Mays 2018 Div 1 October Mays 2018 Div 1
111 Anup Ajayan 1 Team Highlanders 2018 Div 1 Team Highlanders 2018 Div 1
112 Anuraag Singh 9 Maha CC 2018 Div 1 Maha CC 2018 Div 1
113 Aparup Das 13 Mercer Challengers 2018 Div 1 Mercer Challengers 2018 Div 1
114 Apurv Jain 19 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
115 Apurva Trivedi 14 Njit CC 2018 Div 1 Njit CC 2018 Div 1
116 Aravindkumar Mahalingam 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
117 Arghya Mandal 2 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
118 Arif Khan 12 Maha CC 2018 Div 1 Maha CC 2018 Div 1
119 Arif Khan 8 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
120 Arijit Jasu 1 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
121 Arjun Jauhari 1 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
122 Arjun R 13 F5 2018 Div 1 F5 2018 Div 1
123 Arnab Banik 15 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
124 Arpan Patel 10 Piscataway CC 2018 Div 1 Piscataway CC 2018 Div 1
125 Arpan Shah 18 Plainsboro Panthers 2018 Div 1 Plainsboro Panthers 2018 Div 1
126 Arpan Shah 11 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
127 Arpit Dhir 16 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
128 Arpit Panchal 5 Aryans 2018 Div 1 Aryans 2018 Div 1
129 Arslan Arif 6 Hawks 2018 Div 1 Hawks 2018 Div 1
130 Arun Bhandary 4 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
131 Arun S 13 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
132 Arun Wagle 18 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
133 ArunPrasad Govindarajan 16 Newport CC 2018 Div 1 Newport CC 2018 Div 1
134 Asad Khan 6 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
135 Aseem Narula 18 Maha CC 2018 Div 1 Maha CC 2018 Div 1
136 Asheesh Dwivedi 13 Newport CC 2018 Div 1 Newport CC 2018 Div 1
137 Ashim Purkayastha 6 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
138 Ashish Seth 8 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
139 Ashish Shah 9 Smashers XI 2018 Div 1 Smashers XI 2018 Div 1
140 Ashit Desai 17 Tiranga CC 2018 Div 1 Tiranga CC 2018 Div 1
141 Ashok Ramachandran 14 F5 2018 Div 1 F5 2018 Div 1
142 Asif Basit 15 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
143 Asif Khan 9 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
144 Ather Khan 11 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
145 Atul Grover 12 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
146 Avinash Acharya 5 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
147 Avinash Venkatayogi 12 Starz CC 2018 Div 1 Starz CC 2018 Div 1
148 Avteet Chayal 19 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
149 Azeem Ahmad 8 Starz CC 2018 Div 1 Starz CC 2018 Div 1
150 Babar Khan 1 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
151 Bala Kandhan 16 Newport CC 2018 Div 1 Newport CC 2018 Div 1
152 Bala Muthu 1 De Ghuma Ke 2018 Div 1 De Ghuma Ke 2018 Div 1
153 Balaji Chandrasekaran 1 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
154 Balakrishna Paluvari 12 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
155 Balakrishna Thotakura 12 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
156 Banu Prakash 3 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
157 Baskar Durai 18 October Mays 2018 Div 1 October Mays 2018 Div 1
158 Bernett Fernandez 1 Starz CC 2018 Div 1 Starz CC 2018 Div 1
159 Bharadwaj Datar 2 Mercer Challengers 2018 Div 1 Mercer Challengers 2018 Div 1
160 Bharath Raj 2 Dosti 2018 Div 1 Dosti 2018 Div 1
161 Bharath Reddy 17 Dosti 2018 Div 1 Dosti 2018 Div 1
162 Bharath Kumar N L 17 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
163 Bharath R Bhattrahallikrish 1 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
164 Bharathwaj Varaala 12 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
165 Bhareth Kumar Raja 14 Team Highlanders 2018 Div 1 Team Highlanders 2018 Div 1
166 Bhargav Gunreddy 3 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
167 Bhargav Jani 2 Njit CC 2018 Div 1 Njit CC 2018 Div 1
168 Bhargav Reddy Napa 13 Dosti 2018 Div 1 Dosti 2018 Div 1
169 Bhargavv Patel 1 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
170 Bhavesh Goswami 15 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
171 Bhavesh Rangtech Gamechangers Cc 8 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
172 Bhavik Patel 18 Maha CC 2018 Div 1 Maha CC 2018 Div 1
173 Bhavik Patel 21 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
174 Bhavik Patel Piscataway 1 Aryans 2018 Div 1 Aryans 2018 Div 1
175 Bhavik Patel Piscataway 16 Piscataway CC 2018 Div 1 Piscataway CC 2018 Div 1
176 Bhavin Desai 18 Toms River XI 2018 Div 1 Toms River XI 2018 Div 1
177 Bhavin Patel 1 Maha CC 2018 Div 1 Maha CC 2018 Div 1
178 Bhushan Mukhedkar 6 Blue Aces CC 2018 Div 1 Blue Aces CC 2018 Div 1
179 Bijay Kuwar 12 Dosti 2018 Div 1 Dosti 2018 Div 1
180 Boopalan Venugopal 6 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
181 Brijesh Patel 1 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
182 Calvin Dabre 17 Aryans 2018 Div 1 Aryans 2018 Div 1
183 Calvin Dabre 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
184 Chaitu J 7 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
185 Chanakya Kallu 1 Blue Aces CC 2018 Div 1 Blue Aces CC 2018 Div 1
186 Chandra Arcot 1 Njit CC 2018 Div 1 Njit CC 2018 Div 1
187 Chandra Shakaladevanapura 11 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
188 Chandru K 1 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
189 Charan Bathula 6 Mercer Challengers 2018 Div 1 Mercer Challengers 2018 Div 1
190 Charan Kumar 9 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
191 Chintan Desai 12 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
192 Chintan Patel 11 Njit CC 2018 Div 1 Njit CC 2018 Div 1
193 Chintan. Kamdar 3 Roselle Park Warriors 2018 Div 1 Roselle Park Warriors 2018 Div 1
194 Chirag Chandana 14 Smashers XI 2018 Div 1 Smashers XI 2018 Div 1
195 Chirag Mehta 6 Njit CC 2018 Div 1 Njit CC 2018 Div 1
196 Chirag Patel 1 Sreeshti 2018 Div 1 Sreeshti 2018 Div 1
197 Chirag Shah 9 Njit CC 2018 Div 1 Njit CC 2018 Div 1
198 Damanbir Singh 1 Storm Riders 2018 Div 1 Storm Riders 2018 Div 1
199 Danish Azami 15 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
200 Danish Thottathil 4 De Ghuma Ke 2018 Div 1 De Ghuma Ke 2018 Div 1
201 Darpan Patel 14 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
202 Darshan Dedhia 3 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
203 Darshan Patel 1 Maha CC 2018 Div 1 Maha CC 2018 Div 1
204 debasis tali 18 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
205 Deep Patel 2 Maha CC 2018 Div 1 Maha CC 2018 Div 1
206 Deepak Sunku 19 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
207 Deepak Reddy Dayam 3 Jersey Jaguars 2018 Div 1 Jersey Jaguars 2018 Div 1
208 Deepen S 6 Aryans 2018 Div 1 Aryans 2018 Div 1
209 Deepen S 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
210 Deepesh Naidu 10 Mercer Challengers 2018 Div 1 Mercer Challengers 2018 Div 1
211 Devang Patel 17 Piscataway CC 2018 Div 1 Piscataway CC 2018 Div 1
212 Devarshi Thakkar 2 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
213 Dhanesh Sitaraman 9 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
214 Dharav Patel 3 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
215 Dharmaraj Palani 1 F5 2018 Div 1 F5 2018 Div 1
216 Dharmesh Desai 4 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
217 Dharmesh Patel 20 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
218 Dharmesh Surti 6 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
219 Dharmik Patel 11 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
220 Dhaval Panchal 8 Blue Aces CC 2018 Div 1 Blue Aces CC 2018 Div 1
221 Dhaval Talati 12 Smashers XI 2018 Div 1 Smashers XI 2018 Div 1
222 Dhaval Vyas 6 Jersey Jaguars 2018 Div 1 Jersey Jaguars 2018 Div 1
223 Dheeraj Dubey 21 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
224 Dhilipan S 19 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
225 Dhruv Patel 1 Aryans 2018 Div 1 Aryans 2018 Div 1
226 Dhruv Patel 15 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
227 Dhruv Patel 2 Roselle Park Warriors 2018 Div 1 Roselle Park Warriors 2018 Div 1
228 Dileep Reddy 10 Synergy Gladiators 2018 Div 1 Synergy Gladiators 2018 Div 1
229 Dilip Patel 11 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
230 Dinesh Behal 2 October Mays 2018 Div 1 October Mays 2018 Div 1
231 Dipal Patel 1 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
232 Dipen Khatri 2 Plainsboro Panthers 2018 Div 1 Plainsboro Panthers 2018 Div 1
233 Dipen Meghpara 17 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
234 Dipen R Desai 4 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
235 Dishit Patel 9 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
236 Divakaran Karunakaran 1 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
237 Divakaran Kothandaraman 3 October Mays 2018 Div 1 October Mays 2018 Div 1
238 Don Hettiaratchy 1 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
239 Doric Rozario 3 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
240 Ekakshya Singh 1 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
241 Elaya Jayaraman 15 De Ghuma Ke 2018 Div 1 De Ghuma Ke 2018 Div 1
242 Fahad Kabir 17 Shaheen CC 2018 Div 1 Shaheen CC 2018 Div 1
243 Faisal Mehmood 19 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
244 Faizan Janjua 18 Shaheen CC 2018 Div 1 Shaheen CC 2018 Div 1
245 Faizan Kolsawala 2 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
246 Farhan Javed 7 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
247 Farid Charaniya 2 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
248 Fenil Shah 16 Jersey Boys 2018 Div 1 Jersey Boys 2018 Div 1
249 Gajendra Kumar 12 Aryans 2018 Div 1 Aryans 2018 Div 1
250 Gajendra Kumar 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
251 Ganesh Sri 17 Dosti 2018 Div 1 Dosti 2018 Div 1
252 Gaurang Patel 2 Maha CC 2018 Div 1 Maha CC 2018 Div 1
253 Gaurav Gehlot 1 Starz CC 2018 Div 1 Starz CC 2018 Div 1
254 Gaurav Krishan 13 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
255 Gaurav Narang 9 Newport CC 2018 Div 1 Newport CC 2018 Div 1
256 Gaurav Raina 19 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
257 Georgy Abraham 17 Smashers XI 2018 Div 1 Smashers XI 2018 Div 1
258 Girish Gowda 14 Aryans 2018 Div 1 Aryans 2018 Div 1
259 Girish Gowda 1 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
260 Gokul R 4 Kallol Of Nj 2018 Div 1 Kallol Of Nj 2018 Div 1
261 Gopi Govindaraj 10 Dosti 2018 Div 1 Dosti 2018 Div 1
262 GOPI SENDURPANDIAN 14 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
263 Gowtham Ragul Jeyapaul 12 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
264 Guna Yalamuri 5 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
265 Gunjan Pandya 1 Invincible CC 2018 Div 1 Invincible CC 2018 Div 1
266 Guru Katke 12 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
267 Haider Ali Sultan 22 Shaheen CC 2018 Div 1 Shaheen CC 2018 Div 1
268 Hamad Shaikh 4 Hawks 2018 Div 1 Hawks 2018 Div 1
269 Hamza Akbar 4 Shaheen CC 2018 Div 1 Shaheen CC 2018 Div 1
270 Hansraj Rana 1 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
271 Hardik Bhilota 15 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
272 Hardik Kansara 2 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
273 Hardik Mehta 1 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
274 Hardik Mistry 6 Maha CC 2018 Div 1 Maha CC 2018 Div 1
275 Hardik Panchal 18 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
276 Hardik Patel 1 Rangtech Gamechangers CC 2018 Div 1 Rangtech Gamechangers CC 2018 Div 1
277 Hardik Patel 1 Toms River XI 2018 Div 1 Toms River XI 2018 Div 1
278 Hari Dorai 16 Blue Aces CC 2018 Div 1 Blue Aces CC 2018 Div 1
279 Harihara Ganeshan 12 F5 2018 Div 1 F5 2018 Div 1
280 Harish Kumar Ananthasayanam 17 Veerans CC 2018 Div 1 Veerans CC 2018 Div 1
281 Harsh Desai 1 Aryans 2018 Div 1 Aryans 2018 Div 1
282 Harsh Desai 4 Blue Raiders 2018 Div 1 Blue Raiders 2018 Div 1
283 Harsh Desai 17 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
284 Harsha Deepan 1 October Mays 2018 Div 1 October Mays 2018 Div 1
285 Harshal Patel 1 Aryans 2018 Div 1 Aryans 2018 Div 1
286 Harshal Patel 3 Pway Lions 2018 Div 1 Pway Lions 2018 Div 1
287 Harshil Khamar 2 Tiranga CC 2018 Div 1 Tiranga CC 2018 Div 1
288 Hashmi Syed 1 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
289 Hemanatha Prabhu 17 October Mays 2018 Div 1 October Mays 2018 Div 1
290 Hemang Mehta 19 Eagles XI 2018 Div 1 Eagles XI 2018 Div 1
291 Hemant Athavia 8 Parsippany Indians 2018 Div 1 Parsippany Indians 2018 Div 1
292 HemanthKumar Kandala 13 Rowdy Rebels 2018 Div 1 Rowdy Rebels 2018 Div 1
293 Himacharan Reddy 5 Dosti 2018 Div 1 Dosti 2018 Div 1
294 Himanshu Patel 7 Njit CC 2018 Div 1 Njit CC 2018 Div 1
295 Himanshu Patel 1 Njit CC 2018 Div 1 Njit CC 2018 Div 1
296 Hir Patel 3 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
297 Hirak Patel 8 Piscataway CC 2018 Div 1 Piscataway CC 2018 Div 1
298 Hitesh Wadhel 3 Njit CC 2018 Div 1 Njit CC 2018 Div 1
299 Hitesh Hitz Julka 10 Starz CC 2018 Div 1 Starz CC 2018 Div 1
300 Hitul Patel 4 Laksh XI 2018 Div 1 Laksh XI 2018 Div 1
301 Hrushikesh Shirgaokar 9 Jersey Rangers 2018 Div 1 Jersey Rangers 2018 Div 1
302 Iftikhar Ali 3 Starz CC 2018 Div 1 Starz CC 2018 Div 1
303 Imran Maan 1 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
304 Imran Malik 1 Nj Tigers 2018 Div 1 Nj Tigers 2018 Div 1
305 Imran Raja 17 Nj Stars CC 2018 Div 1 Nj Stars CC 2018 Div 1
306 Imran Zaman 2 Nj Braves 2018 Div 1 Nj Braves 2018 Div 1
307 Irfan Khan 12 Shaheen CC 2018 Div 1 Shaheen CC 2018 Div 1
