# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mercer Challengers 20 17 3 0 0 34 85.00% 1.6158 1662/285.1 1329/315.3
2 Jersey Rangers 19 16 3 0 0 32 84.21% 1.5319 1289/235.0 1182/299.0
3 Eagles XI 19 15 4 0 0 30 78.95% 1.9101 1552/259.5 1227/302.0
4 Hawks 19 15 4 0 0 30 78.95% 1.8679 1658/269.5 1283/300.0
5 Kallol Of Nj 19 15 5 0 0 30 78.95% 1.6853 1528/261.1 1310/314.3
6 Ep Lion King 20 15 5 0 0 30 75.00% 1.0598 1558/284.2 1362/308.1
7 Jersey Hunterz 18 14 4 0 0 28 77.78% 1.7120 1763/281.0 1288/282.2
8 Parsippany Indians 16 14 4 0 0 28 87.50% 1.6875 1540/259.0 1137/267.0
9 F5 19 14 5 0 0 28 73.68% 1.6337 1545/265.1 1232/293.5
10 Nj Braves 18 14 5 0 0 28 77.78% 0.8405 1632/282.5 1460/296.1
11 Sunrisers CC 18 14 5 0 0 28 77.78% 0.7744 1306/249.3 1173/263.0
12 Pcc 18 13 6 0 0 26 72.22% 1.1329 1476/276.0 1268/300.5
13 Cricket Warriors 18 13 5 0 0 26 72.22% 1.0024 1322/258.2 1181/287.0
14 Avengers 16 13 4 0 0 26 81.25% 0.7469 1300/230.0 1277/260.2
15 Gprec CC 17 13 6 0 0 26 76.47% 0.4955 1616/280.4 1562/296.5
16 Wayne Warriors 16 12 5 0 0 24 75.00% 1.0502 1338/226.2 1234/253.5
17 Blue Leaf Sc 19 12 7 0 0 24 63.16% 0.8414 1724/287.4 1512/293.3
18 Somerset CC 17 12 5 0 0 24 70.59% 0.6034 1362/243.4 1328/266.2
19 Challengers 20 12 8 0 0 24 60.00% 0.5005 1535/286.1 1485/305.2
20 Garden State 11 19 12 7 0 0 24 63.16% 0.3867 1416/261.1 1456/289.1
21 Renegades 19 12 8 0 0 24 63.16% 0.3667 1474/279.4 1548/315.4
22 Incredibulls 19 12 7 0 0 24 63.16% 0.2178 1234/268.4 1298/296.4
23 Youth For Sewa 18 11 8 0 0 22 61.11% 0.9493 1557/292.4 1293/295.5
24 Sreeshti Aggies 18 11 7 0 0 22 61.11% 0.5294 1487/266.1 1368/270.3
25 Nj Champs 19 11 8 0 0 22 57.89% 0.0978 1615/291.4 1465/269.2
26 The Maestros 19 11 8 0 0 22 57.89% -0.1006 1439/288.0 1513/296.5
27 Nj Eagles CC 18 10 8 0 0 20 55.56% 0.7833 1416/271.5 1223/276.2
28 Namo XI 17 10 8 0 0 20 58.82% 0.5909 1552/265.2 1489/283.1
29 Super Kings 19 10 9 0 0 20 52.63% 0.5879 1480/263.2 1477/293.3
30 Jersey Stallions 19 10 9 0 0 20 52.63% 0.5862 1452/258.5 1456/289.5
31 Pmcc 16 10 6 0 0 20 62.50% 0.5625 1193/239.4 1081/244.5
32 Maywood Indians 19 10 9 0 0 20 52.63% 0.2491 1350/282.0 1338/294.5
33 Gymkhana CC 18 10 9 0 0 20 55.56% -0.2650 1314/289.3 1253/260.5
34 Hudson Hurricanes 19 10 9 0 0 20 52.63% -0.3758 1703/286.2 1838/290.4
35 Bergen Tigers CC 18 10 8 0 0 20 55.56% -0.5070 1462/274.5 1478/253.4
36 Philly11 15 9 6 0 0 18 60.00% 0.4526 1130/208.5 1114/224.4
37 Jersey Titans 18 9 9 0 0 18 50.00% 0.2166 1434/271.4 1430/282.3
38 Cric8fans CC 19 9 10 0 0 18 47.37% 0.0444 1528/270.4 1572/280.4
39 Nj Yorkers 18 9 9 0 0 18 50.00% -0.1725 1571/267.4 1591/263.2
40 Juggernaut 17 9 8 0 0 18 52.94% -0.2170 1276/254.5 1293/247.3
41 Bergen Boys 18 9 10 0 0 18 50.00% -0.2703 1428/288.0 1349/258.0
42 Fords Super Kings 17 9 9 0 0 18 52.94% -0.7364 1192/267.5 1397/269.2
43 Blazers CC 18 8 11 0 0 16 44.44% 0.0798 1555/284.3 1526/283.2
44 Adroit CC 15 8 8 0 0 16 53.33% 0.0315 1152/233.0 1238/252.0
45 Fairway CC 18 8 10 0 0 16 44.44% -0.1070 1292/269.3 1329/271.1
46 Jersey Strikers 19 8 11 0 0 16 42.11% -0.1761 1280/266.5 1356/272.4
47 Chargerz 16 8 9 0 0 16 50.00% -0.2717 1028/267.5 1072/260.5
48 Jersey Lions 17 8 9 0 0 16 47.06% -0.3324 1258/258.4 1331/256.1
49 Maples Sc 17 8 10 0 0 16 47.06% -0.4194 1533/277.5 1604/270.1
50 Galli CC 18 8 11 0 0 16 44.44% -0.4817 1219/301.4 1200/265.2
51 Friends XI 15 7 8 0 0 14 46.67% 0.1964 1316/227.2 1290/230.4
52 Knoll CC 15 7 9 0 0 14 46.67% -0.4293 1059/248.2 1078/229.4
53 Royal Kings 17 6 11 0 0 12 35.29% -0.0062 1455/272.0 1371/256.0
54 Parsippany Sports Cricket XI 15 6 11 0 0 12 40.00% -0.4097 993/260.5 1109/263.0
55 Jc Mavericks 16 6 10 0 0 12 37.50% -0.5126 1327/248.2 1344/229.3
56 Jersey Royals 16 6 11 0 0 12 37.50% -0.5168 1157/258.2 1308/261.5
57 Scc XI 16 6 10 0 0 12 37.50% -1.1435 1261/248.1 1274/204.4
58 United CC 19 6 13 0 0 12 31.58% -1.3692 1321/291.4 1566/265.3
59 Gs Raiders 16 5 11 0 0 10 31.25% -0.4443 1121/244.5 1244/247.4
60 Renaissance Kings 17 5 13 0 0 10 29.41% -0.6420 1202/278.2 1236/249.1
61 Lincoln Lion 17 5 13 0 0 10 29.41% -0.9258 1081/280.2 1111/232.2
62 Shakti Strikers 17 5 12 0 0 10 29.41% -1.1144 1247/268.3 1289/223.5
63 Warren Warriors 14 5 9 0 0 10 35.71% -1.6482 755/215.0 958/185.4
64 Jersey Stars 15 4 12 0 0 8 26.67% -0.9032 1250/237.1 1350/218.4
65 Somerville Strikers 18 4 14 0 0 8 22.22% -1.0660 1324/284.3 1490/260.3
66 Plainsboro Super Kings 17 4 13 0 0 8 23.53% -1.1416 1197/270.2 1229/220.4
67 Star India 11 3 8 0 0 6 27.27% -0.4493 880/170.3 951/169.3
68 Yuva 12 3 11 0 0 6 25.00% -0.4929 887/206.4 886/185.1
69 Arima 17 3 14 0 0 6 17.65% -0.6529 1522/270.5 1542/245.5
70 Phoenix XI 16 3 13 0 0 6 18.75% -0.9982 1240/255.3 1418/242.2
71 Jersey Colts 16 3 14 0 0 6 18.75% -1.1826 1212/271.2 1386/245.2
72 Lions CC 13 3 11 0 0 6 23.08% -1.2238 757/216.5 987/209.2
73 107ers 17 3 14 0 0 6 17.65% -1.2432 1243/265.4 1518/256.2
74 Nj Bahubalis 15 3 12 0 0 6 20.00% -1.4450 1147/235.2 1248/197.3
75 Royal Chargers 14 3 11 0 0 6 21.43% -1.7513 858/224.0 1054/188.5
76 Harrison Hurricanes 16 3 13 0 0 6 18.75% -2.0255 892/247.0 1195/212.0
77 Monroe Warriors 15 2 14 0 0 4 13.33% -1.5348 1075/256.0 1358/236.5
78 Robbinsville CC 18 2 16 0 0 4 11.11% -1.9381 1360/287.5 1628/244.2
79 The Oaks 14 2 12 0 0 4 14.29% -2.0519 1019/224.0 1307/198.0
80 Ck Warriors 16 2 15 0 0 4 12.50% -2.4773 1101/265.3 1454/219.3
81 Ford Super Kings - - - - - - - - - -