Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Wineoland CC 22 15 3 4 0 78 83.33% 1.9693 1742/265.5 1301/283.5
2 11spartans 22 15 3 3 1 77 81.58% 1.6531 1591/262.4 1261/286.2
3 Nj Eagles CC 21 14 5 1 1 69 72.50% 1.0536 1700/301.1 1323/288.1
4 Philly11 21 13 4 4 0 68 76.47% 1.7086 1500/227.0 1322/269.5
5 Supernovas 21 13 6 2 0 66 68.42% 0.8896 1310/236.4 1276/274.4
6 Cricket Warriors 21 12 5 4 0 65 70.59% 1.5130 1206/203.2 1120/253.3
7 Nj Royals 21 13 5 3 0 65* 72.22% 1.5020 1637/251.1 1284/256.0
8 Monroe Warriors 21 13 5 2 1 63 71.05% 0.5950 1443/255.0 1455/287.2
9 Adroit CC 21 11 5 3 2 62 66.67% 1.0072 1332/275.4 1069/279.3
10 Pmcc 21 11 5 5 0 58 68.75% 0.5164 1134/220.1 1079/232.5
11 Sloths11 21 9 9 2 1 47 50.00% -0.1635 1254/265.1 1352/276.2
12 Scranton Stars 21 9 9 3 0 45* 50.00% -0.4403 1177/241.3 1131/212.5
13 Fairway CC 21 7 9 4 1 42 44.12% -0.0313 1358/246.2 1411/254.3
14 The Maestros 21 7 9 4 1 41 44.12% -0.1143 1327/257.0 1308/247.5
15 The Oaks 21 8 11 2 0 40 42.11% -0.7056 1421/293.5 1584/285.5
16 Renaissance Kings 21 7 12 2 0 34 36.84% -0.8719 1346/280.2 1511/266.2
17 United CC 21 5 11 4 1 34 32.35% -0.9468 1149/250.1 1312/236.5
18 22yards 22 6 13 2 1 33 32.50% -0.7166 1212/281.3 1474/293.3
19 Jersey Stars 21 6 12 3 0 33 33.33% -1.6921 1217/255.3 1446/224.0
20 Fords Super Kings 21 5 10 5 1 32* 34.38% -1.5334 1068/243.0 1161/195.5
21 Somerset CC 21 5 13 0 3 30 30.95% -0.4793 1522/300.1 1504/271.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sparks CC 21 14 4 3 0 72 77.78% 1.8323 1797/286.5 1250/282.0
2 Jersey Lions 21 14 3 4 0 72 82.35% 0.9590 1333/240.4 1206/263.2
3 Incredibulls 21 12 5 4 0 61 70.59% 0.7261 1372/251.3 1269/268.2
4 Shakti Strikers 21 11 5 5 0 61 68.75% 0.3438 1217/225.2 1255/248.1
5 Cric8fans CC 21 10 5 4 2 57 64.71% 0.7917 1495/248.4 1386/265.3
6 Gymkhana CC 21 11 6 4 0 57 64.71% 0.2855 1453/261.3 1323/251.0
7 Wayne Warriors 21 10 6 5 0 55 62.50% 1.1723 1482/244.1 1168/238.3
8 Pcc 21 10 7 3 1 55 58.33% 0.6704 1394/251.4 1390/285.3
9 Crimson Hawks 21 10 8 3 0 52 55.56% -0.1585 1349/269.0 1308/252.5
10 Hudson Hurricanes 21 9 9 3 0 49 50.00% 0.6324 1572/268.1 1446/276.3
11 Youth For Sewa 21 9 9 3 0 48 50.00% -0.0236 1320/256.5 1345/260.3
12 Plainsboro Super Kings 21 9 9 3 0 48 50.00% -0.0595 1457/270.2 1474/270.3
13 Galli CC 21 8 8 5 0 45 50.00% -0.2431 1465/256.0 1395/233.5
14 Bergen Tigers CC 21 7 10 4 0 41 41.18% -0.3213 1257/251.1 1280/240.2
15 Falcons 21 7 12 2 0 36 36.84% -0.3196 1515/274.0 1702/291.0
16 Chargerz 21 6 11 4 0 35 35.29% -0.5379 1306/253.0 1349/236.4
17 Blazers CC 21 3 11 7 0 28 21.43% -1.1826 930/208.0 1143/202.1
18 Renegades 21 4 13 4 0 26 23.53% -0.7337 1531/255.1 1753/260.2
19 Jersey United 21 2 14 3 2 19 16.67% -1.1102 1170/250.2 1392/240.4
20 Society Hill Warriors 21 2 15 4 0 17 11.76% -1.8443 1178/268.0 1483/237.4
21 Jersey Colts 21 2 15 4 0 17 11.76% -2.6026 1073/265.4 1553/233.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Old Bridge XI 21 16 2 2 1 82 86.84% 1.6135 1585/267.4 1296/300.5
2 Jersey Hunterz 21 15 3 3 0 76 83.33% 0.8971 1353/241.5 1331/283.2
3 Namo XI 21 13 4 4 0 72 76.47% 1.7036 1694/249.4 1372/270.0
4 Blue Leaf Sc 21 13 4 4 0 71 76.47% 2.0874 1963/263.0 1397/259.5
5 Avengers 21 13 5 3 0 67 72.22% 0.9585 1621/284.2 1354/285.3
6 Garden State 11 21 11 3 7 0 63 78.57% 0.2887 1015/200.1 1068/223.2
7 Yuva 21 11 6 4 0 59 64.71% -0.0661 1317/252.4 1251/237.0
8 Edison Hawks CC 21 10 7 3 1 55 58.33% 0.0045 1288/248.3 1368/264.1
9 Nj Champs 21 10 7 4 0 53 58.82% 0.5161 1429/245.1 1422/267.4
10 Gcc 21 9 8 4 0 51 52.94% 0.5031 1599/261.5 1443/257.3
11 Super Kings 21 8 8 5 0 47 50.00% 0.2381 1188/224.3 1239/245.1
12 Mavericks 21 8 8 4 1 45 50.00% -0.0557 1251/248.5 1192/234.3
13 Friends XI 21 7 8 6 0 44 46.67% -0.3313 1198/224.1 1347/237.2
14 Giants 21 8 10 3 0 43 44.44% 0.2618 1497/264.4 1443/267.3
15 107ers 21 9 11 1 0 41 45.00% -0.1139 1710/307.5 1712/302.0
16 Parsippany Sports Cricket XI 21 5 9 6 1 38 36.67% -0.3862 908/204.2 1032/213.4
17 Knoll CC 21 6 11 4 0 34 35.29% -0.5890 1341/263.0 1458/256.2
18 Scc XI 21 4 11 5 1 30 28.12% -1.4022 1191/252.3 1337/218.3
19 Nj Yorkers 21 5 12 4 0 29 29.41% -1.2939 1205/263.4 1424/242.5
20 Somerville Strikers 21 4 15 2 0 21 21.05% -1.5682 1357/282.5 1600/251.2
21 Patriots CC 21 0 18 3 0 6 0.00% -3.1000 1160/288.0 1580/221.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Jersey Titans 21 13 3 2 3 69 76.32% 1.0087 1248/255.2 1101/283.5
2 Sreeshti Aggies 21 12 6 3 0 66 66.67% 0.9071 1222/239.5 1128/269.2
3 Warren Warriors 21 12 4 4 1 63 73.53% 0.2967 1130/228.4 1097/236.1
4 Sunrisers CC 22 12 7 2 1 62 62.50% 0.5963 1679/293.1 1588/309.3
5 Jersey Stallions 21 12 7 2 0 61 63.16% 0.1609 1484/269.4 1535/287.2
6 Newport Nukes 21 12 7 2 0 60 63.16% 0.9207 1570/284.0 1350/293.0
7 Juggernaut 21 12 7 1 1 59 62.50% 0.8703 1724/301.1 1525/314.1
8 Lion King 21 12 7 2 0 57 63.16% 0.6316 1699/276.5 1526/277.1
9 The Elites 21 11 6 4 0 57 64.71% -0.0931 1390/260.4 1379/254.1
10 Bergen Boys 22 10 9 2 1 53 52.50% 0.1344 1342/273.3 1345/281.5
11 Panthers 21 9 8 4 0 50 52.94% 0.1643 1468/255.3 1413/253.1
12 Jersey Strikers 21 10 8 2 1 50 55.26% -0.1073 1346/273.2 1455/289.1
13 Maples Sc 21 7 10 3 1 40 41.67% 0.0984 1502/281.1 1442/275.0
14 Maywood Indians 21 5 13 3 0 29 27.78% -1.0064 1377/272.1 1568/258.3
15 Arima 21 4 12 5 0 28 25.00% -1.4552 1463/251.3 1629/224.0
16 Jc Mavericks 21 2 12 3 4 22 22.22% -1.4685 1017/269.3 1259/240.1
17 Robbinsville CC 21 4 15 2 0 20 21.05% -1.8708 1440/303.0 1764/266.2
18 Ck Warriors 22 1 13 8 0 20 7.14% -2.4577 827/221.4 1083/175.0
19 Jersey Panthers 21 2 15 3 1 16 13.89% -2.5676 1124/287.0 1353/208.4
20 Em Sports Club 21 1 16 4 0 10* 5.88% -3.4211 1021/271.1 1369/190.3
21 Harrison Hurricanes 21 1 19 1 0 7 5.00% -3.7284 611/316.0 737/130.1