# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Nj Hurricanes 18 13 3 2 0 66 81.25% 2.5509 1822/208.2 1559/251.4
2 Iselin Warriors 16 12 3 1 0 59 80.00% 2.4143 1758/212.0 1399/238.0
3 The Elites 18 11 5 2 0 58 68.75% 1.8873 1267/199.0 1093/244.0
4 Vikings 17 11 5 1 0 54 68.75% 0.6746 1543/244.2 1381/244.5
5 PUNJAB XI 17 10 6 1 0 50 62.50% 1.1233 2050/235.3 1836/242.1
6 Plainsboro Knights 16 10 6 0 0 45 62.50% 0.4465 1707/228.5 1703/242.5
7 Society Hill Warriors 16 10 6 0 0 45 62.50% 0.0157 1733/244.4 1748/247.2
8 Giant Slayers 16 10 6 0 0 44 62.50% -0.2281 1656/235.5 1711/236.0
9 Sreeshti Weekenders 16 9 7 0 0 43 56.25% 1.3001 2139/250.1 1763/243.1
10 Rebels 16 6 9 1 0 30 40.00% 0.0795 1647/229.4 1507/212.3
11 NPCC 16 6 9 1 0 29 40.00% -1.3296 1359/237.3 1522/215.5
12 Em Sports Club 16 5 10 1 0 24 33.33% -0.6528 1335/221.0 1467/219.1
13 Galli Smashers 16 5 11 0 0 23 31.25% -1.0521 1401/241.1 1625/236.5
14 Nj Warriors 17 4 11 2 0 23 26.67% -1.1047 1334/224.3 1481/210.1
15 NJ Smashers 16 2 14 0 0 9 12.50% -3.3460 1277/253.3 1822/217.2
16 Berry Blasters 17 0 13 4 0 8 0.00% -3.4779 1090/208.0 1501/172.1
17 East Coast Ryders - - - - - - - - - -
18 Jersey Rangers - - - - - - - - - -
19 Patidar King - - - - - - - - - -
20 Sunrisers CC - - - - - - - - - -