| |
NJSBCL
Tournament 2010
Archives
Statistics
Cricket Resources
NJSBCL Forum
|
New Jersey Soft Ball Cricket
League » Points Table
|
|
|
|
NJSBCL Points Table - 2010: Main League
| Group Div1 | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| NJ STARS CRICKET CLUB | 17 | 15 | 2 | 0 | 0 | 0 | 150 | 1751/252.00 | 1162/261.84 | 2.51 |
| Woodlot CC | 17 | 14 | 2 | 0 | 1 | 0 | 145 | 1278/208.00 | 988/251.67 | 2.21 |
| Piscataway CC | 17 | 13 | 2 | 0 | 2 | 0 | 140 | 1011/181.01 | 968/224.00 | 1.27 |
| Maha CC | 17 | 13 | 4 | 0 | 0 | 0 | 130 | 1505/254.67 | 1140/268.83 | 1.67 |
| Jersey Jaguars | 17 | 12 | 3 | 1 | 1 | 0 | 130 | 1310/221.83 | 1129/254.84 | 1.48 |
| Old Bridge XI | 17 | 12 | 4 | 0 | 1 | 0 | 125 | 1174/214.84 | 1221/255.83 | 0.69 |
| Toms River XI | 16 | 12 | 4 | 0 | 0 | 0 | 120 | 1319/207.15 | 1156/234.67 | 1.44 |
| The Legends | 17 | 11 | 5 | 1 | 0 | 0 | 115 | 1244/229.84 | 1274/264.33 | 0.59 |
| Dosti | 17 | 11 | 6 | 0 | 0 | 0 | 110 | 1233/244.50 | 1123/266.84 | 0.83 |
| THE ELITES | 17 | 11 | 6 | 0 | 0 | 0 | 110 | 1495/267.00 | 1447/266.17 | 0.16 |
| DERBY | 17 | 10 | 6 | 0 | 1 | 0 | 105 | 1482/239.16 | 1292/237.17 | 0.75 |
| Juggernaut | 17 | 10 | 6 | 0 | 1 | 0 | 105 | 1056/227.00 | 968/240.00 | 0.62 |
| invincible CC | 17 | 10 | 6 | 1 | 0 | 0 | 105 | 1240/245.50 | 1213/267.67 | 0.52 |
| DESI WARRIORS | 17 | 10 | 7 | 0 | 0 | 0 | 100 | 1453/265.17 | 1245/266.16 | 0.80 |
| PCC | 17 | 9 | 7 | 0 | 1 | 0 | 95 | 1415/242.04 | 1399/244.33 | 0.12 |
| Tiranga CC | 17 | 7 | 7 | 0 | 3 | 0 | 85 | 1103/207.00 | 1156/208.83 | -0.21 |
| adroIT CC | 17 | 6 | 7 | 4 | 0 | 0 | 80 | 1259/256.51 | 1311/270.33 | 0.06 |
| Blue Raiders | 16 | 7 | 8 | 0 | 1 | 0 | 75 | 1177/217.67 | 1208/223.34 | 0.00 |
| Devils11 | 17 | 7 | 9 | 0 | 1 | 0 | 75 | 1210/246.00 | 1179/223.50 | -0.36 |
| Plainsboro Panthers | 17 | 7 | 9 | 1 | 0 | 0 | 75 | 1243/272.00 | 1331/261.67 | -0.52 |
| Yorkers XI | 17 | 7 | 9 | 0 | 1 | 0 | 75 | 985/229.84 | 1113/223.67 | -0.69 |
| Spartans | 17 | 6 | 10 | 1 | 0 | 0 | 65 | 1139/263.00 | 1308/244.67 | -1.02 |
| Sreeshti | 17 | 6 | 11 | 0 | 0 | 0 | 60 | 1338/261.00 | 1271/251.17 | 0.07 |
| Josh CC | 17 | 6 | 11 | 0 | 0 | 0 | 60 | 1100/263.67 | 1164/221.67 | -1.08 |
| Mavericks | 17 | 4 | 10 | 2 | 1 | 0 | 55 | 1154/243.34 | 1267/236.50 | -0.62 |
| Indian Blues | 17 | 5 | 12 | 0 | 0 | 0 | 50 | 1163/250.84 | 1434/238.66 | -1.37 |
| Blue Aces Cricket Club | 17 | 4 | 11 | 0 | 2 | 0 | 50 | 1179/237.83 | 1373/216.50 | -1.38 |
| NJ Chargers | 17 | 4 | 12 | 0 | 1 | 0 | 45 | 1087/223.79 | 1250/198.00 | -1.45 |
| NJ Braves | 17 | 2 | 13 | 1 | 1 | 0 | 30 | 1132/255.00 | 1285/213.34 | -1.58 |
| Weekend Warriors | 17 | 2 | 15 | 0 | 0 | 0 | 20 | 1110/268.50 | 1317/233.16 | -1.52 |
| FriendsXI CC | 17 | 2 | 15 | 0 | 0 | 0 | 20 | 1219/250.33 | 1698/222.51 | -2.76 |
| NJ blues | 17 | 0 | 16 | 0 | 1 | 0 | 5 | 888/227.83 | 1062/181.99 | -1.94 |
| Group Div2 | Mat | Won | Lost | Tied | N/R | Penalty | Pts | For | Against | NetRR |
| Parsippany Sports Cricket XI (PCSXI) | 17 | 15 | 0 | 1 | 1 | 0 | 160 | 1444/222.15 | 1014/256.00 | 2.54 |
| KingsXI | 17 | 14 | 2 | 1 | 0 | 0 | 145 | 1596/227.49 | 1427/270.50 | 1.74 |
| NewPort CC | 17 | 14 | 2 | 0 | 1 | 0 | 145 | 1409/225.33 | 1191/253.00 | 1.54 |
| Dynamites | 17 | 13 | 2 | 0 | 2 | 0 | 140 | 1183/206.83 | 995/239.17 | 1.56 |
| Mercer Challengers | 17 | 13 | 3 | 0 | 1 | 0 | 135 | 1244/231.00 | 1089/254.00 | 1.10 |
| NJ Tigers | 17 | 13 | 4 | 0 | 0 | 0 | 130 | 1496/263.00 | 1144/265.50 | 1.38 |
| North Jersey Sports Club (NJSC) | 17 | 12 | 5 | 0 | 0 | 0 | 120 | 1117/215.23 | 1086/271.00 | 1.18 |
| Jersey Stars | 17 | 10 | 5 | 1 | 1 | 0 | 110 | 1331/234.83 | 1187/250.66 | 0.93 |
| Cricketier | 17 | 10 | 5 | 1 | 1 | 0 | 110 | 1263/244.67 | 1063/238.33 | 0.70 |
| Edison Cricket Club | 17 | 11 | 6 | 0 | 0 | 0 | 110 | 1356/246.67 | 1317/257.17 | 0.38 |
| VillagePointe CC | 17 | 10 | 6 | 0 | 1 | 0 | 105 | 1368/233.00 | 1327/236.33 | 0.25 |
| Storm Riders | 17 | 9 | 6 | 0 | 2 | 0 | 100 | 1348/240.00 | 1128/222.00 | 0.54 |
| GCC | 17 | 9 | 7 | 0 | 1 | 0 | 95 | 1239/224.84 | 1171/237.00 | 0.57 |
| Kallol of NJ | 17 | 9 | 7 | 0 | 1 | 0 | 95 | 1166/201.17 | 1295/224.00 | 0.02 |
| Cric8fans Cricket Club | 17 | 8 | 9 | 0 | 0 | 0 | 80 | 1311/250.83 | 1218/243.95 | 0.24 |
| Striker | 17 | 8 | 9 | 0 | 0 | 0 | 80 | 1133/233.34 | 1276/243.33 | -0.38 |
| Team Highlanders | 17 | 7 | 9 | 0 | 1 | 0 | 75 | 1179/234.50 | 1180/252.50 | 0.36 |
| Somerset Cricket Club | 17 | 7 | 9 | 1 | 0 | 0 | 75 | 1388/246.84 | 1400/262.17 | 0.28 |
| 107ers | 17 | 7 | 9 | 1 | 0 | 0 | 75 | 1001/251.17 | 1037/250.00 | -0.16 |
| Atlantic Cricket Club(ACC) | 17 | 7 | 9 | 0 | 1 | 0 | 75 | 1275/238.16 | 1408/247.50 | -0.34 |
| NAMO XI | 17 | 7 | 9 | 0 | 1 | 0 | 75 | 1142/247.00 | 1287/236.33 | -0.83 |
| Hudson Sharks | 17 | 7 | 9 | 0 | 1 | 0 | 75 | 1245/254.67 | 1324/225.17 | -0.99 |
| Chepus | 16 | 6 | 9 | 0 | 1 | 0 | 65 | 1324/233.50 | 1358/229.00 | -0.26 |
| Aryans | 17 | 6 | 11 | 0 | 0 | 0 | 60 | 1505/254.00 | 1478/257.72 | 0.20 |
| Tornadoes | 16 | 5 | 9 | 1 | 1 | 0 | 60 | 1238/228.33 | 1198/206.00 | -0.40 |
| Chargerz | 16 | 5 | 10 | 0 | 1 | 0 | 55 | 1127/227.34 | 1204/222.83 | -0.44 |
| Willow Wizards | 16 | 5 | 10 | 0 | 1 | 0 | 55 | 1071/218.84 | 1212/203.17 | -1.08 |
| Mazda CC | 17 | 5 | 12 | 0 | 0 | 0 | 50 | 1232/249.83 | 1406/247.50 | -0.75 |
| BlackHawks | 16 | 4 | 10 | 1 | 1 | 0 | 50 | 1109/234.00 | 1246/217.99 | -0.98 |
| Starz CC | 16 | 4 | 11 | 0 | 1 | 0 | 45 | 1190/239.83 | 1431/210.83 | -1.83 |
| Warren Warriors | 16 | 4 | 12 | 0 | 0 | 0 | 40 | 1071/234.83 | 1160/200.11 | -1.24 |
| Edison Kesari | 17 | 3 | 12 | 1 | 1 | 0 | 40 | 1046/250.17 | 1361/235.17 | -1.61 |
| Shaheen Cricket Club | 17 | 1 | 14 | 1 | 1 | 0 | 20 | 1001/224.00 | 1145/176.28 | -2.03 |
| NJ Saints | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 868/238.00 | 1253/163.18 | -4.03 |
Points Table at the end of Round 1 -
|
|
|
|
|
|