![]() |
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
2024 Weekenders Cup
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | Final | 10/12/2024 | 08:30 AM | RRR | Xoriant-RHG11 | Veterans Park | Scorecard | ||
2 | Semi Final | 10/06/2024 | 12:30 PM | Xoriant-RHG11 | Blue Ryders | Kennedy Park | Scorecard | ||
3 | Semi Final | 10/06/2024 | 08:30 AM | RRR | Jersey Superstars | Kennedy Park | Scorecard | ||
4 | Quarter Final | 10/05/2024 | 8:00 AM | Blue Ryders | 11 HUNTERS | Kawameeh Park | Scorecard | ||
5 | Quarter Final | 10/05/2024 | 8:00 AM | Xoriant-RHG11 | Shreeji XI | Phillips Park | Scorecard | ||
6 | Quarter Final | 10/05/2024 | 8:00 AM | Iselin Warriors | Jersey Superstars | Chimney Rock Park | Scorecard | ||
7 | Quarter Final | 10/05/2024 | 8:00 AM | RRR | THE ISOTOPES | North Brunswick Comm Park | Scorecard | ||
8 | Eliminator | 09/29/2024 | 08:00 AM | VRK Gladiators | 11 HUNTERS | TBD | Scorecard | ||
9 | Eliminator | 09/29/2024 | 08:00 AM | Shreeji XI | Pway Cubs | TBD | Scorecard | ||
10 | Eliminator | 09/29/2024 | 08:00 AM | Blue Ryders | Sinclair Lions | TBD | Scorecard | ||
11 | Eliminator | 09/29/2024 | 08:00 AM | Xoriant-RHG11 | Giant Slayers | TBD | Scorecard | ||
12 | Eliminator | 09/29/2024 | 8:00 AM | Sreeshti Weekenders | Iselin Warriors | TBD | Scorecard | ||
13 | Eliminator | 09/28/2024 | 08:00 AM | Jersey Superstars | JERSEY KNIGHTS CC | TBD | Scorecard | ||
14 | Eliminator | 09/28/2024 | 08:00 AM | PCA Jr. | THE ISOTOPES | TBD | Scorecard | ||
15 | Eliminator | 09/28/2024 | 08:00 AM | Jersey Spartans | RRR | TBD | Scorecard | ||
16 | Eliminator | 09/22/2024 | 08:00 AM | VRK Gladiators | Celebrations Strikers Club | TBD | Scorecard | ||
17 | Eliminator | 09/22/2024 | 08:00 AM | Hudson Hurricanes Sultans | Giant Slayers | TBD | Scorecard | ||
18 | Eliminator | 09/22/2024 | 08:00 AM | Piscataway Mavericks | Pway Cubs | TBD | Scorecard | ||
19 | Eliminator | 09/22/2024 | 08:00 AM | Cubberly Tigers | 11 HUNTERS | TBD | Scorecard | ||
20 | Eliminator | 09/22/2024 | 08:00 AM | NPCA | Jersey Superstars | TBD | Scorecard | ||
21 | Eliminator | 09/22/2024 | 08:00 AM | Shreeji XI | Kranti XI | TBD | Scorecard | ||
22 | Eliminator | 09/22/2024 | 08:00 AM | Edison Super Kings | Jersey Spartans | TBD | Scorecard | ||
23 | Eliminator | 09/21/2024 | 8:00 AM | NJ Titans | THE ISOTOPES | TBD | Scorecard | ||
24 | Eliminator | 09/21/2024 | 08:00 AM | Titans XI | Iselin Warriors | TBD | Scorecard | ||
25 | Eliminator | 09/21/2024 | 08:00 AM | Sinclair Lions | Monroe Jets | TBD | Scorecard | ||
26 | Eliminator | 09/21/2024 | 08:00 AM | Saffron Sapphire | JERSEY KNIGHTS CC | TBD | Scorecard | ||
27 | Eliminator | 09/21/2024 | 08:00 AM | Secaucus Punters | RRR | TBD | Scorecard | ||
28 | Eliminator | 09/21/2024 | 08:00 AM | TRIDENTS XI | Sreeshti Weekenders | TBD | Scorecard | ||
29 | Eliminator | 09/21/2024 | 08:00 AM | Blue Ryders | Edison Riders | TBD | Scorecard | ||
30 | Eliminator | 09/21/2024 | 08:00 AM | Xoriant-RHG11 | FTown Pack | TBD | Scorecard | ||
31 | Eliminator | 09/21/2024 | 08:00 AM | PCA Jr. | HAMPSHIRE TITANS | TBD | Scorecard | ||
32 | League | 09/15/2024 | 08:00 AM | Edison Capitals | Brown Munde | Brown Munde | Scorecard | ||
33 | League | 09/15/2024 | 08:00 AM | THE ISOTOPES | North Jersey United | North Jersey United | Scorecard | ||
34 | League | 09/15/2024 | 08:00 AM | BISONS XI | Nj Warriors | Nj Warriors | Scorecard | ||
35 | League | 09/15/2024 | 08:00 AM | Karma XI | SB Vikings Cricket Club | SB Vikings Cricket Club | Scorecard | ||
36 | League | 09/15/2024 | 08:00 AM | Pway Cubs | Blue Ryders | Blue Ryders | Scorecard | ||
37 | League | 09/15/2024 | 08:00 AM | GoldFinch Cricket Club | Sinclair Lions | Sinclair Lions | Scorecard | ||
38 | League | 09/15/2024 | 08:00 AM | Kranti XI | BJCC | BJCC | Scorecard | ||
39 | League | 09/15/2024 | 08:00 AM | Cubberly Tigers | PRO SQUAD | Pro Squad | Scorecard | ||
40 | League | 09/15/2024 | 08:00 AM | Phoenix Flyers | Jersey Spartans | Jersey Spartans | Scorecard | ||
41 | League | 09/15/2024 | 08:00 AM | Shreeji XI | Jersey Panthers | Jersey Panthers | Scorecard | ||
42 | League | 09/15/2024 | 08:00 AM | Em Sports Club | RRR | RRR | Scorecard | ||
43 | League | 09/15/2024 | 08:00 AM | MKCC Weekenders | Plainsboro Hawks | Plainsboro Hawks | Scorecard | ||
44 | League | 09/15/2024 | 08:00 AM | Jersey Sloggers | Sreeshti Weekenders | Sreeshti Weekenders | Scorecard | ||
45 | League | 09/15/2024 | 08:00 AM | Royal Strikers | JERSEY KNIGHTS CC | Jersey Knights CC | Scorecard | ||
46 | League | 09/14/2024 | 08:00 AM | HAMPSHIRE TITANS | The Oaks | Hampshire Titans | Scorecard | ||
47 | League | 09/14/2024 | 08:00 AM | Brunswick Cricket Club | Saffron Sapphire | Brunswick Cricket Club | Scorecard | ||
48 | League | 09/14/2024 | 08:00 AM | Giant Slayers | Woodlot Boyz | Giant Slayers | Scorecard | ||
49 | League | 09/14/2024 | 08:00 AM | Cedar Falcons | TRIDENTS XI | Cedar Falcons | Scorecard | ||
50 | League | 09/14/2024 | 08:00 AM | 11 HUNTERS | Robbinsville Jaguars | 11 Hunters | Scorecard | ||
51 | League | 09/14/2024 | 08:00 AM | JERSEY TIGERS | Monroe United | Jersey Tigers | Scorecard | ||
52 | League | 09/14/2024 | 08:00 AM | Newport Narcos | Secaucus Punters | Newport Narcos | Scorecard | ||
53 | League | 09/14/2024 | 08:00 AM | Gujarat Falcons | Edison Super Kings | Gujarat Falcons | Scorecard | ||
54 | League | 09/14/2024 | 08:00 AM | Woodbrook Warriors | EB Warriors | Woodbrook Warriors | Scorecard | ||
55 | League | 09/14/2024 | 08:00 AM | Express Rangers | All American | Express Rangers | Scorecard | ||
56 | League | 09/14/2024 | 08:00 AM | Piscataway Mavericks | Mystery Squad | Piscataway Mavericks | Scorecard | ||
57 | League | 09/14/2024 | 08:00 AM | VRK Gladiators | Edison Riders | VRK Gladiators | Scorecard | ||
58 | League | 09/14/2024 | 08:00 AM | PCA Jr. | Monroe Jets | PCA Jr. | Scorecard | ||
59 | League | 09/14/2024 | 08:00 AM | NJ Titans | Jersey Superstars | NJ Titans | Scorecard | ||
60 | League | 09/14/2024 | 08:00 AM | Thunder Strikers Cricket Club | Edison Kings | Thunder Strikers Cricket Club | Scorecard | ||
61 | League | 09/14/2024 | 08:00 AM | Hudson Hurricanes Sultans | Jersey City Dominators | Secaucus Xchange Sultans | Scorecard | ||
62 | League | 09/08/2024 | 08:00 AM | HAMPSHIRE TITANS | Saffron Sapphire | Saffron Sapphire | Scorecard | ||
63 | League | 09/08/2024 | 08:00 AM | Brunswick Cricket Club | Woodlot Boyz | Woodlot Boyz | Scorecard | ||
64 | League | 09/08/2024 | 08:00 AM | Giant Slayers | TRIDENTS XI | Tridents XI | Scorecard | ||
65 | League | 09/08/2024 | 08:00 AM | Cedar Falcons | Robbinsville Jaguars | Robbinsville Jaguars | Scorecard | ||
66 | League | 09/08/2024 | 08:00 AM | 11 HUNTERS | Monroe United | Monroe United | Scorecard | ||
67 | League | 09/08/2024 | 08:00 AM | JERSEY TIGERS | Secaucus Punters | Secaucus Punters | Scorecard | ||
68 | League | 09/08/2024 | 08:00 AM | Newport Narcos | Edison Super Kings | Edison Super Kings | Scorecard | ||
69 | League | 09/08/2024 | 08:00 AM | FTown Pack | Titans XI | Titans XI | Scorecard | ||
70 | League | 09/08/2024 | 08:00 AM | Woodbrook Warriors | All American | All American | Scorecard | ||
71 | League | 09/08/2024 | 08:00 AM | Express Rangers | Mystery Squad | Mystery Squad | Scorecard | ||
72 | League | 09/08/2024 | 08:00 AM | Piscataway Mavericks | Edison Riders | Edison Riders | Scorecard | ||
73 | League | 09/08/2024 | 08:00 AM | VRK Gladiators | Monroe Jets | Monroe Jets | Scorecard | ||
74 | League | 09/08/2024 | 08:00 AM | PCA Jr. | Jersey Superstars | Jersey Superstars | Scorecard | ||
75 | League | 09/08/2024 | 08:00 AM | NJ Titans | Edison Kings | Edison Kings | Scorecard | ||
76 | League | 09/08/2024 | 08:00 AM | Thunder Strikers Cricket Club | Jersey City Dominators | Jersey City Dominators | Scorecard | ||
77 | League | 09/08/2024 | 08:00 AM | Devils | Iselin Warriors | Iselin Warriors | Scorecard | ||
78 | League | 09/07/2024 | 08:00 AM | Edison Capitals | North Jersey United | Edison Capitals | Scorecard | ||
79 | League | 09/07/2024 | 08:00 AM | THE ISOTOPES | Nj Warriors | The Isotopes | Scorecard | ||
80 | League | 09/07/2024 | 08:00 AM | BISONS XI | SB Vikings Cricket Club | Bisons XI | Scorecard | ||
81 | League | 09/07/2024 | 08:00 AM | Karma XI | Blue Ryders | Karma XI | Scorecard | ||
82 | League | 09/07/2024 | 08:00 AM | Pway Cubs | Sinclair Lions | Pway Cubs | Scorecard | ||
83 | League | 09/07/2024 | 08:00 AM | GoldFinch Cricket Club | BJCC | GoldFinch Cricket Club | Scorecard | ||
84 | League | 09/07/2024 | 08:00 AM | Cubberly Tigers | Jersey Spartans | Cubberly Tigers | Scorecard | ||
85 | League | 09/07/2024 | 08:00 AM | Phoenix Flyers | Jersey Panthers | Phoenix Flyers | Scorecard | ||
86 | League | 09/07/2024 | 08:00 AM | Shreeji XI | RRR | Shreeji XI | Scorecard | ||
87 | League | 09/07/2024 | 08:00 AM | Em Sports Club | Plainsboro Hawks | Em Sports Club | Scorecard | ||
88 | League | 09/07/2024 | 08:00 AM | MKCC Weekenders | Sreeshti Weekenders | MKCC Weekenders | Scorecard | ||
89 | League | 09/07/2024 | 08:00 AM | Jersey Sloggers | JERSEY KNIGHTS CC | Jersey Sloggers | Scorecard | ||
90 | League | 08/25/2024 | 08:00 AM | Edison Capitals | Nj Warriors | Nj Warriors | Scorecard | ||
91 | League | 08/25/2024 | 08:00 AM | THE ISOTOPES | SB Vikings Cricket Club | SB Vikings Cricket Club | Scorecard | ||
92 | League | 08/25/2024 | 08:00 AM | BISONS XI | Blue Ryders | Blue Ryders | Scorecard | ||
93 | League | 08/25/2024 | 08:00 AM | Karma XI | Sinclair Lions | Sinclair Lions | Scorecard | ||
94 | League | 08/25/2024 | 08:00 AM | Pway Cubs | BJCC | BJCC | Scorecard | ||
95 | League | 08/25/2024 | 08:00 AM | Celebrations Strikers Club | NPCA | NPCA | Scorecard | ||
96 | League | 08/25/2024 | 08:00 AM | Cubberly Tigers | Jersey Panthers | Jersey Panthers | Scorecard | ||
97 | League | 08/25/2024 | 08:00 AM | Phoenix Flyers | RRR | RRR | Scorecard | ||
98 | League | 08/25/2024 | 08:00 AM | Shreeji XI | Plainsboro Hawks | Plainsboro Hawks | Scorecard | ||
99 | League | 08/25/2024 | 08:00 AM | Em Sports Club | Sreeshti Weekenders | Sreeshti Weekenders | Scorecard | ||
100 | League | 08/25/2024 | 08:00 AM | MKCC Weekenders | JERSEY KNIGHTS CC | Jersey Knights CC | Scorecard | ||
101 | League | 08/25/2024 | 08:00 AM | Xoriant-RHG11 | NJKnights | NJKnights | Scorecard | ||
102 | League | 08/24/2024 | 08:00 AM | HAMPSHIRE TITANS | Woodlot Boyz | Hampshire Titans | Scorecard | ||
103 | League | 08/24/2024 | 08:00 AM | Brunswick Cricket Club | TRIDENTS XI | Brunswick Cricket Club | Scorecard | ||
104 | League | 08/24/2024 | 08:00 AM | Giant Slayers | Robbinsville Jaguars | Giant Slayers | Scorecard | ||
105 | League | 08/24/2024 | 08:00 AM | Cedar Falcons | Monroe United | Cedar Falcons | Scorecard | ||
106 | League | 08/24/2024 | 08:00 AM | 11 HUNTERS | Secaucus Punters | 11 Hunters | Scorecard | ||
107 | League | 08/24/2024 | 08:00 AM | JERSEY TIGERS | Edison Super Kings | Jersey Tigers | Scorecard | ||
108 | League | 08/24/2024 | 08:00 AM | Gujarat Falcons | Titans XI | Gujarat Falcons | Scorecard | ||
109 | League | 08/24/2024 | 08:00 AM | FTown Pack | The Oaks | FTown Pack | Scorecard | ||
110 | League | 08/24/2024 | 08:00 AM | Woodbrook Warriors | Mystery Squad | Woodbrook Warriors | Scorecard | ||
111 | League | 08/24/2024 | 08:00 AM | Express Rangers | Edison Riders | Express Rangers | Scorecard | ||
112 | League | 08/24/2024 | 08:00 AM | Piscataway Mavericks | Monroe Jets | Piscataway Mavericks | Scorecard | ||
113 | League | 08/24/2024 | 08:00 AM | VRK Gladiators | Jersey Superstars | VRK Gladiators | Scorecard | ||
114 | League | 08/24/2024 | 08:00 AM | PCA Jr. | Edison Kings | PCA Jr. | Scorecard | ||
115 | League | 08/24/2024 | 08:00 AM | NJ Titans | Jersey City Dominators | NJ Titans | Scorecard | ||
116 | League | 08/24/2024 | 08:00 AM | Hudson Hurricanes Sultans | Iselin Warriors | Secaucus Xchange Sultans | Scorecard | ||
117 | League | 08/24/2024 | 08:00 AM | Devils | EB Warriors | Devils | Scorecard | ||
118 | League | 08/18/2024 | 08:00 AM | HAMPSHIRE TITANS | TRIDENTS XI | Tridents XI | Scorecard | ||
119 | League | 08/18/2024 | 08:00 AM | Brunswick Cricket Club | Robbinsville Jaguars | Robbinsville Jaguars | Scorecard | ||
120 | League | 08/18/2024 | 08:00 AM | Giant Slayers | Monroe United | Monroe United | Scorecard | ||
121 | League | 08/18/2024 | 08:00 AM | Cedar Falcons | Secaucus Punters | Secaucus Punters | Scorecard | ||
122 | League | 08/18/2024 | 08:00 AM | 11 HUNTERS | Edison Super Kings | Edison Super Kings | Scorecard | ||
123 | League | 08/18/2024 | 08:00 AM | Newport Narcos | Titans XI | Titans XI | Scorecard | ||
124 | League | 08/18/2024 | 08:00 AM | Gujarat Falcons | The Oaks | The Oaks | Scorecard | ||
125 | League | 08/18/2024 | 08:00 AM | FTown Pack | Saffron Sapphire | Saffron Sapphire | Scorecard | ||
126 | League | 08/18/2024 | 08:00 AM | Woodbrook Warriors | Edison Riders | Edison Riders | Scorecard | ||
127 | League | 08/18/2024 | 08:00 AM | Express Rangers | Monroe Jets | Monroe Jets | Scorecard | ||
128 | League | 08/18/2024 | 08:00 AM | Piscataway Mavericks | Jersey Superstars | Jersey Superstars | Scorecard | ||
129 | League | 08/18/2024 | 08:00 AM | VRK Gladiators | Edison Kings | Edison Kings | Scorecard | ||
130 | League | 08/18/2024 | 08:00 AM | PCA Jr. | Jersey City Dominators | Jersey City Dominators | Scorecard | ||
131 | League | 08/18/2024 | 08:00 AM | Thunder Strikers Cricket Club | Iselin Warriors | Iselin Warriors | Scorecard | ||
132 | League | 08/18/2024 | 08:00 AM | Hudson Hurricanes Sultans | EB Warriors | EB Warriors | Scorecard | ||
133 | League | 08/18/2024 | 08:00 AM | Devils | All American | All American | Scorecard | ||
134 | League | 08/17/2024 | 08:00 AM | Edison Capitals | SB Vikings Cricket Club | Edison Capitals | Scorecard | ||
135 | League | 08/17/2024 | 08:00 AM | THE ISOTOPES | Blue Ryders | The Isotopes | Scorecard | ||
136 | League | 08/17/2024 | 08:00 AM | BISONS XI | Sinclair Lions | Bisons XI | Scorecard | ||
137 | League | 08/17/2024 | 08:00 AM | Karma XI | BJCC | Karma XI | Scorecard | ||
138 | League | 08/17/2024 | 08:00 AM | Kranti XI | NPCA | Kranti XI | Scorecard | ||
139 | League | 08/17/2024 | 08:00 AM | Celebrations Strikers Club | Brown Munde | Celebrations Strikers Club | Scorecard | ||
140 | League | 08/17/2024 | 08:00 AM | Cubberly Tigers | RRR | Cubberly Tigers | Scorecard | ||
141 | League | 08/17/2024 | 08:00 AM | Phoenix Flyers | Plainsboro Hawks | Phoenix Flyers | Scorecard | ||
142 | League | 08/17/2024 | 08:00 AM | Shreeji XI | Sreeshti Weekenders | Shreeji XI | Scorecard | ||
143 | League | 08/17/2024 | 08:00 AM | Em Sports Club | JERSEY KNIGHTS CC | Em Sports Club | Scorecard | ||
144 | League | 08/17/2024 | 08:00 AM | Royal Strikers | NJKnights | Royal Strikers | Scorecard | ||
145 | League | 08/17/2024 | 08:00 AM | Xoriant-RHG11 | PRO SQUAD | Xoriant-RHG11 | Scorecard | ||
146 | League | 08/11/2024 | 08:00 AM | Edison Capitals | Blue Ryders | Blue Ryders | Scorecard | ||
147 | League | 08/11/2024 | 08:00 AM | THE ISOTOPES | Sinclair Lions | Sinclair Lions | Scorecard | ||
148 | League | 08/11/2024 | 08:00 AM | BISONS XI | BJCC | BJCC | Scorecard | ||
149 | League | 08/11/2024 | 08:00 AM | GoldFinch Cricket Club | NPCA | NPCA | Scorecard | ||
150 | League | 08/11/2024 | 08:00 AM | Kranti XI | Brown Munde | Brown Munde | Scorecard | ||
151 | League | 08/11/2024 | 08:00 AM | Celebrations Strikers Club | North Jersey United | North Jersey United | Scorecard | ||
152 | League | 08/11/2024 | 08:00 AM | Cubberly Tigers | Plainsboro Hawks | Plainsboro Hawks | Scorecard | ||
153 | League | 08/11/2024 | 08:00 AM | Phoenix Flyers | Sreeshti Weekenders | Sreeshti Weekenders | Scorecard | ||
154 | League | 08/11/2024 | 08:00 AM | Shreeji XI | JERSEY KNIGHTS CC | Jersey Knights CC | Scorecard | ||
155 | League | 08/11/2024 | 08:00 AM | Jersey Sloggers | NJKnights | NJKnights | Scorecard | ||
156 | League | 08/11/2024 | 08:00 AM | Royal Strikers | PRO SQUAD | Pro Squad | Scorecard | ||
157 | League | 08/11/2024 | 08:00 AM | Xoriant-RHG11 | Jersey Spartans | Jersey Spartans | Scorecard | ||
158 | League | 08/10/2024 | 08:00 AM | HAMPSHIRE TITANS | Robbinsville Jaguars | Hampshire Titans | Scorecard | ||
159 | League | 08/10/2024 | 08:00 AM | Brunswick Cricket Club | Monroe United | Brunswick Cricket Club | Scorecard | ||
160 | League | 08/10/2024 | 08:00 AM | Giant Slayers | Secaucus Punters | Giant Slayers | Scorecard | ||
161 | League | 08/10/2024 | 08:00 AM | Cedar Falcons | Edison Super Kings | Cedar Falcons | Scorecard | ||
162 | League | 08/10/2024 | 08:00 AM | JERSEY TIGERS | Titans XI | Jersey Tigers | Scorecard | ||
163 | League | 08/10/2024 | 08:00 AM | Newport Narcos | The Oaks | Newport Narcos | Scorecard | ||
164 | League | 08/10/2024 | 08:00 AM | Gujarat Falcons | Saffron Sapphire | Gujarat Falcons | Scorecard | ||
165 | League | 08/10/2024 | 08:00 AM | FTown Pack | Woodlot Boyz | FTown Pack | Scorecard | ||
166 | League | 08/10/2024 | 08:00 AM | Woodbrook Warriors | Monroe Jets | Woodbrook Warriors | Scorecard | ||
167 | League | 08/10/2024 | 08:00 AM | Express Rangers | Jersey Superstars | Express Rangers | Scorecard | ||
168 | League | 08/10/2024 | 08:00 AM | Piscataway Mavericks | Edison Kings | Piscataway Mavericks | Scorecard | ||
169 | League | 08/10/2024 | 08:00 AM | VRK Gladiators | Jersey City Dominators | VRK Gladiators | Scorecard | ||
170 | League | 08/10/2024 | 08:00 AM | NJ Titans | Iselin Warriors | NJ Titans | Scorecard | ||
171 | League | 08/10/2024 | 08:00 AM | Thunder Strikers Cricket Club | EB Warriors | Thunder Strikers Cricket Club | Scorecard | ||
172 | League | 08/10/2024 | 08:00 AM | Hudson Hurricanes Sultans | All American | Secaucus Xchange Sultans | Scorecard | ||
173 | League | 08/10/2024 | 08:00 AM | Devils | Mystery Squad | Devils | Scorecard | ||
174 | League | 08/04/2024 | 08:00 AM | HAMPSHIRE TITANS | Monroe United | Monroe United | Scorecard | ||
175 | League | 08/04/2024 | 08:00 AM | Brunswick Cricket Club | Secaucus Punters | Secaucus Punters | Scorecard | ||
176 | League | 08/04/2024 | 08:00 AM | Giant Slayers | Edison Super Kings | Edison Super Kings | Scorecard | ||
177 | League | 08/04/2024 | 08:00 AM | 11 HUNTERS | Titans XI | Titans XI | Scorecard | ||
178 | League | 08/04/2024 | 08:00 AM | JERSEY TIGERS | The Oaks | The Oaks | Scorecard | ||
179 | League | 08/04/2024 | 08:00 AM | Newport Narcos | Saffron Sapphire | Saffron Sapphire | Scorecard | ||
180 | League | 08/04/2024 | 08:00 AM | Gujarat Falcons | Woodlot Boyz | Woodlot Boyz | Scorecard | ||
181 | League | 08/04/2024 | 08:00 AM | FTown Pack | TRIDENTS XI | Tridents XI | Scorecard | ||
182 | League | 08/04/2024 | 08:00 AM | Woodbrook Warriors | Jersey Superstars | Jersey Superstars | Scorecard | ||
183 | League | 08/04/2024 | 08:00 AM | Express Rangers | Edison Kings | Edison Kings | Scorecard | ||
184 | League | 08/04/2024 | 08:00 AM | Piscataway Mavericks | Jersey City Dominators | Jersey City Dominators | Scorecard | ||
185 | League | 08/04/2024 | 08:00 AM | PCA Jr. | Iselin Warriors | Iselin Warriors | Scorecard | ||
186 | League | 08/04/2024 | 08:00 AM | NJ Titans | EB Warriors | EB Warriors | Scorecard | ||
187 | League | 08/04/2024 | 08:00 AM | Thunder Strikers Cricket Club | All American | All American | Scorecard | ||
188 | League | 08/04/2024 | 08:00 AM | Hudson Hurricanes Sultans | Mystery Squad | Mystery Squad | Scorecard | ||
189 | League | 08/04/2024 | 08:00 AM | Devils | Edison Riders | Edison Riders | Scorecard | ||
190 | League | 08/03/2024 | 08:00 AM | Edison Capitals | Sinclair Lions | Edison Capitals | Scorecard | ||
191 | League | 08/03/2024 | 08:00 AM | THE ISOTOPES | BJCC | The Isotopes | Scorecard | ||
192 | League | 08/03/2024 | 08:00 AM | Pway Cubs | NPCA | Pway Cubs | Scorecard | ||
193 | League | 08/03/2024 | 08:00 AM | GoldFinch Cricket Club | Brown Munde | GoldFinch Cricket Club | Scorecard | ||
194 | League | 08/03/2024 | 08:00 AM | Kranti XI | North Jersey United | Kranti XI | Scorecard | ||
195 | League | 08/03/2024 | 08:00 AM | Celebrations Strikers Club | Nj Warriors | Celebrations Strikers Club | Scorecard | ||
196 | League | 08/03/2024 | 08:00 AM | Cubberly Tigers | Sreeshti Weekenders | Cubberly Tigers | Scorecard | ||
197 | League | 08/03/2024 | 08:00 AM | Phoenix Flyers | JERSEY KNIGHTS CC | Phoenix Flyers | Scorecard | ||
198 | League | 08/03/2024 | 08:00 AM | MKCC Weekenders | NJKnights | MKCC Weekenders | Scorecard | ||
199 | League | 08/03/2024 | 08:00 AM | Jersey Sloggers | PRO SQUAD | Jersey Sloggers | Scorecard | ||
200 | League | 08/03/2024 | 08:00 AM | Royal Strikers | Jersey Spartans | Royal Strikers | Scorecard | ||
201 | League | 08/03/2024 | 08:00 AM | Xoriant-RHG11 | Jersey Panthers | Xoriant-RHG11 | Scorecard | ||
202 | League | 07/28/2024 | 08:00 AM | Edison Capitals | BJCC | BJCC | Scorecard | ||
203 | League | 07/28/2024 | 08:00 AM | Karma XI | NPCA | NPCA | Scorecard | ||
204 | League | 07/28/2024 | 08:00 AM | Pway Cubs | Brown Munde | Brown Munde | Scorecard | ||
205 | League | 07/28/2024 | 08:00 AM | GoldFinch Cricket Club | North Jersey United | North Jersey United | Scorecard | ||
206 | League | 07/28/2024 | 08:00 AM | Kranti XI | Nj Warriors | Nj Warriors | Scorecard | ||
207 | League | 07/28/2024 | 08:00 AM | Celebrations Strikers Club | SB Vikings Cricket Club | SB Vikings Cricket Club | Scorecard | ||
208 | League | 07/28/2024 | 08:00 AM | Cubberly Tigers | JERSEY KNIGHTS CC | Jersey Knights CC | Scorecard | ||
209 | League | 07/28/2024 | 08:00 AM | Em Sports Club | NJKnights | NJKnights | Scorecard | ||
210 | League | 07/28/2024 | 08:00 AM | MKCC Weekenders | PRO SQUAD | Pro Squad | Scorecard | ||
211 | League | 07/28/2024 | 08:00 AM | Jersey Sloggers | Jersey Spartans | Jersey Spartans | Scorecard | ||
212 | League | 07/28/2024 | 08:00 AM | Royal Strikers | Jersey Panthers | Jersey Panthers | Scorecard | ||
213 | League | 07/28/2024 | 08:00 AM | Xoriant-RHG11 | RRR | RRR | Scorecard | ||
214 | League | 07/27/2024 | 08:00 AM | HAMPSHIRE TITANS | Secaucus Punters | Hampshire Titans | Scorecard | ||
215 | League | 07/27/2024 | 08:00 AM | Brunswick Cricket Club | Edison Super Kings | Brunswick Cricket Club | Scorecard | ||
216 | League | 07/27/2024 | 08:00 AM | Cedar Falcons | Titans XI | Cedar Falcons | Scorecard | ||
217 | League | 07/27/2024 | 08:00 AM | 11 HUNTERS | The Oaks | 11 Hunters | Scorecard | ||
218 | League | 07/27/2024 | 08:00 AM | JERSEY TIGERS | Saffron Sapphire | Jersey Tigers | Scorecard | ||
219 | League | 07/27/2024 | 08:00 AM | Newport Narcos | Woodlot Boyz | Newport Narcos | Scorecard | ||
220 | League | 07/27/2024 | 08:00 AM | Gujarat Falcons | TRIDENTS XI | Gujarat Falcons | Scorecard | ||
221 | League | 07/27/2024 | 08:00 AM | FTown Pack | Robbinsville Jaguars | FTown Pack | Scorecard | ||
222 | League | 07/27/2024 | 08:00 AM | Woodbrook Warriors | Edison Kings | Woodbrook Warriors | Scorecard | ||
223 | League | 07/27/2024 | 08:00 AM | Express Rangers | Jersey City Dominators | Express Rangers | Scorecard | ||
224 | League | 07/27/2024 | 08:00 AM | VRK Gladiators | Iselin Warriors | VRK Gladiators | Scorecard | ||
225 | League | 07/27/2024 | 08:00 AM | PCA Jr. | EB Warriors | PCA Jr. | Scorecard | ||
226 | League | 07/27/2024 | 08:00 AM | NJ Titans | All American | NJ Titans | Scorecard | ||
