![]() |
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 Division 2
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
2025 Division 1
2025 Division 2
2025 Weekenders Cup
2025 Weekenders Cup
2025 Weekenders Cup
2025 T-20 Championship
2025 T-20 Championship
2025 T-20 Championship
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 07/12/2025 | 08:00 AM | Punjab XI | Tough Boys | ||||
2 | League | 07/12/2025 | 08:00 AM | Hudson Hurricanes | Sreeshti | ||||
3 | League | 07/12/2025 | 08:00 AM | Gcc | F5 | ||||
4 | League | 07/12/2025 | 08:00 AM | FDU Giants | Aryans | ||||
5 | League | 07/12/2025 | 08:00 AM | Mercer Challengers | Nj Tigers | ||||
6 | League | 07/12/2025 | 08:00 AM | Kinnelon Colts | Maha CC | ||||
7 | League | 07/12/2025 | 08:00 AM | Gryffindors | Avengers | ||||
8 | League | 07/12/2025 | 08:00 AM | Super Challengers | Nj Braves | ||||
9 | League | 07/12/2025 | 08:00 AM | Warriors | Jetha 11 | ||||
10 | League | 07/12/2025 | 08:00 AM | Falcons | Storm Riders | ||||
11 | League | 07/12/2025 | 08:00 AM | 22 Yards | Kallol Of Nj | ||||
12 | League | 07/12/2025 | 08:00 AM | Montgomery Knights CC | Manalapan Cricket Club | ||||
13 | League | 07/12/2025 | 08:00 AM | Straight Drive CC | Jersey Colts | ||||
14 | League | 07/12/2025 | 08:00 AM | Namo XI | Renaissance Kings | ||||
15 | League | 07/12/2025 | 08:00 AM | Parsippany Sports Cricket XI | Piscataway Mavericks | ||||
16 | League | 07/12/2025 | 08:00 AM | Renegades | Blue Warriors | ||||
17 | League | 07/12/2025 | 08:00 AM | Somerset CC | Garden State 11 | ||||
18 | League | 07/12/2025 | 08:00 AM | CCE Warriors | Chargerz | ||||
19 | League | 07/12/2025 | 08:00 AM | Marlboro CC | Knoll CC | ||||
20 | League | 07/12/2025 | 08:00 AM | Scc XI | Blue Leaf Sc | ||||
21 | League | 07/12/2025 | 08:00 AM | Manhattan Tigers | Smashers XI | ||||
22 | League | 07/12/2025 | 08:00 AM | Starz CC | FTown Pack | ||||
23 | League | 07/12/2025 | 08:00 AM | Bisons XI | Friends XI | ||||
24 | League | 07/12/2025 | 08:00 AM | 107ers | Kranti XI | ||||
25 | League | 07/12/2025 | 08:00 AM | Giants | The Elites | ||||
26 | League | 07/12/2025 | 08:00 AM | Jersey Indians | Orion Stars | ||||
27 | League | 07/12/2025 | 08:00 AM | Kennedy Kings | Maywood Indians | ||||
28 | League | 07/12/2025 | 08:00 AM | Jersey Vikings | Rowdy Rebels | ||||
29 | League | 07/12/2025 | 08:00 AM | Patriots CC | Ridge Cricket Club | ||||
30 | League | 07/12/2025 | 08:00 AM | LSV Lions | Toms River XI | ||||
31 | League | 07/12/2025 | 08:00 AM | Cedar Falcons | |||||
32 | League | 07/12/2025 | 08:00 AM | Hampshire Titans | |||||
33 | League | 07/12/2025 | 08:00 AM | EB Strikers | |||||
34 | League | 07/12/2025 | 08:00 AM | The United Falcons | |||||
35 | League | 07/12/2025 | 08:00 AM | RRR | |||||
36 | League | 07/12/2025 | 08:00 AM | SB Vikings Challengers Cricket Club | |||||
37 | League | 07/12/2025 | 08:00 AM | Thunder Strikers Cricket Club | |||||
38 | League | 07/12/2025 | 08:00 AM | Pway Cubs | |||||
39 | League | 07/12/2025 | 08:00 AM | Karma XI | |||||
40 | League | 07/12/2025 | 08:00 AM | Aces | |||||
41 | League | 07/12/2025 | 08:00 AM | Tridents XI | |||||
42 | League | 07/12/2025 | 08:00 AM | Smashers XI Weekenders | |||||
43 | League | 07/12/2025 | 08:00 AM | Secaucus Fighters | |||||
44 | League | 07/12/2025 | 08:00 AM | Piscataway Warriors | |||||
45 | League | 07/12/2025 | 08:00 AM | Bloodline | |||||
46 | League | 07/12/2025 | 08:00 AM | Invincible CC | |||||
47 | League | 07/12/2025 | 08:00 AM | Jersey Sloggers | |||||
48 | League | 07/12/2025 | 08:00 AM | VRK Gladiators | |||||
49 | League | 07/12/2025 | 08:00 AM | Monroe United | |||||
50 | League | 07/12/2025 | 08:00 AM | Em Sports Club | |||||
51 | League | 07/12/2025 | 10:00 AM | Parsippany Super Kings | Telugu Titans | ||||
52 | League | 07/12/2025 | 10:00 AM | Edison Riders T20 | Lincoln XI | ||||
53 | League | 07/12/2025 | 10:00 AM | Woodbridge Warriors | Veerans T20 | ||||
54 | League | 07/12/2025 | 10:00 AM | Sky Kings | 11 HUNTERS T20 | ||||
55 | League | 07/13/2025 | 08:00 AM | Storm Riders | Falcons | ||||
56 | League | 07/13/2025 | 08:00 AM | Jetha 11 | Warriors | ||||
57 | League | 07/13/2025 | 08:00 AM | Nj Braves | Super Challengers | ||||
58 | League | 07/13/2025 | 08:00 AM | Avengers | Gryffindors | ||||
59 | League | 07/13/2025 | 08:00 AM | Maha CC | Kinnelon Colts | ||||
60 | League | 07/13/2025 | 08:00 AM | Nj Tigers | Mercer Challengers | ||||
61 | League | 07/13/2025 | 08:00 AM | Aryans | Fdu Giants | ||||
62 | League | 07/13/2025 | 08:00 AM | F5 | Gcc | ||||
63 | League | 07/13/2025 | 08:00 AM | Sreeshti | Hudson Hurricanes | ||||
64 | League | 07/13/2025 | 08:00 AM | Tough Boys | PUNJAB XI | ||||
65 | League | 07/13/2025 | 08:00 AM | Toms River XI | LSV Lions | ||||
66 | League | 07/13/2025 | 08:00 AM | Ridge Cricket Club | Patriots CC | ||||
67 | League | 07/13/2025 | 08:00 AM | Rowdy Rebels | Jersey Vikings | ||||
68 | League | 07/13/2025 | 08:00 AM | Maywood Indians | Kennedy Kings | ||||
69 | League | 07/13/2025 | 08:00 AM | Orion Stars | Jersey Indians | ||||
70 | League | 07/13/2025 | 08:00 AM | The Elites | Giants | ||||
71 | League | 07/13/2025 | 08:00 AM | Kranti XI | 107ers | ||||
72 | League | 07/13/2025 | 08:00 AM | Friends XI | BISONS XI | ||||
73 | League | 07/13/2025 | 08:00 AM | FTown Pack | Starz CC | ||||
74 | League | 07/13/2025 | 08:00 AM | Smashers XI | Manhattan Tigers | ||||
75 | League | 07/13/2025 | 08:00 AM | Blue Leaf SC | Scc XI | ||||
76 | League | 07/13/2025 | 08:00 AM | Knoll CC | Marlboro CC | ||||
77 | League | 07/13/2025 | 08:00 AM | Chargerz | CCE Warriors | ||||
78 | League | 07/13/2025 | 08:00 AM | Garden State 11 | Somerset CC | ||||
79 | League | 07/13/2025 | 08:00 AM | Blue Warriors | Renegades | ||||
80 | League | 07/13/2025 | 08:00 AM | Piscataway Mavericks | Parsippany Sports Cricket XI | ||||
81 | League | 07/13/2025 | 08:00 AM | Renaissance Kings | Namo XI | ||||
82 | League | 07/13/2025 | 08:00 AM | Jersey Colts | Straight Drive CC | ||||
83 | League | 07/13/2025 | 08:00 AM | Manalapan Cricket Club | Montgomery Knights CC | ||||
84 | League | 07/13/2025 | 08:00 AM | Kallol Of Nj | 22 Yards | ||||
85 | League | 07/13/2025 | 08:00 AM | Power Hitters | |||||
86 | League | 07/13/2025 | 08:00 AM | GoldFinch Cricket Club | |||||
87 | League | 07/13/2025 | 08:00 AM | RCW - Weekenders | |||||
88 | League | 07/13/2025 | 08:00 AM | Shreeji XI | |||||
89 | League | 07/13/2025 | 08:00 AM | Cubberly Tigers | |||||
90 | League | 07/13/2025 | 08:00 AM | Plainsboro Panthers | |||||
91 | League | 07/13/2025 | 08:00 AM | Pro Squad | |||||
92 | League | 07/13/2025 | 08:00 AM | Sparta XI | |||||
93 | League | 07/13/2025 | 08:00 AM | Princeton Walk | |||||
94 | League | 07/13/2025 | 08:00 AM | Brown Munde | |||||
95 | League | 07/13/2025 | 08:00 AM | North Jersey United | |||||
96 | League | 07/13/2025 | 08:00 AM | Plainsboro Hawks | |||||
97 | League | 07/13/2025 | 08:00 AM | SB Vikings Cricket Club | |||||
98 | League | 07/13/2025 | 08:00 AM | Edison Kings | |||||
99 | League | 07/13/2025 | 08:00 AM | Jersey Superstars | |||||
100 | League | 07/13/2025 | 08:00 AM | NJ Warriors | |||||
101 | League | 07/13/2025 | 08:00 AM | Woodlot Boyz | |||||
102 | League | 07/13/2025 | 08:00 AM | Jersey Panthers | |||||
103 | League | 07/13/2025 | 08:00 AM | Telugu Titans - Weekenders | |||||
104 | League | 07/13/2025 | 08:00 AM | Jersey City Dominators | |||||
105 | League | 07/13/2025 | 10:00 AM | 11 HUNTERS T20 | SKY KINGS | ||||
106 | League | 07/13/2025 | 10:00 AM | Veerans T20 | Woodbridge Warriors | ||||
107 | League | 07/13/2025 | 10:00 AM | Lincoln XI | Edison Riders T20 | ||||
108 | League | 07/13/2025 | 10:00 AM | Telugu Titans | Parsippany Super Kings | ||||
109 | League | 07/19/2025 | 08:00 AM | Pway Lions | Jersey Boys | ||||
110 | League | 07/19/2025 | 08:00 AM | SAMP XI | Robbinsville Cricket Warriors | ||||
111 | League | 07/19/2025 | 08:00 AM | Newport CC | Newport Nukes | ||||
112 | League | 07/19/2025 | 08:00 AM | Nj Stars CC | Sunrisers CC | ||||
113 | League | 07/19/2025 | 08:00 AM | Desi Warriors | Plainsboro Eagles | ||||
114 | League | 07/19/2025 | 08:00 AM | Blue Aces CC | WCC | ||||
115 | League | 07/19/2025 | 08:00 AM | Pway Devils | Veerans | ||||
116 | League | 07/19/2025 | 08:00 AM | Gujarat United XI | Jersey Titans | ||||
117 | League | 07/19/2025 | 08:00 AM | Samudhra Gladiators | RHG | ||||
118 | League | 07/19/2025 | 08:00 AM | Youth for Sewa | 11spartans | ||||
119 | League | 07/19/2025 | 08:00 AM | Sreeshti Aggies | NJ Smashers | ||||
120 | League | 07/19/2025 | 08:00 AM | Plainsboro Knights | Crimson Hawks | ||||
121 | League | 07/19/2025 | 08:00 AM | Nj Yorkers | Edison Rebelz | ||||
122 | League | 07/19/2025 | 08:00 AM | Parsippany Phoenix XI | Gymkhana CC | ||||
123 | League | 07/19/2025 | 08:00 AM | Gilli | 11 HUNTERS | ||||
124 | League | 07/19/2025 | 08:00 AM | Secaucus Punters | Bengal Express | ||||
125 | League | 07/19/2025 | 08:00 AM | Wayne Warriors | Juggernaut | ||||
126 | League | 07/19/2025 | 08:00 AM | JERSEY KNIGHTS CC | Piscataway CC | ||||
127 | League | 07/19/2025 | 08:00 AM | Robbinsville CC | Jersey Aces | ||||
128 | League | 07/19/2025 | 08:00 AM | Lion King | Jersey Stallions | ||||
129 | League | 07/19/2025 | 08:00 AM | Monroe Giants Club | Panthers | ||||
130 | League | 07/19/2025 | 08:00 AM | Maples SC | Plainsboro Super Kings | ||||
131 | League | 07/19/2025 | 08:00 AM | Galli CC | Nj Champs | ||||
132 | League | 07/19/2025 | 08:00 AM | Bergen Warriors | Super Kings | ||||
133 | League | 07/19/2025 | 08:00 AM | PCC | Yuva | ||||
134 | League | 07/19/2025 | 08:00 AM | PMCC | Adroit CC | ||||
135 | League | 07/19/2025 | 08:00 AM | Vikings CC | Supernovas | ||||
136 | League | 07/19/2025 | 08:00 AM | Team Highlanders | Edison Hawks CC | ||||
137 | League | 07/19/2025 | 08:00 AM | Garden State Tigers | Bergen Boys | ||||
138 | League | 07/19/2025 | 08:00 AM | Jersey Lions | The Knights | ||||
139 | League | 07/19/2025 | 08:00 AM | PCA Jr. | |||||
140 | League | 07/19/2025 | 08:00 AM | Express Rangers | |||||
141 | League | 07/19/2025 | 08:00 AM | Phoenix Flyers | |||||
142 | League | 07/19/2025 | 08:00 AM | Sinclair Lions | |||||
143 | League | 07/19/2025 | 08:00 AM | Celebrations Strikers Club | |||||
144 | League | 07/19/2025 | 08:00 AM | Brunswick Cricket Club | |||||
145 | League | 07/19/2025 | 08:00 AM | Cricket Warriors | |||||
146 | League | 07/19/2025 | 08:00 AM | The Isotopes | |||||
147 | League | 07/19/2025 | 08:00 AM | JC Warriors | |||||
148 | League | 07/19/2025 | 08:00 AM | Trident CC | |||||
149 | League | 07/19/2025 | 08:00 AM | NJ Boxers | |||||
150 | League | 07/19/2025 | 08:00 AM | Edison Super Kings | |||||
151 | League | 07/19/2025 | 08:00 AM | Perryville Panthers | |||||
152 | League | 07/19/2025 | 08:00 AM | MKCC Weekenders | |||||
153 | League | 07/19/2025 | 08:00 AM | NJ Titans | |||||
154 | League | 07/19/2025 | 08:00 AM | Edison Warriors | |||||
155 | League | 07/19/2025 | 08:00 AM | Windsor Warriors | |||||
156 | League | 07/19/2025 | 08:00 AM | Bergen Tigers CC | |||||
157 | League | 07/19/2025 | 08:00 AM | NJ Marvels | |||||
158 | League | 07/19/2025 | 08:00 AM | Morris Indians | |||||
159 | League | 07/19/2025 | 10:00 AM | Troy Titans | Falcons CC T20 | ||||
160 | League | 07/19/2025 | 10:00 AM | Carteret 11 | United Cricket Club | ||||
161 | League | 07/19/2025 | 10:00 AM | Mixers | Montgomery Titans | ||||
162 | League | 07/19/2025 | 10:00 AM | Waterfront Warriors | GCC T20 | ||||
163 | League | 07/20/2025 | 08:00 AM | 11Spartans | Youth For Sewa | ||||
164 | League | 07/20/2025 | 08:00 AM | RHG | Samudhra Gladiators | ||||
165 | League | 07/20/2025 | 08:00 AM | Jersey Titans | Gujarat United XI | ||||
166 | League | 07/20/2025 | 08:00 AM | Veerans | Pway Devils | ||||
167 | League | 07/20/2025 | 08:00 AM | WCC | Blue Aces CC | ||||
168 | League | 07/20/2025 | 08:00 AM | Dosti | Desi Warriors | ||||
169 | League | 07/20/2025 | 08:00 AM | Sunrisers CC | Nj Stars CC | ||||
170 | League | 07/20/2025 | 08:00 AM | Newport Nukes | Newport CC | ||||
171 | League | 07/20/2025 | 08:00 AM | Robbinsville Cricket Warriors | SAMP XI | ||||
172 | League | 07/20/2025 | 08:00 AM | Jersey Boys | Pway Lions | ||||
173 | League | 07/20/2025 | 08:00 AM | The Knights | Jersey Lions | ||||
174 | League | 07/20/2025 | 08:00 AM | Bergen Boys | Garden State Tigers | ||||
175 | League | 07/20/2025 | 08:00 AM | Edison Hawks CC | Team Highlanders | ||||
176 | League | 07/20/2025 | 08:00 AM | Supernovas | Vikings CC | ||||
177 | League | 07/20/2025 | 08:00 AM | Adroit CC | Pmcc | ||||
178 | League | 07/20/2025 | 08:00 AM | Yuva | PCC | ||||
179 | League | 07/20/2025 | 08:00 AM | Super Kings | Bergen Warriors | ||||
180 | League | 07/20/2025 | 08:00 AM | NJ Champs | Galli CC | ||||
181 | League | 07/20/2025 | 08:00 AM | Plainsboro Super Kings | Maples Sc | ||||
182 | League | 07/20/2025 | 08:00 AM | Panthers | Monroe Giants Club | ||||
183 | League | 07/20/2025 | 08:00 AM | Jersey Stallions | Lion King | ||||
184 | League | 07/20/2025 | 08:00 AM | Jersey Aces | Robbinsville CC | ||||
185 | League | 07/20/2025 | 08:00 AM | Piscataway CC | JERSEY KNIGHTS CC | ||||
186 | League | 07/20/2025 | 08:00 AM | Juggernaut | Wayne Warriors | ||||
187 | League | 07/20/2025 | 08:00 AM | Bengal Express | Secaucus Punters | ||||
188 | League | 07/20/2025 | 08:00 AM | 11 Hunters | Gilli | ||||
189 | League | 07/20/2025 | 08:00 AM | Gymkhana CC | Parsippany Phoenix XI | ||||
190 | League | 07/20/2025 | 08:00 AM | Edison Rebelz | Nj Yorkers | ||||
191 | League | 07/20/2025 | 08:00 AM | Crimson Hawks | Plainsboro Knights | ||||
192 | League | 07/20/2025 | 08:00 AM | NJ Smashers | Sreeshti Aggies | ||||
193 | League | 07/20/2025 | 08:00 AM | Jersey Tigers | |||||
194 | League | 07/20/2025 | 08:00 AM | Robbinsville Jaguars | |||||
195 | League | 07/20/2025 | 08:00 AM | Sreeshti Weekenders | |||||
196 | League | 07/20/2025 | 08:00 AM | Edison Capitals | |||||
197 | League | 07/20/2025 | 08:00 AM | The Oaks | |||||
198 | League | 07/20/2025 | 08:00 AM | Royal Strikers | |||||
199 | League | 07/20/2025 | 08:00 AM | BJCC | |||||
200 | League | 07/20/2025 | 08:00 AM | Giant Slayers | |||||
201 | League | 07/20/2025 | 08:00 AM | The Bulls | |||||
202 | League | 07/20/2025 | 08:00 AM | NJKnights | |||||
203 | League | 07/20/2025 | 08:00 AM | Mystery Squad | |||||
204 | League | 07/20/2025 | 08:00 AM | Edison Riders | |||||
205 | League | 07/20/2025 | 08:00 AM | Jersey Spartans | |||||
206 | League | 07/20/2025 | 08:00 AM | Saffron Sapphire | |||||
207 | League | 07/20/2025 | 08:00 AM | Iselin Warriors | |||||
208 | League | 07/20/2025 | 08:00 AM | Newport Narcos | |||||
209 | League | 07/20/2025 | 08:00 AM | Passaic Titans | |||||
210 | League | 07/20/2025 | 08:00 AM | All American | |||||
211 | League | 07/20/2025 | 08:00 AM | Jc Mavericks | |||||
212 | League | 07/20/2025 | 08:00 AM | Hudson Hurricanes Sultans | |||||
213 | League | 07/20/2025 | 10:00 AM | Falcons CC T20 | Troy Titans | ||||
214 | League | 07/20/2025 | 10:00 AM | United Cricket Club | Carteret 11 | ||||
215 | League | 07/20/2025 | 10:00 AM | Montgomery Titans | Mixers | ||||
216 | League | 07/20/2025 | 10:00 AM | GCC T20 | Waterfront Warriors | ||||
217 | League | 07/26/2025 | 08:00 AM | Punjab XI | Sreeshti | ||||
218 | League | 07/26/2025 | 08:00 AM | Hudson Hurricanes | F5 | ||||
219 | League | 07/26/2025 | 08:00 AM | Gcc | Aryans | ||||
220 | League | 07/26/2025 | 08:00 AM | FDU Giants | Nj Tigers | ||||
221 | League | 07/26/2025 | 08:00 AM | Mercer Challengers | Maha CC | ||||
222 | League | 07/26/2025 | 08:00 AM | Kinnelon Colts | Avengers | ||||
223 | League | 07/26/2025 | 08:00 AM | Gryffindors | Nj Braves | ||||
224 | League | 07/26/2025 | 08:00 AM | Super Challengers | Jetha 11 | ||||
225 | League | 07/26/2025 | 08:00 AM | Warriors | Storm Riders | ||||
226 | League | 07/26/2025 | 08:00 AM | Falcons | Tough Boys | ||||
227 | League | 07/26/2025 | 08:00 AM | 22 Yards | Manalapan Cricket Club | ||||
228 | League | 07/26/2025 | 08:00 AM | Montgomery Knights CC | Jersey Colts | ||||
229 | League | 07/26/2025 | 08:00 AM | Straight Drive CC | Renaissance Kings | ||||
230 | League | 07/26/2025 | 08:00 AM | Namo XI | Piscataway Mavericks | ||||
231 | League | 07/26/2025 | 08:00 AM | Parsippany Sports Cricket XI | Blue Warriors | ||||
232 | League | 07/26/2025 | 08:00 AM | Renegades | Garden State 11 | ||||
233 | League | 07/26/2025 | 08:00 AM | Somerset CC | Chargerz | ||||
234 | League | 07/26/2025 | 08:00 AM | CCE Warriors | Knoll CC | ||||
235 | League | 07/26/2025 | 08:00 AM | Marlboro CC | Blue Leaf Sc | ||||
236 | League | 07/26/2025 | 08:00 AM | Scc XI | Kallol Of Nj | ||||
237 | League | 07/26/2025 | 08:00 AM | Manhattan Tigers | FTown Pack | ||||
238 | League | 07/26/2025 | 08:00 AM | Starz CC | Friends XI | ||||
239 | League | 07/26/2025 | 08:00 AM | Bisons XI | Kranti XI | ||||
240 | League | 07/26/2025 | 08:00 AM | 107ers | The Elites | ||||
241 | League | 07/26/2025 | 08:00 AM | Giants | Orion Stars | ||||
242 | League | 07/26/2025 | 08:00 AM | Jersey Indians | Maywood Indians | ||||
243 | League | 07/26/2025 | 08:00 AM | Kennedy Kings | Rowdy Rebels | ||||
244 | League | 07/26/2025 | 08:00 AM | Jersey Vikings | Ridge Cricket Club | ||||
245 | League | 07/26/2025 | 08:00 AM | Patriots CC | Toms River XI | ||||
246 | League | 07/26/2025 | 08:00 AM | LSV Lions | Smashers XI | ||||
247 | League | 07/26/2025 | 08:00 AM | Cedar Falcons | |||||
248 | League | 07/26/2025 | 08:00 AM | Hampshire Titans | |||||
249 | League | 07/26/2025 | 08:00 AM | EB Strikers | |||||
250 | League | 07/26/2025 | 08:00 AM | The United Falcons | |||||
251 | League | 07/26/2025 | 08:00 AM | RRR | |||||
252 | League | 07/26/2025 | 08:00 AM | SB Vikings Challengers Cricket Club | |||||
253 | League | 07/26/2025 | 08:00 AM | Thunder Strikers Cricket Club | |||||
254 | League | 07/26/2025 | 08:00 AM | Pway Cubs | |||||
255 | League | 07/26/2025 | 08:00 AM | Karma XI | |||||
256 | League | 07/26/2025 | 08:00 AM | Aces | |||||
257 | League | 07/26/2025 | 08:00 AM | Tridents XI | |||||
258 | League | 07/26/2025 | 08:00 AM | Smashers XI Weekenders | |||||
259 | League | 07/26/2025 | 08:00 AM | Secaucus Fighters | |||||
260 | League | 07/26/2025 | 08:00 AM | Piscataway Warriors | |||||
261 | League | 07/26/2025 | 08:00 AM | Bloodline | |||||
262 | League | 07/26/2025 | 08:00 AM | Invincible CC | |||||
263 | League | 07/26/2025 | 08:00 AM | Jersey Sloggers | |||||
264 | League | 07/26/2025 | 08:00 AM | VRK Gladiators | |||||
265 | League | 07/26/2025 | 08:00 AM | Monroe United | |||||
266 | League | 07/26/2025 | 08:00 AM | Em Sports Club | |||||
267 | League | 07/26/2025 | 10:00 AM | Parsippany Super Kings | Lincoln XI | ||||
268 | League | 07/26/2025 | 10:00 AM | Edison Riders T20 | Telugu Titans | ||||
269 | League | 07/26/2025 | 10:00 AM | Woodbridge Warriors | 11 HUNTERS T20 | ||||
270 | League | 07/26/2025 | 10:00 AM | Sky Kings | Veerans T20 | ||||
271 | League | 07/27/2025 | 08:00 AM | Nj Braves | Warriors | ||||
272 | League | 07/27/2025 | 08:00 AM | Avengers | Super Challengers | ||||
273 | League | 07/27/2025 | 08:00 AM | Maha CC | Gryffindors | ||||
274 | League | 07/27/2025 | 08:00 AM | Nj Tigers | Kinnelon Colts | ||||
275 | League | 07/27/2025 | 08:00 AM | Aryans | Mercer Challengers | ||||
276 | League | 07/27/2025 | 08:00 AM | F5 | Fdu Giants | ||||
277 | League | 07/27/2025 | 08:00 AM | Sreeshti | Gcc | ||||
278 | League | 07/27/2025 | 08:00 AM | Tough Boys | Hudson Hurricanes | ||||
279 | League | 07/27/2025 | 08:00 AM | Storm Riders | PUNJAB XI | ||||
280 | League | 07/27/2025 | 08:00 AM | Jetha 11 | Falcons | ||||
281 | League | 07/27/2025 | 08:00 AM | Rowdy Rebels | Patriots CC | ||||
282 | League | 07/27/2025 | 08:00 AM | Maywood Indians | Jersey Vikings | ||||
283 | League | 07/27/2025 | 08:00 AM | Orion Stars | Kennedy Kings | ||||
284 | League | 07/27/2025 | 08:00 AM | The Elites | Jersey Indians | ||||
285 | League | 07/27/2025 | 08:00 AM | Kranti XI | Giants | ||||
286 | League | 07/27/2025 | 08:00 AM | Friends XI | 107ers | ||||
287 | League | 07/27/2025 | 08:00 AM | FTown Pack | BISONS XI | ||||
288 | League | 07/27/2025 | 08:00 AM | Smashers XI | Starz CC | ||||
289 | League | 07/27/2025 | 08:00 AM | Toms River XI | Manhattan Tigers | ||||
290 | League | 07/27/2025 | 08:00 AM | Ridge Cricket Club | LSV Lions | ||||
291 | League | 07/27/2025 | 08:00 AM | Chargerz | Marlboro CC | ||||
292 | League | 07/27/2025 | 08:00 AM | Garden State 11 | CCE Warriors | ||||
293 | League | 07/27/2025 | 08:00 AM | Blue Warriors | Somerset CC | ||||
294 | League | 07/27/2025 | 08:00 AM | Piscataway Mavericks | Renegades | ||||
295 | League | 07/27/2025 | 08:00 AM | Renaissance Kings | Parsippany Sports Cricket XI | ||||
296 | League | 07/27/2025 | 08:00 AM | Jersey Colts | Namo XI | ||||
297 | League | 07/27/2025 | 08:00 AM | Manalapan Cricket Club | Straight Drive CC | ||||
298 | League | 07/27/2025 | 08:00 AM | Kallol Of Nj | Montgomery Knights CC | ||||
299 | League | 07/27/2025 | 08:00 AM | Blue Leaf SC | 22 Yards | ||||
300 | League | 07/27/2025 | 08:00 AM | Knoll CC | Scc XI | ||||
301 | League | 07/27/2025 | 08:00 AM | RCW - Weekenders | |||||
302 | League | 07/27/2025 | 08:00 AM | Shreeji XI | |||||
303 | League | 07/27/2025 | 08:00 AM | Cubberly Tigers | |||||
304 | League | 07/27/2025 | 08:00 AM | Plainsboro Panthers | |||||
305 | League | 07/27/2025 | 08:00 AM | Pro Squad | |||||
306 | League | 07/27/2025 | 08:00 AM | Sparta XI | |||||
307 | League | 07/27/2025 | 08:00 AM | Princeton Walk | |||||
308 | League | 07/27/2025 | 08:00 AM | Brown Munde | |||||
309 | League | 07/27/2025 | 08:00 AM | Power Hitters | |||||
310 | League | 07/27/2025 | 08:00 AM | GoldFinch Cricket Club | |||||
311 | League | 07/27/2025 | 08:00 AM | SB Vikings Cricket Club | |||||
312 | League | 07/27/2025 | 08:00 AM | Edison Kings | |||||
313 | League | 07/27/2025 | 08:00 AM | Jersey Superstars | |||||
314 | League | 07/27/2025 | 08:00 AM | NJ Warriors | |||||
315 | League | 07/27/2025 | 08:00 AM | Woodlot Boyz | |||||
316 | League | 07/27/2025 | 08:00 AM | Jersey Panthers | |||||
317 | League | 07/27/2025 | 08:00 AM | Telugu Titans - Weekenders | |||||
318 | League | 07/27/2025 | 08:00 AM | Jersey City Dominators | |||||
319 | League | 07/27/2025 | 08:00 AM | North Jersey United | |||||
320 | League | 07/27/2025 | 08:00 AM | Plainsboro Hawks | |||||
321 | League | 07/27/2025 | 10:00 AM | Lincoln XI | Parsippany Super Kings | ||||
