Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/27/2025 Edison Riders Windsor Warriors Edison Riders 3 1 5 20.00 0 0 1 Scorecard
2 04/19/2025 Edison Riders Bergen Tigers CC Bergen Tigers CC 2 3 8 37.50 0 0 3 Scorecard
3 09/21/2024 Edison Riders Blue Ryders Blue Ryders 3 0 4 0.00 0 0 -10 Scorecard
4 09/14/2024 Edison Riders VRK Gladiators VRK Gladiators 2 0 0 0.00 0 0 -10 Scorecard
5 09/08/2024 Edison Riders Piscataway Mavericks Edison Riders 2 10 12 83.33 0 1 22 Scorecard
6 08/24/2024 Edison Riders Express Rangers Edison Riders 2 2 4 50.00 0 0 2 Scorecard
7 08/18/2024 Edison Riders Woodbrook Warriors Edison Riders 3 5 11 45.45 0 0 -5 Scorecard
8 08/11/2024 Edison Rebelz Vikings CC Vikings CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/04/2024 Edison Riders Devils Edison Riders 3 6 10 60.00 1 0 7 Scorecard
10 08/03/2024 Edison Rebelz Kennedy Kings Kennedy Kings 1 12 18 66.67 0 0 22 Scorecard
11 07/27/2024 Edison Riders Hudson Hurricanes Sultans Hudson Hurricanes Sultans 5 37 27 137.04 5 1 94 Scorecard
12 07/21/2024 Edison Riders Thunder Strikers Cricket Club Edison Riders 3 1 6 16.67 0 0 1 Scorecard
13 06/29/2024 Edison Riders Shreeji XI Shreeji XI 3 5 9 55.56 0 0 5 Scorecard
14 06/23/2024 Edison Riders Phoenix Flyers Edison Riders 3 18 24 75.00 3 0 31 Scorecard
15 06/16/2024 Edison Rebelz Bergen Tigers CC Edison Rebelz 1 6 8 75.00 0 0 6 Scorecard
16 06/08/2024 Edison Rebelz 107ers 107ers 1 13 13 100.00 2 0 35 Scorecard
17 05/18/2024 Edison Riders T20 GCC T20 GCC T20 1 7 12 58.33 0 0 7 Scorecard
18 05/11/2024 Edison Riders Royal Strikers Edison Riders 3 4 11 36.36 1 0 -5 Scorecard
19 05/05/2024 Edison Riders Jersey Sloggers Edison Riders 5 2* 4 50.00 0 0 2 Scorecard
20 04/28/2024 Edison Rebelz Jc Mavericks Edison Rebelz 0 DNB DNB 0.00 0 0 0 Scorecard
21 09/17/2023 Edison Rebelz Robbinsville CC Edison Rebelz 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/09/2023 Edison Rebelz Parsippany Phoenix XI Parsippany Phoenix XI 0 DNB DNB 0.00 0 0 0 Scorecard
23 08/27/2023 NPCA Edison Riders NPCA 2 2 5 40.00 0 0 2 Scorecard
24 08/19/2023 Edison Rebelz Patriots CC Patriots CC 9 1 4 25.00 0 0 1 Scorecard
25 08/13/2023 NPCA Jersey Spartans NPCA 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/05/2023 Edison Rebelz Scc XI Scc XI 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/30/2023 Edison Rebelz Team Highlanders Team Highlanders 0 DNB DNB 0.00 0 0 0 Scorecard
28 07/08/2023 Edison Rebelz Somerset CC Somerset CC 10 1 9 11.11 0 0 1 Scorecard
29 06/17/2023 Edison Rebelz Namo XI Namo XI 2 0 2 0.00 0 0 -10 Scorecard
30 06/03/2023 Edison Rebelz Plainsboro Super Kings Edison Rebelz 10 1* 1 100.00 0 0 1 Scorecard
31 05/07/2023 Edison Rebelz Montgomery Knights CC Edison Rebelz 0 DNB DNB 0.00 0 0 0 Scorecard
32 09/18/2022 Edison Rebelz Pmcc Pmcc 2 5 13 38.46 1 0 -4 Scorecard
33 09/10/2022 Edison Rebelz Kinnelon Colts Kinnelon Colts 2 1 2 50.00 0 0 1 Scorecard
34 08/14/2022 Edison Rebelz Montgomery Knights CC Montgomery Knights CC 2 8 12 66.67 1 0 9 Scorecard
35 07/23/2022 Edison Rebelz Namo XI Edison Rebelz 1 16 14 114.29 3 0 39 Scorecard
36 06/26/2022 Edison Rebelz Bergen Tigers CC Bergen Tigers CC 11 2* 2 100.00 0 0 2 Scorecard
37 06/18/2022 Edison Rebelz The Elites The Elites 10 1 4 25.00 0 0 1 Scorecard
38 05/08/2022 Edison Rebelz Jc Mavericks Jc Mavericks 0 0 4 0.00 0 0 -10 Scorecard
39 04/30/2022 Edison Rebelz Straight Drive CC Edison Rebelz 0 DNB DNB 0.00 0 0 0 Scorecard
40 04/16/2022 Edison Rebelz Fdu Giants Fdu Giants 8 3* 9 33.33 0 0 3 Scorecard