Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 Sunrisers CC Nj Stars CC Nj Stars CC 6 28 16 175.00 1 2 42 Scorecard
2 06/21/2025 Sunrisers CC Desi Warriors Desi Warriors 11 8* 11 72.73 0 0 4 Scorecard
3 06/15/2025 Sunrisers CC Blue Aces CC Blue Aces CC 9 5* 7 71.43 0 0 5 Scorecard
4 06/01/2025 Sunrisers CC Gujarat United XI Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/27/2025 Sunrisers CC SAMP XI SAMP XI 8 0 4 0.00 0 0 -2 Scorecard
6 04/19/2025 Sunrisers CC Newport CC Newport CC 6 17 15 113.33 2 1 23 Scorecard
7 09/15/2024 Sunrisers CC Storm Riders Storm Riders 10 0 2 0.00 0 0 -10 Scorecard
8 09/07/2024 Sunrisers CC Pway Devils Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/25/2024 Sunrisers CC Mercer Challengers Mercer Challengers 3 2 9 22.22 0 0 2 Scorecard
10 06/30/2024 Sunrisers CC 11spartans 11spartans 5 5 3 166.67 1 0 6 Scorecard
11 06/22/2024 Sunrisers CC Dosti Dosti 2 32 31 103.23 3 1 77 Scorecard
12 06/16/2024 Sunrisers CC Lion King Lion King 9 6 2 300.00 0 1 8 Scorecard
13 05/18/2024 Sunrisers CC The Legends Sunrisers CC 4 0 8 0.00 0 0 -10 Scorecard
14 05/04/2024 Sunrisers CC Gujarat United XI Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 04/28/2024 Sunrisers CC Maples Sc Sunrisers CC 4 15 23 65.22 0 1 27 Scorecard
16 04/20/2024 Sunrisers CC Jersey Titans Sunrisers CC 7 2 3 66.67 0 0 2 Scorecard
17 09/17/2023 Sunrisers CC Hudson Hurricanes Sunrisers CC 3 0 1 0.00 0 0 -10 Scorecard
18 09/09/2023 Sunrisers CC The Elites Sunrisers CC 6 1* 5 20.00 0 0 1 Scorecard
19 08/19/2023 Sunrisers CC Blue Aces CC Blue Aces CC 3 0 2 0.00 0 0 -10 Scorecard
20 08/13/2023 Sunrisers CC Sreeshti Sunrisers CC 5 12* 6 200.00 1 1 75 Scorecard
21 08/05/2023 Sunrisers CC Giants Sunrisers CC 4 11 9 122.22 2 0 33 Scorecard
22 07/30/2023 Sunrisers CC Maha CC Maha CC 8 6* 15 40.00 0 0 -4 Scorecard
23 07/22/2023 Sunrisers CC Supernovas Supernovas 8 5 3 166.67 1 0 6 Scorecard
24 06/03/2023 Sunrisers CC Rowdy Rebels Rowdy Rebels 0 DNB DNB 0.00 0 0 0 Scorecard
25 05/21/2023 Sunrisers CC Juggernaut Juggernaut 10 8* 11 72.73 0 0 8 Scorecard
26 05/13/2023 Sunrisers CC Gujarat United XI Gujarat United XI 6 0 3 0.00 0 0 -10 Scorecard
27 09/18/2022 Sunrisers CC Being Human27 Being Human27 7 0 2 0.00 0 0 -10 Scorecard
28 09/10/2022 Sunrisers CC Giants Giants 6 6 6 100.00 1 0 7 Scorecard
29 08/28/2022 Sunrisers CC Maples Sc Sunrisers CC 5 29 27 107.41 1 2 64 Scorecard
30 08/20/2022 Sunrisers CC Piscataway CC Piscataway CC 6 0 4 0.00 0 0 -10 Scorecard
31 08/14/2022 Sunrisers CC Newport CC Newport CC 3 0 4 0.00 0 0 -10 Scorecard
32 08/06/2022 Sunrisers CC Synergy Gladiators Synergy Gladiators 6 4 5 80.00 1 0 5 Scorecard
33 07/31/2022 Sunrisers CC Plainsboro Panthers Sunrisers CC 5 7 14 50.00 1 0 8 Scorecard
34 07/17/2022 Sunrisers CC Desi Warriors Desi Warriors 8 23 15 153.33 4 0 77 Scorecard
35 07/09/2022 Sunrisers CC Rowdy Rebels Rowdy Rebels 5 2 6 33.33 0 0 2 Scorecard
36 06/18/2022 Sunrisers CC 11spartans 11spartans 7 3 5 60.00 0 0 3 Scorecard
37 06/04/2022 Sunrisers CC Blue Aces CC Sunrisers CC 6 0 1 0.00 0 0 -10 Scorecard
38 05/22/2022 Sunrisers CC Mercer Challengers Mercer Challengers 0 4 8 50.00 0 0 4 Scorecard
39 04/30/2022 Sunrisers CC Supernovas Supernovas 18 19 10 190.00 3 1 74 Scorecard
40 04/24/2022 Sunrisers CC Jersey Lions Sunrisers CC 12 8 18 44.44 0 0 -2 Scorecard
41 04/16/2022 Sunrisers CC Jersey Boys Jersey Boys 0 DNB DNB 0.00 0 0 0 Scorecard
42 09/25/2021 Sunrisers CC Nj Tigers Nj Tigers 12 0 5 0.00 0 0 -10 Scorecard
43 09/18/2021 Sunrisers CC Smashers XI Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
44 09/12/2021 Sunrisers CC Hudson Hurricanes Sunrisers CC 6 4 5 80.00 0 0 4 Scorecard
45 08/28/2021 Sunrisers CC Samudhra CC Sunrisers CC 6 6 9 66.67 1 0 7 Scorecard
46 08/14/2021 Sunrisers CC Storm Riders Storm Riders 5 11 9 122.22 0 1 33 Scorecard
47 08/08/2021 Sunrisers CC Jersey Titans Sunrisers CC 3 19* 19 100.00 2 1 43 Scorecard
48 07/31/2021 Sunrisers CC 11spartans 11spartans 12 0* 0 0.00 0 0 0 Scorecard
49 07/31/2021 Sunrisers CC 11spartans 11spartans 6 11 21 52.38 0 1 23 Scorecard
50 07/11/2021 Sunrisers CC Falcons Sunrisers CC 15 7 7 100.00 0 0 7 Scorecard
51 06/20/2021 Sunrisers CC The Legends The Legends 20 0 3 0.00 0 0 -10 Scorecard
52 06/12/2021 Sunrisers CC Mercer Challengers Mercer Challengers 3 0 2 0.00 0 0 -10 Scorecard
53 06/06/2021 Sunrisers CC Warriors Sunrisers CC 6 1 3 33.33 0 0 1 Scorecard
54 05/22/2021 Sunrisers CC Pmcc Sunrisers CC 17 9 6 150.00 0 1 11 Scorecard
55 05/16/2021 Sunrisers CC Wineoland CC Wineoland CC 7 13 14 92.86 1 0 24 Scorecard
56 05/08/2021 Sunrisers CC Nj Stars CC Nj Stars CC 7 5 8 62.50 1 0 6 Scorecard
57 05/02/2021 Sunrisers CC Maha CC Maha CC 15 29 24 120.83 2 1 63 Scorecard
58 04/24/2021 Sunrisers CC Supernovas Sunrisers CC 3 12 9 133.33 3 0 45 Scorecard
59 04/18/2021 Sunrisers CC Blue Aces CC Blue Aces CC 1 6 6 100.00 1 0 7 Scorecard
60 09/29/2019 Sunrisers CC Xi Lalas Xi Lalas 1 0 2 0.00 0 0 -10 Scorecard
61 09/28/2019 Sunrisers CC Monroe Warriors Sunrisers CC 1 10 10 100.00 1 1 33 Scorecard
62 09/21/2019 Sunrisers CC Jersey Strikers Sunrisers CC 1 48* 41 117.07 3 3 107 Scorecard
63 09/14/2019 Sunrisers CC Newport Nukes Newport Nukes 2 0 1 0.00 0 0 -10 Scorecard
64 09/08/2019 Sunrisers CC Incredibulls Sunrisers CC 1 14 9 155.56 1 1 57 Scorecard
65 08/24/2019 Sunrisers CC Nj Eagles CC Sunrisers CC 1 38 46 82.61 3 1 73 Scorecard
66 08/18/2019 Sunrisers CC Patriots CC Sunrisers CC 1 0 1 0.00 0 0 -10 Scorecard
67 08/10/2019 Sunrisers CC Plainsboro Super Kings Sunrisers CC 1 32* 21 152.38 4 1 98 Scorecard
68 08/04/2019 Sunrisers CC Jersey United Sunrisers CC 1 18 15 120.00 4 0 42 Scorecard
69 07/27/2019 Sunrisers CC Pmcc Sunrisers CC 5 6 10 60.00 0 0 6 Scorecard
70 07/21/2019 Sunrisers CC Edison Hawks CC Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
71 07/13/2019 Sunrisers CC Crimson Hawks Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
72 06/30/2019 Sunrisers CC Cricket Warriors Cricket Warriors 8 13 8 162.50 1 1 56 Scorecard
73 06/23/2019 Sunrisers CC Aryans Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 06/09/2019 Sunrisers CC Starz CC Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/19/2019 Sunrisers CC Nj Champs Sunrisers CC 8 0 1 0.00 0 0 -10 Scorecard
76 04/21/2019 Sunrisers CC Lion King Lion King 3 7 20 35.00 0 0 -3 Scorecard
77 09/30/2018 Sunrisers CC Namo XI Namo XI 5 1 6 16.67 0 0 1 Scorecard
78 09/16/2018 Sunrisers CC Pmcc Pmcc 3 1 2 50.00 0 0 1 Scorecard
79 09/08/2018 Sunrisers CC Jersey Stars Sunrisers CC 4 2 4 50.00 0 0 2 Scorecard
80 08/26/2018 Laksh XI Smashers XI No Winner 5 20 32 62.50 1 1 43 Scorecard
81 08/18/2018 Sunrisers CC Philly11 Philly11 4 6 20 30.00 0 0 -4 Scorecard
82 08/12/2018 Sunrisers CC Renaissance Kings Sunrisers CC 4 3 5 60.00 0 0 3 Scorecard
83 08/04/2018 Sunrisers CC Cricket Warriors No Winner 4 6* 5 120.00 1 0 7 Scorecard
84 07/29/2018 Sunrisers CC 22yards Sunrisers CC 4 0 1 0.00 0 0 -10 Scorecard
85 07/21/2018 Laksh XI Dosti No Winner 4 32 15 213.33 0 5 122 Scorecard
86 07/21/2018 Sunrisers CC Nj Royals Sunrisers CC 3 38 25 152.00 2 3 106 Scorecard
87 07/15/2018 Sunrisers CC Supernovas Sunrisers CC 3 9 7 128.57 1 0 10 Scorecard
88 06/30/2018 Sunrisers CC Somerset CC Sunrisers CC 5 13 7 185.71 1 1 66 Scorecard
89 06/24/2018 Sunrisers CC The Maestros The Maestros 4 0 6 0.00 0 0 -10 Scorecard
90 06/10/2018 Sunrisers CC Adroit CC Sunrisers CC 4 3 11 27.27 0 0 -7 Scorecard
91 05/20/2018 Sunrisers CC Fairway CC Fairway CC 5 8 12 66.67 0 0 8 Scorecard
92 05/06/2018 Sunrisers CC The Oaks Sunrisers CC 5 21 10 210.00 2 2 97 Scorecard
93 04/22/2018 Sunrisers CC Scranton Stars Sunrisers CC 3 19 15 126.67 1 2 54 Scorecard
94 04/15/2018 Laksh XI Jersey Rangers No Winner 3 0* 0 0.00 0 0 0 Scorecard
95 09/23/2017 Namo XI Sunrisers CC Sunrisers CC 3 4 2 200.00 1 0 5 Scorecard
96 09/23/2017 Namo XI Sunrisers CC Sunrisers CC 3 1 4 25.00 0 0 1 Scorecard
97 09/23/2017 Sunrisers CC Namo XI Sunrisers CC 3 4 2 200.00 1 0 5 Scorecard
98 09/23/2017 Sunrisers CC Namo XI Sunrisers CC 3 1 4 25.00 0 0 1 Scorecard
99 09/23/2017 Cricket Warriors Wayne Warriors Wayne Warriors 7 7 7 100.00 0 1 9 Scorecard
100 09/16/2017 Namo XI Shakti Strikers Shakti Strikers 4 8 12 66.67 1 0 9 Scorecard
101 09/16/2017 Laksh XI Gcc No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
102 09/16/2017 Cricket Warriors Nj Bahubalis Nj Bahubalis 1 17 22 77.27 1 0 28 Scorecard
103 09/10/2017 Namo XI Jersey Royals Namo XI 5 31 15 206.67 0 4 119 Scorecard
104 09/10/2017 Cricket Warriors Phoenix XI Cricket Warriors 1 7 8 87.50 0 0 7 Scorecard
105 09/09/2017 Sunrisers CC Philly11 Sunrisers CC 7 8 5 160.00 0 1 10 Scorecard
106 08/27/2017 Sunrisers CC Blazers CC Sunrisers CC 5 0 3 0.00 0 0 -10 Scorecard
107 08/26/2017 Namo XI Gs Raiders Namo XI 5 21* 15 140.00 1 2 66 Scorecard
108 08/20/2017 Cricket Warriors Royal Kings Royal Kings 9 2* 4 50.00 0 0 2 Scorecard
109 08/19/2017 Sunrisers CC Royal Chargers Sunrisers CC 5 1* 2 50.00 0 0 1 Scorecard
110 08/12/2017 Cricket Warriors Sreeshti Aggies Cricket Warriors 1 2 10 20.00 0 0 -8 Scorecard
111 08/06/2017 Namo XI Renegades Namo XI 8 0 2 0.00 0 0 -10 Scorecard
112 08/06/2017 Cricket Warriors United CC Cricket Warriors 10 1 8 12.50 0 0 1 Scorecard
113 08/05/2017 Sunrisers CC Ck Warriors Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
114 07/30/2017 Sunrisers CC Scc XI Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
115 07/29/2017 Cricket Warriors Renaissance Kings Cricket Warriors 1 21 23 91.30 0 1 43 Scorecard
116 07/23/2017 Cricket Warriors Robbinsville CC Cricket Warriors 8 1 3 33.33 0 0 1 Scorecard
117 07/23/2017 Namo XI Chargerz Chargerz 1 1 4 25.00 0 0 1 Scorecard
118 07/15/2017 Namo XI Fairway CC Namo XI 2 16 24 66.67 1 0 27 Scorecard
119 07/09/2017 Cricket Warriors Nj Champs Cricket Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
120 07/09/2017 Star India Nj Yorkers Nj Yorkers 5 32* 26 123.08 2 2 78 Scorecard
121 07/09/2017 Namo XI Plainsboro Super Kings Namo XI 2 31 19 163.16 2 3 99 Scorecard
122 07/08/2017 Sunrisers CC Jc Mavericks Sunrisers CC 6 0 1 0.00 0 0 -10 Scorecard
123 06/25/2017 Cricket Warriors Avengers Cricket Warriors 1 1 3 33.33 0 0 1 Scorecard
124 06/25/2017 Sunrisers CC Nj Eagles CC Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
125 06/18/2017 Namo XI Adroit CC Namo XI 6 10 6 166.67 0 1 52 Scorecard
126 06/17/2017 Cricket Warriors Friends XI Friends XI 0 DNB DNB 0.00 0 0 0 Scorecard
127 06/17/2017 Sunrisers CC Ep Lion King Sunrisers CC 0 DNB DNB 0.00 0 0 0 Scorecard
128 06/11/2017 Cricket Warriors Sunrisers CC Cricket Warriors 7 1* 2 50.00 0 0 1 Scorecard
129 06/10/2017 Namo XI Parsippany Sports Cricket XI No Winner 9 1 3 33.33 0 0 1 Scorecard
130 06/03/2017 Sunrisers CC Yuva No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
131 06/03/2017 Cricket Warriors Maywood Indians Maywood Indians 7 6* 10 60.00 0 0 6 Scorecard
132 05/21/2017 Cricket Warriors Jersey Titans Cricket Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
133 05/20/2017 Namo XI Parsippany Indians Parsippany Indians 10 0 1 0.00 0 0 -10 Scorecard
134 05/07/2017 Cricket Warriors F5 Cricket Warriors 6 4 7 57.14 0 0 4 Scorecard
135 04/23/2017 Cricket Warriors Gprec CC Cricket Warriors 6 26* 22 118.18 1 1 59 Scorecard
136 04/22/2017 Namo XI Mercer Challengers Mercer Challengers 8 0 1 0.00 0 0 -10 Scorecard
137 04/16/2017 Star India Jersey Hunterz Star India 1 3 4 75.00 0 0 3 Scorecard
138 04/16/2017 Namo XI Jersey Rangers Jersey Rangers 7 1 3 33.33 0 0 1 Scorecard
139 04/15/2017 Cricket Warriors Eagles XI Cricket Warriors 8 1 4 25.00 0 0 1 Scorecard
140 10/02/2016 Cricket Warriors Panthers Panthers 1 5 8 62.50 0 0 5 Scorecard
141 09/25/2016 Cricket Warriors Incredibulls Cricket Warriors 3 24 30 80.00 0 1 46 Scorecard
142 09/24/2016 Namo XI Parsippany Indians Namo XI 0 DNB DNB 0.00 0 0 0 Scorecard
143 09/18/2016 Cricket Warriors Nj Eagles CC Cricket Warriors 3 3 6 50.00 0 0 3 Scorecard
144 09/17/2016 Devils11 The Legends The Legends 0 DNB DNB 0.00 0 0 0 Scorecard
145 09/17/2016 Sunrisers CC Namo XI Namo XI 9 5 11 45.45 0 0 -5 Scorecard
146 09/11/2016 Devils11 Woodlot CC Woodlot CC 11 1 10 10.00 0 0 -9 Scorecard
147 09/11/2016 Sunrisers CC 11spartans 11spartans 2 1 3 33.33 0 0 1 Scorecard
148 09/11/2016 Cricket Warriors Kallol Of Nj Cricket Warriors 3 12 18 66.67 0 0 22 Scorecard
149 09/10/2016 Namo XI Pcc Namo XI 5 14 5 280.00 0 2 78 Scorecard
150 08/28/2016 Namo XI Storm Riders Storm Riders 4 0 2 0.00 0 0 -10 Scorecard
151 08/27/2016 Cricket Warriors Clifton CC Cricket Warriors 1 8 9 88.89 0 0 8 Scorecard
152 08/27/2016 Sunrisers CC Hackettstown CC Sunrisers CC 1 2 2 100.00 0 0 2 Scorecard
153 08/21/2016 Cricket Warriors Blazers CC Blazers CC 0 DNB DNB 0.00 0 0 0 Scorecard
154 08/21/2016 Sunrisers CC Yuva Sunrisers CC 1 34 18 188.89 5 1 111 Scorecard
155 08/20/2016 Laksh XI Plainsboro Panthers Laksh XI 1 24* 18 133.33 0 3 70 Scorecard
156 08/20/2016 Namo XI Warren Warriors Namo XI 3 17 15 113.33 0 0 37 Scorecard
157 08/14/2016 Laksh XI Shaheen CC Shaheen CC 10 3 5 60.00 0 0 3 Scorecard
158 08/13/2016 Cricket Warriors Njit CC Cricket Warriors 2 6 7 85.71 0 0 6 Scorecard
159 08/13/2016 Sunrisers CC Ep Lion King Ep Lion King 1 17* 15 113.33 1 1 40 Scorecard
160 08/07/2016 Laksh XI Rangtech Gamechangers CC Rangtech Gamechangers CC 8 11 16 68.75 1 0 22 Scorecard
161 08/07/2016 Sunrisers CC Gymkhana CC Sunrisers CC 6 40 25 160.00 3 3 119 Scorecard
162 08/07/2016 Cricket Warriors Nj Braves Cricket Warriors 5 14* 9 155.56 0 1 56 Scorecard
163 08/06/2016 Namo XI Chargerz Namo XI 6 9 5 180.00 0 1 11 Scorecard
164 07/31/2016 Laksh XI Sparks CC Sparks CC 0 DNB DNB 0.00 0 0 0 Scorecard
165 07/31/2016 Namo XI Terrace Challengers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
166 07/30/2016 Sreeshti Roselle Park Warriors Roselle Park Warriors 10 3 4 75.00 0 0 3 Scorecard
167 07/30/2016 Sunrisers CC Mavericks Sunrisers CC 8 17 19 89.47 2 0 29 Scorecard
168 07/30/2016 Cricket Warriors Jersey Colts Cricket Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
169 07/30/2016 Star India Adroit CC Star India 0 DNB DNB 0.00 0 0 0 Scorecard
170 07/24/2016 Laksh XI Sreeshti Laksh XI 8 6 8 75.00 0 0 6 Scorecard
171 07/24/2016 Cricket Warriors Cric8fans CC Cricket Warriors 2 1 2 50.00 0 0 1 Scorecard
172 07/24/2016 Star India Parsippany Indians Parsippany Indians 11 0 0 0.00 0 0 -10 Scorecard
173 07/17/2016 Laksh XI Dynamites Dynamites 9 1 5 20.00 0 0 1 Scorecard
174 07/17/2016 Namo XI Incredibulls Incredibulls 9 1* 1 100.00 0 0 1 Scorecard
175 07/16/2016 Star India Nj Royals Nj Royals 3 12* 18 66.67 0 0 22 Scorecard
176 07/16/2016 Cricket Warriors Sunrisers CC Sunrisers CC 2 3 10 30.00 0 0 -7 Scorecard
177 07/10/2016 Laksh XI Newport Nukes Laksh XI 1 4 6 66.67 0 0 4 Scorecard
178 07/10/2016 Cricket Warriors 107ers Cricket Warriors 2 19 14 135.71 0 1 51 Scorecard
179 06/26/2016 Laksh XI The Legends Laksh XI 10 25 22 113.64 1 2 60 Scorecard
180 06/26/2016 Namo XI Robbinsville CC Namo XI 2 0 1 0.00 0 0 -10 Scorecard
181 06/25/2016 Cricket Warriors Parsippany Sports Cricket XI Cricket Warriors 3 2 7 28.57 0 0 2 Scorecard
182 06/19/2016 Laksh XI Woodlot CC Woodlot CC 10 10 13 76.92 0 1 22 Scorecard
183 06/19/2016 Starz CC Youth For Sewa Youth For Sewa 0 DNB DNB 0.00 0 0 0 Scorecard
184 06/19/2016 Cricket Warriors Adroit CC Adroit CC 4 3 6 50.00 0 0 3 Scorecard
185 06/18/2016 Namo XI Maples Sc Namo XI 2 23 15 153.33 0 3 79 Scorecard
186 06/12/2016 Laksh XI Jersey Boys Jersey Boys 8 2 2 100.00 0 0 2 Scorecard
187 06/11/2016 Cricket Warriors Gs Raiders Cricket Warriors 4 16 16 100.00 1 0 37 Scorecard
188 06/05/2016 Sreeshti Blue Warriors Blue Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
189 06/05/2016 Laksh XI Blue Aces CC Blue Aces CC 1 1 5 20.00 0 0 1 Scorecard
190 06/05/2016 Cricket Warriors Super Kings Super Kings 5 10 12 83.33 1 0 21 Scorecard
191 06/04/2016 Namo XI Somerset CC Namo XI 5 3 8 37.50 0 0 3 Scorecard
192 05/22/2016 Laksh XI Renaissance Kings Laksh XI 4 11* 7 157.14 0 1 53 Scorecard
193 05/21/2016 Sreeshti Pway Lions Pway Lions 2 1 3 33.33 0 0 1 Scorecard
194 05/21/2016 Cricket Warriors Parsippany Indians Parsippany Indians 11 0* 0 0.00 0 0 0 Scorecard
195 05/15/2016 Laksh XI Jersey Stallions Laksh XI 5 30* 19 157.89 1 3 97 Scorecard
196 05/15/2016 Sreeshti Piscataway CC Piscataway CC 0 DNB DNB 0.00 0 0 0 Scorecard
197 05/15/2016 Cricket Warriors Youth For Sewa Cricket Warriors 4 12 16 75.00 0 1 24 Scorecard
198 05/14/2016 Namo XI Arima Namo XI 2 8 8 100.00 0 1 10 Scorecard
199 05/07/2016 Sreeshti De Ghuma Ke De Ghuma Ke 6 0 3 0.00 0 0 -10 Scorecard
200 05/07/2016 Cricket Warriors Nj Royals Nj Royals 3 8 23 34.78 0 0 -2 Scorecard
201 04/24/2016 Laksh XI Nj Tigers Nj Tigers 5 1 7 14.29 0 0 1 Scorecard
202 04/24/2016 Sreeshti The Elites Sreeshti 0 DNB DNB 0.00 0 0 0 Scorecard
203 04/24/2016 Namo XI Bergen Boys Namo XI 10 0 4 0.00 0 0 -10 Scorecard
204 04/23/2016 Devils11 Dynamites Dynamites 1 0 0 0.00 0 0 -10 Scorecard
205 04/23/2016 Cricket Warriors Mercer Challengers Mercer Challengers 8 0 2 0.00 0 0 -10 Scorecard
206 04/17/2016 Devils11 Newport Nukes Newport Nukes 1 11 11 100.00 0 0 71 Scorecard
207 04/17/2016 Cricket Warriors Fairway CC Cricket Warriors 2 1* 5 20.00 0 0 1 Scorecard
208 04/16/2016 Laksh XI Maha CC Laksh XI 5 42* 42 100.00 1 4 141 Scorecard
209 04/16/2016 Namo XI Jersey Hunterz Namo XI 3 2 3 66.67 0 0 2 Scorecard
210 10/10/2015 Laksh XI Pway Lions Laksh XI 4 22 30 73.33 0 2 46 Scorecard
211 10/04/2015 Laksh XI Veerans CC Laksh XI 3 14 11 127.27 1 1 47 Scorecard
212 10/03/2015 Laksh XI Newport Nukes Laksh XI 5 26* 27 96.30 1 0 47 Scorecard
213 09/27/2015 Laksh XI Sparks CC Laksh XI 5 14 15 93.33 1 1 27 Scorecard
214 09/20/2015 Laksh XI Lions CC Laksh XI 3 46* 22 209.09 4 3 146 Scorecard
215 09/19/2015 Laksh XI Sparks CC Sparks CC 4 10 10 100.00 0 1 32 Scorecard
216 09/11/2015 Laksh XI Parsippany Indians Laksh XI 5 6 8 75.00 0 0 6 Scorecard
217 08/30/2015 Namo XI Jersey Jaguars Jersey Jaguars 9 0 1 0.00 0 0 -10 Scorecard
218 08/30/2015 Laksh XI 107ers Laksh XI 3 1 4 25.00 0 0 1 Scorecard
219 08/23/2015 Laksh XI Mavericks Laksh XI 3 10 10 100.00 0 1 32 Scorecard
220 08/22/2015 Namo XI Devils11 Namo XI 5 3* 3 100.00 0 0 3 Scorecard
221 08/22/2015 Sunrisers CC Youth For Sewa Youth For Sewa 1 0 4 0.00 0 0 -10 Scorecard
222 08/22/2015 Cricket Warriors Nj Eagles CC Cricket Warriors 1 36* 22 163.64 2 1 100 Scorecard
223 08/16/2015 Namo XI De Ghuma Ke De Ghuma Ke 9 0 1 0.00 0 0 -10 Scorecard
224 08/16/2015 Sunrisers CC Blackhawks Sunrisers CC 2 5 5 100.00 0 0 5 Scorecard
225 08/16/2015 Cricket Warriors Jersey Stallions Jersey Stallions 1 34 34 100.00 2 2 120 Scorecard
226 08/15/2015 Laksh XI Panthers Laksh XI 6 32 21 152.38 3 2 99 Scorecard
227 08/09/2015 Laksh XI Friends XI Laksh XI 5 21 21 100.00 1 1 54 Scorecard
228 08/08/2015 Namo XI Rowdy Rebels Rowdy Rebels 6 0 2 0.00 0 0 -10 Scorecard
229 08/08/2015 Cricket Warriors Njit CC Cricket Warriors 1 8 9 88.89 0 0 8 Scorecard
230 08/08/2015 Sunrisers CC Newport Nukes Newport Nukes 4 8 8 100.00 0 0 8 Scorecard
231 08/02/2015 Cricket Warriors Chargerz Chargerz 9 0 1 0.00 0 0 -10 Scorecard
232 08/01/2015 Laksh XI Wayne Warriors Laksh XI 7 24* 13 184.62 1 2 89 Scorecard
233 07/26/2015 Laksh XI Blackhawks Laksh XI 7 25* 16 156.25 0 3 81 Scorecard
234 07/25/2015 Namo XI Invincible CC Invincible CC 5 4 9 44.44 0 0 4 Scorecard
235 07/25/2015 Cricket Warriors Veerans CC Cricket Warriors 1 14 14 100.00 0 0 34 Scorecard
236 07/25/2015 Sunrisers CC Panthers Sunrisers CC 6 1 3 33.33 0 0 1 Scorecard
237 07/19/2015 Namo XI October Mays October Mays 7 1 2 50.00 0 0 1 Scorecard
238 07/19/2015 Cricket Warriors Super Kings Super Kings 1 8 6 133.33 0 1 10 Scorecard
239 07/19/2015 Sunrisers CC Jersey Stars Sunrisers CC 5 13 13 100.00 1 0 74 Scorecard
240 07/18/2015 Laksh XI Youth For Sewa Laksh XI 0 DNB DNB 0.00 0 0 0 Scorecard
241 07/12/2015 Laksh XI Lions CC Laksh XI 6 34* 16 212.50 1 4 123 Scorecard
242 07/11/2015 Namo XI Mercer Challengers Namo XI 4 21* 21 100.00 3 0 54 Scorecard
243 07/11/2015 Cricket Warriors Falcons Falcons 1 2 5 40.00 0 0 2 Scorecard
244 07/11/2015 Sunrisers CC Jersey Fighters CC Sunrisers CC 2 5 4 125.00 1 0 6 Scorecard
245 06/28/2015 Sunrisers CC Gdm Warriors Gdm Warriors 1 0 5 0.00 0 0 -10 Scorecard
246 06/20/2015 Namo XI Woodlot CC Woodlot CC 3 0 3 0.00 0 0 -10 Scorecard
247 06/20/2015 Cricket Warriors Hackettstown CC Cricket Warriors 1 35 26 134.62 2 2 91 Scorecard
248 06/14/2015 Namo XI The Elites The Elites 8 15 9 166.67 0 2 59 Scorecard
249 06/14/2015 Cricket Warriors Panthers Panthers 9 11 11 100.00 0 0 31 Scorecard
250 06/13/2015 Laksh XI Jersey Jilphons Laksh XI 1 2 5 40.00 0 0 2 Scorecard
251 06/07/2015 Laksh XI Robbinsville CC Laksh XI 1 33 25 132.00 1 3 90 Scorecard
252 06/06/2015 Namo XI Desi Boyz Desi Boyz 8 41* 14 292.86 0 6 143 Scorecard
253 06/06/2015 Cricket Warriors Jersey Stars Jersey Stars 0 DNB DNB 0.00 0 0 0 Scorecard
254 06/06/2015 Sunrisers CC Starz CC Starz CC 4 7 3 233.33 0 0 7 Scorecard
255 05/31/2015 Namo XI Nj Stars CC Nj Stars CC 7 1 2 50.00 0 0 1 Scorecard
256 05/31/2015 Cricket Warriors Jersey Fighters CC Jersey Fighters CC 8 1 2 50.00 0 0 1 Scorecard
257 05/30/2015 Laksh XI 11spartans 11spartans 6 6 8 75.00 1 0 7 Scorecard
258 05/17/2015 Laksh XI Newport Nukes Laksh XI 1 9 7 128.57 1 0 10 Scorecard
259 05/16/2015 Namo XI Piscataway CC Piscataway CC 7 10 13 76.92 1 0 21 Scorecard
260 05/16/2015 Cricket Warriors Gdm Warriors Cricket Warriors 7 3* 3 100.00 0 0 3 Scorecard
261 05/10/2015 Namo XI Tiranga CC Tiranga CC 4 3 4 75.00 0 0 3 Scorecard
