Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/28/2025 Gcc Sreeshti Gcc 3 24 18 133.33 1 3 36 Scorecard
2 06/22/2025 Gcc Tough Boys Gcc 8 5 7 71.43 1 0 6 Scorecard
3 06/21/2025 GCC T20 Waterfront Warriors GCC T20 4 24* 13 184.62 0 3 39 Scorecard
4 06/14/2025 Gcc Storm Riders No Winner 6 0 1 0.00 0 0 -2 Scorecard
5 06/07/2025 PCA Jr. Sreeshti Weekenders PCA Jr. 3 6 9 66.67 1 0 7 Scorecard
6 06/07/2025 GCC T20 Carteret 11 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/31/2025 Gcc Nj Braves Gcc 4 7 7 100.00 1 0 8 Scorecard
8 05/17/2025 PCA Jr. The Oaks PCA Jr. 1 18 13 138.46 0 2 26 Scorecard
9 05/17/2025 GCC T20 Woodbridge Warriors GCC T20 5 15 9 166.67 2 1 25 Scorecard
10 05/10/2025 Gcc Maha CC Maha CC 4 3 9 33.33 0 0 3 Scorecard
11 05/04/2025 Gcc Nj Tigers Nj Tigers 5 0 3 0.00 0 0 -2 Scorecard
12 05/03/2025 PCA Jr. BJCC PCA Jr. 0 DNB DNB 0.00 0 0 0 Scorecard
13 05/03/2025 GCC T20 Parsippany Super Kings GCC T20 0 DNB DNB 0.00 0 0 0 Scorecard
14 04/27/2025 PCA Jr. Giant Slayers Giant Slayers 5 36 19 189.47 2 4 57 Scorecard
15 04/26/2025 Gcc Aryans Aryans 4 7 24 29.17 1 0 2 Scorecard
16 04/20/2025 Gcc F5 Gcc 8 15* 7 214.29 0 2 29 Scorecard
17 04/19/2025 PCA Jr. The Bulls PCA Jr. 3 19 14 135.71 1 2 28 Scorecard
18 09/28/2024 PCA Jr. THE ISOTOPES THE ISOTOPES 6 7 11 63.64 1 0 8 Scorecard
19 09/21/2024 PCA Jr. HAMPSHIRE TITANS PCA Jr. 7 3 8 37.50 0 0 3 Scorecard
20 09/14/2024 PCA Jr. Monroe Jets Monroe Jets 8 39 27 144.44 4 3 99 Scorecard
21 09/08/2024 PCA Jr. Jersey Superstars Jersey Superstars 3 20 13 153.85 0 3 76 Scorecard
22 09/07/2024 Gcc Supernovas Supernovas 4 6 6 100.00 1 0 7 Scorecard
23 08/24/2024 PCA Jr. Edison Kings PCA Jr. 0 DNB DNB 0.00 0 0 0 Scorecard
24 08/24/2024 GCC T20 Veerans Veerans 3 0 2 0.00 0 0 -10 Scorecard
25 08/17/2024 Gcc Aryans Aryans 2 7 9 77.78 0 1 9 Scorecard
26 08/11/2024 Gcc Gymkhana CC Gymkhana CC 6 14* 15 93.33 0 1 26 Scorecard
27 08/04/2024 PCA Jr. Iselin Warriors Iselin Warriors 4 14 22 63.64 2 0 26 Scorecard
28 08/04/2024 GCC T20 Veerans No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/03/2024 Gcc RHG RHG 7 0 2 0.00 0 0 -10 Scorecard
30 07/28/2024 Gcc WCC Gcc 6 23 21 109.52 1 2 58 Scorecard
31 07/27/2024 PCA Jr. EB Warriors PCA Jr. 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/20/2024 Gcc Maha CC Maha CC 7 7 5 140.00 0 1 9 Scorecard
33 07/14/2024 Gcc Jersey SuperKings Jersey SuperKings 6 12 13 92.31 1 0 23 Scorecard
34 07/07/2024 PCA Jr. Edison Riders PCA Jr. 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/06/2024 Gcc Sunrisers CC Sunrisers CC 5 0 3 0.00 0 0 -10 Scorecard
36 06/29/2024 Gcc Blue Leaf Sc Gcc 5 8 22 36.36 0 0 -2 Scorecard
37 06/23/2024 Gcc Sreeshti Sreeshti 8 0 1 0.00 0 0 -10 Scorecard
38 06/22/2024 GCC T20 United Cricket Club GCC T20 6 12 8 150.00 0 1 54 Scorecard
39 06/16/2024 GCC T20 Edison Riders T20 GCC T20 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/15/2024 Gcc Tough Boys Gcc 6 0 4 0.00 0 0 -10 Scorecard
41 06/09/2024 Gcc Nj Stars CC Gcc 3 0 5 0.00 0 0 -10 Scorecard
42 06/08/2024 GCC T20 Woodbridge Warriors GCC T20 7 100* 37 270.27 5 11 377 Scorecard
43 06/01/2024 Gcc Newport CC Newport CC 6 0 3 0.00 0 0 -10 Scorecard
44 05/19/2024 Gcc Blue Aces CC Gcc 6 19 18 105.56 1 1 42 Scorecard
45 05/18/2024 GCC T20 Edison Riders T20 GCC T20 7 30 23 130.43 3 2 87 Scorecard
46 05/05/2024 Gcc Juggernaut Gcc 5 12* 7 171.43 1 1 55 Scorecard
47 05/04/2024 PCA Jr. Plainsboro Hawks PCA Jr. 4 10 12 83.33 0 1 22 Scorecard
48 05/04/2024 GCC T20 United Cricket Club GCC T20 8 69 29 237.93 5 7 276 Scorecard
49 04/27/2024 Gcc Rowdy Rebels Gcc 7 4 10 40.00 1 0 -5 Scorecard
50 04/21/2024 Gcc Nj Braves Nj Braves 8 2 4 50.00 0 0 2 Scorecard
51 04/20/2024 PCA Jr. Jersey Panthers PCA Jr. 4 44* 23 191.30 1 6 137 Scorecard
52 10/28/2023 GCC T20 Sai Legends Sai Legends 6 9 7 128.57 0 1 11 Scorecard
53 10/08/2023 Gcc Toms River XI Gcc 8 1 1 100.00 0 0 1 Scorecard
54 10/08/2023 Gcc F5 F5 6 23 19 121.05 1 2 58 Scorecard
55 10/01/2023 Gcc Crimson Hawks Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
56 10/01/2023 GCC T20 SPARTAN XI GCC T20 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/16/2023 Gcc RHG RHG 4 4 19 21.05 0 0 -6 Scorecard
58 08/20/2023 Gcc Sreeshti Aggies Gcc 7 8 8 100.00 0 1 10 Scorecard
59 08/20/2023 GCC T20 Edison Riders T20 GCC T20 9 6 5 120.00 1 0 7 Scorecard
60 08/13/2023 PCA Jr. Gryffindors Gryffindors 7 10 12 83.33 0 1 22 Scorecard
61 08/12/2023 GCC T20 Colonia Kings GCC T20 0 DNB DNB 0.00 0 0 0 Scorecard
62 08/06/2023 Gcc PCC Gcc 6 5 5 100.00 0 0 5 Scorecard
63 08/06/2023 GCC T20 MAGTECH WOLVES MAGTECH WOLVES 8 2 7 28.57 0 0 2 Scorecard
64 08/05/2023 PCA Jr. Brunswick Cricket Club PCA Jr. 5 10 9 111.11 0 1 32 Scorecard
65 07/29/2023 Gcc Namo XI Gcc 6 5 8 62.50 1 0 6 Scorecard
66 07/15/2023 Gcc Plainsboro Super Kings Gcc 4 2 3 66.67 0 0 2 Scorecard
67 07/15/2023 GCC T20 Colonia Kings GCC T20 3 1 5 20.00 0 0 1 Scorecard
68 07/09/2023 Gcc Cricket Warriors Gcc 7 13 7 185.71 0 2 67 Scorecard
69 06/24/2023 Gcc Scc XI Gcc 5 2 6 33.33 0 0 2 Scorecard
70 06/11/2023 PCA Jr. THE ISOTOPES THE ISOTOPES 6 0 3 0.00 0 0 -10 Scorecard
71 06/10/2023 Gcc Chargerz Gcc 5 20 17 117.65 2 1 54 Scorecard
72 06/10/2023 GCC T20 Colonia Kings Colonia Kings 2 0 3 0.00 0 0 -10 Scorecard
73 06/04/2023 GCC T20 MAGTECH WOLVES MAGTECH WOLVES 8 0 2 0.00 0 0 -10 Scorecard
74 06/03/2023 PCA Jr. Cedar Falcons Cedar Falcons 7 56 34 164.71 2 6 212 Scorecard
75 05/14/2023 Gcc Robbinsville CC Gcc 5 21 13 161.54 1 2 76 Scorecard
76 05/14/2023 GCC T20 Edison Riders T20 GCC T20 7 1 2 50.00 0 0 1 Scorecard
77 05/13/2023 PCA Jr. Express Rangers PCA Jr. 5 9 5 180.00 0 1 11 Scorecard
78 05/07/2023 PCA Jr. Woodbrook Warriors PCA Jr. 5 38* 19 200.00 5 2 127 Scorecard
79 05/06/2023 Gcc Parsippany Phoenix XI Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
80 05/06/2023 GCC T20 Colonia Kings Colonia Kings 7 0 3 0.00 0 0 -10 Scorecard
81 04/22/2023 Gcc Patriots CC Gcc 9 38* 22 172.73 2 4 108 Scorecard
82 04/16/2023 Gcc Falcons Falcons 9 28 18 155.56 3 2 85 Scorecard
83 09/25/2022 Gcc Montgomery Knights CC Montgomery Knights CC 4 17* 12 141.67 2 1 51 Scorecard
84 09/17/2022 Gcc Robbinsville CC Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/11/2022 Gcc The Oaks Gcc 5 33 16 206.25 2 3 121 Scorecard
86 08/21/2022 Gcc Jersey Aces Gcc 7 2 8 25.00 0 0 2 Scorecard
87 08/13/2022 Gcc Kallol Of Nj Gcc 6 19 9 211.11 1 2 84 Scorecard
88 08/07/2022 Gcc Friends XI Gcc 7 6 8 75.00 0 1 8 Scorecard
89 07/30/2022 Gcc Incredibulls Gcc 6 14 8 175.00 1 1 67 Scorecard
90 07/24/2022 Gcc Falcons Gcc 5 7 6 116.67 0 1 9 Scorecard
91 07/16/2022 Gcc Jersey Colts Gcc 4 8 10 80.00 0 1 10 Scorecard
92 07/10/2022 Gcc Bengal Express Gcc 6 0 2 0.00 0 0 -10 Scorecard
93 06/26/2022 Gcc Super Kings Gcc 4 22 11 200.00 1 3 99 Scorecard
94 06/18/2022 Gcc Yuva Yuva 7 12 8 150.00 0 1 54 Scorecard
95 06/04/2022 Gcc Bergen Boys Bergen Boys 6 27 16 168.75 0 4 85 Scorecard
96 05/14/2022 Gcc PCA Jr. Gcc 6 21 20 105.00 2 1 55 Scorecard
97 04/30/2022 Gcc RHG RHG 18 0 3 0.00 0 0 -10 Scorecard
98 04/24/2022 Gcc Monroe Warriors Monroe Warriors 5 25 21 119.05 1 3 62 Scorecard
99 04/16/2022 Gcc 22 Yards Gcc 14 17* 20 85.00 1 1 30 Scorecard
100 10/02/2021 Gcc 22 Yards 22 Yards 6 7 4 175.00 0 1 9 Scorecard
101 09/25/2021 Gcc Eagles XI Gcc 4 12 10 120.00 0 1 34 Scorecard
102 09/18/2021 Gcc Jersey Strikers Gcc 12 14* 12 116.67 0 2 38 Scorecard
103 08/28/2021 Gcc Wayne Warriors Wayne Warriors 14 9 16 56.25 1 0 10 Scorecard
104 08/14/2021 Gcc Galli CC Gcc 3 57 27 211.11 2 7 237 Scorecard
105 08/08/2021 Gcc Patriots CC Patriots CC 5 11 10 110.00 1 1 34 Scorecard
106 07/25/2021 Gcc Gujarat 11 Gcc 7 0 1 0.00 0 0 -10 Scorecard
107 07/11/2021 Gcc Rhg Rhg 6 8 5 160.00 0 1 10 Scorecard
108 06/26/2021 Gcc Renegades Renegades 5 0 5 0.00 0 0 -10 Scorecard
109 06/12/2021 Gcc Lion King Gcc 16 0 1 0.00 0 0 -10 Scorecard
110 06/06/2021 Gcc Bergen Tigers CC Gcc 1 4 9 44.44 1 0 5 Scorecard
111 05/22/2021 Gcc Avengers Avengers 7 9 12 75.00 1 0 10 Scorecard
112 05/16/2021 Gcc Princeton Walk Gcc 6 0 5 0.00 0 0 -10 Scorecard
113 05/08/2021 Gcc Straight Drive CC Gcc 15 4 3 133.33 1 0 5 Scorecard
114 05/02/2021 Gcc Monroe Giants Club Gcc 6 40 33 121.21 1 5 101 Scorecard
115 04/24/2021 Gcc Kinnelon Colts Gcc 3 9 14 64.29 2 0 11 Scorecard
116 04/18/2021 Gcc LSV Lions Gcc 14 9 7 128.57 0 1 11 Scorecard
117 09/22/2019 Gcc F5 F5 7 8 7 114.29 0 1 10 Scorecard
118 09/15/2019 Gcc Xi Lalas Gcc 8 38 27 140.74 0 5 98 Scorecard
119 09/07/2019 Gcc Bergen Tigers CC Gcc 5 7 11 63.64 0 1 9 Scorecard
120 08/25/2019 Gcc Falcons Gcc 7 3 4 75.00 0 0 3 Scorecard
121 08/17/2019 Gcc Orion Stars Gcc 6 22 11 200.00 0 3 98 Scorecard
122 08/11/2019 Gcc Parsippany Sports Cricket XI Gcc 5 45 28 160.71 1 5 126 Scorecard
123 08/03/2019 Gcc 22yards Gcc 7 0 1 0.00 0 0 -10 Scorecard
124 07/28/2019 Gcc Jc Mavericks Gcc 5 4 15 26.67 0 0 -6 Scorecard
125 07/20/2019 Gcc Somerset CC Gcc 4 13* 14 92.86 1 1 26 Scorecard
126 07/14/2019 Gcc Team Highlanders Team Highlanders 7 0 2 0.00 0 0 -10 Scorecard
127 06/29/2019 Gcc Jersey Aces Gcc 6 4 3 133.33 1 0 5 Scorecard
128 06/23/2019 Gcc Supernovas Gcc 5 16 13 123.08 0 2 40 Scorecard
129 06/15/2019 Gcc Sunrisers CC Gcc 4 27* 20 135.00 0 2 71 Scorecard
130 06/09/2019 Gcc The Elites Gcc 5 45 23 195.65 1 6 138 Scorecard
131 06/01/2019 Gcc Monroe Warriors Monroe Warriors 5 21 14 150.00 1 2 76 Scorecard
132 05/19/2019 Gcc Ck Warriors Gcc 3 13 15 86.67 1 1 26 Scorecard
133 05/11/2019 Gcc Knoll CC Gcc 3 2 6 33.33 0 0 2 Scorecard
134 05/05/2019 Gcc Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
135 04/27/2019 Gcc Galli CC Galli CC 6 0 1 0.00 0 0 -10 Scorecard
136 04/21/2019 Gcc Sparks CC Gcc 5 2* 2 100.00 0 0 2 Scorecard
137 04/13/2019 Gcc Friends XI Friends XI 7 0 1 0.00 0 0 -10 Scorecard
138 09/23/2018 Gcc Wayne Warriors No Winner 1 5 11 45.45 0 0 -5 Scorecard
139 09/15/2018 Gcc Incredibulls Incredibulls 3 8 6 133.33 0 1 10 Scorecard
140 09/09/2018 Gcc Hudson Hurricanes Gcc 6 1 2 50.00 0 0 1 Scorecard
141 08/25/2018 Gcc Jersey Lions Jersey Lions 4 20 23 86.96 0 2 44 Scorecard
142 08/19/2018 Gcc Bergen Tigers CC Gcc 4 24 15 160.00 1 2 79 Scorecard
143 08/05/2018 Gcc Jersey Colts Gcc 3 52 30 173.33 0 5 196 Scorecard
144 07/28/2018 Gcc Crimson Hawks Gcc 4 25* 8 312.50 0 4 103 Scorecard
145 07/14/2018 Gcc Sparks CC Sparks CC 6 32 19 168.42 1 4 101 Scorecard
146 07/08/2018 Gcc Pcc Gcc 5 32 12 266.67 1 4 121 Scorecard
147 07/01/2018 Gcc Society Hill Warriors Gcc 6 57 17 335.29 1 8 238 Scorecard
148 06/23/2018 Gcc Gymkhana CC Gymkhana CC 1 7 6 116.67 0 1 9 Scorecard
149 06/17/2018 Gcc Chargerz Chargerz 5 9 10 90.00 0 1 11 Scorecard
150 06/09/2018 Gcc Cric8fans CC Gcc 6 60 25 240.00 0 4 238 Scorecard
151 06/03/2018 Gcc Galli CC Galli CC 4 5 14 35.71 0 0 -5 Scorecard
152 05/13/2018 Gcc Renegades Renegades 6 28 20 140.00 2 1 72 Scorecard
153 05/05/2018 Gcc Jersey United Gcc 5 33 24 137.50 3 2 90 Scorecard
154 04/29/2018 Gcc Falcons Gcc 3 11* 5 220.00 1 1 74 Scorecard
155 04/15/2018 Gcc Youth For Sewa Youth For Sewa 4 4 13 30.77 0 0 -6 Scorecard
156 09/10/2017 Gcc Starz CC Starz CC 1 26 36 72.22 2 1 50 Scorecard
157 09/10/2017 Cricket Warriors Phoenix XI Cricket Warriors 2 9 14 64.29 0 0 9 Scorecard
158 08/26/2017 Gcc The Elites Gcc 4 26 26 100.00 1 3 103 Scorecard
159 08/20/2017 Gcc Blue Raiders Gcc 5 17 19 89.47 0 2 31 Scorecard
160 08/12/2017 Gcc Sparks CC Sparks CC 0 DNB DNB 0.00 0 0 0 Scorecard
161 08/06/2017 Gcc Shaheen CC Shaheen CC 6 25 20 125.00 1 3 72 Scorecard
162 08/06/2017 Cricket Warriors United CC Cricket Warriors 3 0 2 0.00 0 0 -10 Scorecard
163 07/29/2017 Gcc Smashers XI Smashers XI 6 46 28 164.29 1 6 129 Scorecard
164 07/29/2017 Cricket Warriors Renaissance Kings Cricket Warriors 2 0 2 0.00 0 0 -10 Scorecard
165 07/23/2017 Cricket Warriors Robbinsville CC Cricket Warriors 2 5 10 50.00 0 0 5 Scorecard
166 07/15/2017 Gcc Nj Tigers Nj Tigers 6 19 20 95.00 0 2 33 Scorecard
167 07/09/2017 Gcc 11spartans Gcc 7 23 15 153.33 2 2 79 Scorecard
168 06/25/2017 Gcc Rowdy Rebels Rowdy Rebels 6 7 2 350.00 0 0 7 Scorecard
169 06/25/2017 Cricket Warriors Avengers Cricket Warriors 9 10* 7 142.86 1 0 41 Scorecard
170 06/17/2017 Gcc Jersey Jaguars Jersey Jaguars 5 12 12 100.00 1 1 75 Scorecard
171 06/11/2017 Gcc Jersey Boys Gcc 8 2* 2 100.00 0 0 2 Scorecard
172 06/11/2017 Gcc Jersey Boys Gcc 8 2* 2 100.00 0 0 2 Scorecard
173 06/11/2017 Cricket Warriors Sunrisers CC Cricket Warriors 2 4* 5 80.00 0 0 4 Scorecard
174 06/03/2017 Cricket Warriors Maywood Indians Maywood Indians 1 14 25 56.00 0 0 24 Scorecard
175 05/21/2017 Gcc Dosti Dosti 2 2 2 100.00 0 0 2 Scorecard
176 05/07/2017 Gcc Piscataway CC Piscataway CC 5 21 21 100.00 2 1 95 Scorecard
177 04/29/2017 Gcc The Legends The Legends 0 DNB DNB 0.00 0 0 0 Scorecard
178 04/29/2017 Cricket Warriors Lions CC Cricket Warriors 5 0* 2 0.00 0 0 0 Scorecard
179 04/23/2017 Gcc Roselle Park Warriors Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
180 04/23/2017 Cricket Warriors Gprec CC Cricket Warriors 9 1* 2 50.00 0 0 1 Scorecard
181 04/15/2017 Gcc Tiranga CC Tiranga CC 3 0 1 0.00 0 0 -10 Scorecard
182 04/15/2017 Cricket Warriors Eagles XI Cricket Warriors 9 4* 7 57.14 0 0 4 Scorecard
183 10/02/2016 Cricket Warriors Panthers Panthers 8 3 6 50.00 0 0 3 Scorecard
184 09/17/2016 Gcc Pway Lions Pway Lions 11 12 12 100.00 2 0 74 Scorecard
185 09/10/2016 Gcc Laksh XI Gcc 4 38 38 100.00 0 4 126 Scorecard
186 08/28/2016 Gcc Toms River XI Gcc 4 3 3 100.00 0 0 3 Scorecard
187 08/27/2016 Cricket Warriors Clifton CC Cricket Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
188 08/21/2016 Cricket Warriors Blazers CC Blazers CC 0 DNB DNB 0.00 0 0 0 Scorecard
189 08/20/2016 Gcc Invincible CC Invincible CC 6 21 21 100.00 0 2 95 Scorecard
190 08/13/2016 Gcc Blue Raiders Blue Raiders 4 2 2 100.00 0 0 2 Scorecard
191 08/13/2016 Cricket Warriors Njit CC Cricket Warriors 3 1 1 100.00 0 0 1 Scorecard
192 08/07/2016 Cricket Warriors Nj Braves Cricket Warriors 4 2* 6 33.33 0 0 2 Scorecard
193 08/06/2016 Gcc Dosti Dosti 6 9 9 100.00 0 0 9 Scorecard
194 07/30/2016 Gcc Newport CC Newport CC 2 0 0 0.00 0 0 -10 Scorecard
195 07/30/2016 Cricket Warriors Jersey Colts Cricket Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
196 07/24/2016 Cricket Warriors Cric8fans CC Cricket Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
197 07/23/2016 Gcc Blue Warriors Blue Warriors 3 18 26 69.23 1 1 31 Scorecard
198 07/16/2016 Gcc Devils11 Devils11 10 26 24 108.33 2 2 62 Scorecard
199 07/16/2016 Cricket Warriors Sunrisers CC Sunrisers CC 3 0 1 0.00 0 0 -10 Scorecard
200 07/09/2016 Gcc Piscataway CC Piscataway CC 2 6 6 100.00 0 0 6 Scorecard
201 06/25/2016 Gcc Aryans Aryans 3 7 7 100.00 0 0 7 Scorecard
202 06/18/2016 Gcc Juggernaut Juggernaut 11 8 8 100.00 0 1 10 Scorecard
203 06/11/2016 Gcc Roselle Park Warriors Roselle Park Warriors 5 6 9 66.67 1 0 7 Scorecard
204 06/04/2016 Gcc Jersey Jaguars Jersey Jaguars 4 2 3 66.67 0 0 2 Scorecard
205 05/21/2016 Gcc Synergy Warriors Synergy Warriors 3 32* 32 100.00 2 2 118 Scorecard
206 05/14/2016 Gcc The Elites Gcc 3 17 17 100.00 1 0 78 Scorecard
207 05/07/2016 Gcc Veerans CC Veerans CC 2 16* 25 64.00 1 0 27 Scorecard
208 04/30/2016 Gcc De Ghuma Ke Gcc 3 25 25 100.00 3 1 100 Scorecard
209 04/23/2016 Gcc Synergy Gladiators Synergy Gladiators 3 2 6 33.33 0 0 2 Scorecard
210 04/16/2016 Gcc Tiranga CC Tiranga CC 5 11 11 100.00 0 1 73 Scorecard
211 08/29/2015 Gcc Newport CC Newport CC 7 25 25 100.00 0 0 95 Scorecard
212 08/23/2015 Gcc Blue Aces CC Blue Aces CC 3 13 13 100.00 3 0 76 Scorecard
213 08/16/2015 Toms River XI Tiranga CC Toms River XI 2 0 0 0.00 0 0 -10 Scorecard
214 08/09/2015 Gcc Parsippany Sports Cricket XI Parsippany Sports Cricket XI 0 DNB DNB 0.00 0 0 0 Scorecard
215 08/02/2015 Toms River XI Desi Boyz Desi Boyz 0 DNB DNB 0.00 0 0 0 Scorecard
216 07/25/2015 Devils11 Rowdy Rebels Devils11 1 15 15 100.00 0 2 79 Scorecard
217 07/19/2015 Toms River XI Woodlot CC Woodlot CC 0 DNB DNB 0.00 0 0 0 Scorecard
218 07/19/2015 Devils11 Rangtech Gamechangers CC Rangtech Gamechangers CC 2 1 1 100.00 0 0 1 Scorecard
219 07/12/2015 Gcc Blue Warriors Blue Warriors 11 0* 5 0.00 0 0 0 Scorecard
220 07/11/2015 Toms River XI Edison CC Toms River XI 5 3 5 60.00 0 0 3 Scorecard
221 06/20/2015 Devils11 The Elites The Elites 2 0 2 0.00 0 0 -10 Scorecard
222 06/07/2015 Gcc Blue Raiders Blue Raiders 10 6* 6 100.00 1 0 7 Scorecard
223 05/17/2015 Gcc Sreeshti Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
224 05/10/2015 Devils11 Toms River XI Toms River XI 3 12 4 300.00 1 1 75 Scorecard
225 05/09/2015 Gcc Synergy Warriors Synergy Warriors 9 1 1 100.00 0 0 1 Scorecard
226 04/25/2015 Gcc Maha CC Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
227 09/07/2014 Gcc Jersey Boys Jersey Boys 11 0 2 0.00 0 0 -10 Scorecard
228 08/23/2014 Devils11 Veerans CC Devils11 9 5* 5 100.00 0 0 5 Scorecard
229 08/09/2014 Gcc Jersey Stars Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
230 08/09/2014 Devils11 Jersey Chargers Devils11 8 7* 7 100.00 0 0 7 Scorecard
231 07/26/2014 Gcc Dosti Dosti 1 0 0 0.00 0 0 -10 Scorecard
232 07/26/2014 Devils11 Warren Warriors Devils11 9 35* 35 100.00 0 5 125 Scorecard
233 07/20/2014 Devils11 Avengers Devils11 0 DNB DNB 0.00 0 0 0 Scorecard
234 07/12/2014 Devils11 Mavericks Devils11 2 2 2 100.00 0 0 2 Scorecard
235 06/21/2014 Devils11 Njit CC Njit CC 10 0* 0 0.00 0 0 0 Scorecard
236 06/15/2014 Devils11 Super Kings Devils11 5 0 0 0.00 0 0 -10 Scorecard
237 06/07/2014 Devils11 Chargerz Devils11 0 DNB DNB 0.00 0 0 0 Scorecard
238 05/03/2014 Gcc Somerset CC Gcc 1 3 3 100.00 0 0 3 Scorecard
239 05/03/2014 Devils11 Pmcc Pmcc 4 2* 3 66.67 0 0 2 Scorecard
240 04/27/2014 Gcc Synergy Warriors Gcc 2 3 3 100.00 0 0 3 Scorecard
241 04/27/2014 Devils11 Ep Lion King Ep Lion King 11 0* 0 0.00 0 0 0 Scorecard
242 04/19/2014 Gcc October Mays Gcc 2 12 12 100.00 0 0 72 Scorecard
243 04/19/2014 Devils11 Garden State 11 Devils11 6 1 6 16.67 0 0 1 Scorecard
244 04/13/2014 Gcc Titans XI Gcc 2 2 2 100.00 0 0 2 Scorecard
245 04/13/2014 Devils11 Falcons Devils11 0 DNB DNB 0.00 0 0 0 Scorecard
246 09/21/2013 Gcc Blue Aces CC Blue Aces CC 1 13 13 100.00 0 0 73 Scorecard
247 09/14/2013 Gcc Friends XI Gcc 2 0 0 0.00 0 0 -10 Scorecard
248 09/08/2013 Om XI Synergy Warriors Synergy Warriors 5 9 9 100.00 0 0 9 Scorecard
249 09/07/2013 Rangtech Gamechangers CC Newport CC Rangtech Gamechangers CC 0 DNB DNB 0.00 0 0 0 Scorecard
250 09/07/2013 Gcc Jersey Chargers Gcc 2 11* 11 100.00 1 0 72 Scorecard
251 08/25/2013 Gcc Gprec CC Gprec CC 1 31 31 100.00 1 1 114 Scorecard
252 08/17/2013 Rangtech Gamechangers CC Cricoholics Cricoholics 10 1* 1 100.00 0 0 1 Scorecard
253 08/17/2013 Gcc Shooting Stars CC Gcc 1 9 9 100.00 1 0 10 Scorecard
254 08/11/2013 Gcc Starz CC Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
255 08/04/2013 Devils11 Falcons Falcons 11 0* 5 0.00 0 0 0 Scorecard
256 07/27/2013 Devils11 Shooting Stars CC No Winner 3 3 3 100.00 0 0 3 Scorecard
257 07/20/2013 Gcc Jersey Rangers Gcc 2 4 4 100.00 0 0 4 Scorecard
258 07/14/2013 Om XI Mercer Challengers Mercer Challengers 0 DNB DNB 0.00 0 0 0 Scorecard
259 07/14/2013 Gcc Avengers Gcc 2 3 3 100.00 0 0 3 Scorecard
260 06/23/2013 Gcc Window Breakers Gcc 4 7* 7 100.00 0 0 7 Scorecard
261 06/22/2013 Devils11 Youth For Sewa Devils11 10 0 0 0.00 0 0 -10 Scorecard
262 06/15/2013 Om XI Piscataway CC Piscataway CC 4 6 9 66.67 0 0 6 Scorecard
263 06/09/2013 Om XI Maha CC Maha CC 8 4* 2 200.00 0 0 4 Scorecard
264 06/02/2013 Devils11 Starz CC Devils11 8 1 2 50.00 0 0 1 Scorecard
265 06/01/2013 Om XI Newport CC Om XI 2 0 1 0.00 0 0 -10 Scorecard
266 06/01/2013 Gcc Nj Braves Gcc 5 3 3 100.00 0 0 3 Scorecard
267 05/19/2013 Om XI The Elites Om XI 0 DNB DNB 0.00 0 0 0 Scorecard
268 05/19/2013 Gcc 107ers Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
269 05/18/2013 Devils11 Garden State 11 Devils11 3 37 37 100.00 2 2 123 Scorecard
270 05/12/2013 Devils11 Laksh XI Devils11 0 DNB DNB 0.00 0 0 0 Scorecard
271 05/05/2013 Om XI Nj Stars CC Nj Stars CC 6 14 19 73.68 1 0 25 Scorecard
272 05/05/2013 Gcc Adroit CC Gcc 3 3 3 100.00 0 0 3 Scorecard
273 05/04/2013 Devils11 Bergen Boys Devils11 6 3 7 42.86 0 0 3 Scorecard
274 04/28/2013 Devils11 Sparks CC Sparks CC 2 12 8 150.00 2 0 54 Scorecard
275 04/27/2013 Om XI Nj Eagles CC Om XI 0 DNB DNB 0.00 0 0 0 Scorecard
276 04/27/2013 Gcc Br Bulls Gcc 3 28 28 100.00 3 1 103 Scorecard
277 04/21/2013 Om XI Blue Raiders Blue Raiders 5 12 15 80.00 1 0 23 Scorecard
278 04/21/2013 Gcc Kallol Of Nj Gcc 0 DNB DNB 0.00 0 0 0 Scorecard
279 04/20/2013 Devils11 Galli CC No Winner 2 12 12 100.00 0 0 72 Scorecard
280 04/14/2013 Devils11 Kensington Warriors CC Devils11 0 DNB DNB 0.00 0 0 0 Scorecard
281 09/15/2012 Devils11 Atlantic Ccacc Atlantic Ccacc 0 DNB DNB 0.00 0 0 0 Scorecard
