Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/08/2012 Nj Saints Starz CC Starz CC 4 4 6 66.67 0 0 4 Scorecard
2 08/19/2012 Nj Saints De Ghuma Ke De Ghuma Ke 4 32* 32 100.00 4 0 116 Scorecard
3 08/05/2012 Nj Saints Nj Braves Nj Braves 1 0 0 0.00 0 0 -10 Scorecard
4 07/28/2012 Nj Saints Spartans Spartans 4 6 16 37.50 0 0 -4 Scorecard
5 07/22/2012 Nj Saints Jersey Chargers Nj Saints 2 0 0 0.00 0 0 -10 Scorecard
6 07/08/2012 Nj Saints Team Highlanders Team Highlanders 3 15 16 93.75 3 0 28 Scorecard
7 06/24/2012 Nj Saints Gcc Gcc 6 10 10 100.00 0 0 70 Scorecard
8 06/16/2012 Nj Saints Badshah XI Badshah XI 5 2 2 100.00 0 0 2 Scorecard
9 06/10/2012 Nj Saints Blue Aces CC Blue Aces CC 2 2 2 100.00 0 0 2 Scorecard
10 06/02/2012 Nj Saints Desi Boyz Desi Boyz 1 4* 4 100.00 0 0 4 Scorecard
11 05/19/2012 Nj Saints Adroit CC Adroit CC 1 5* 5 100.00 1 0 6 Scorecard
12 06/27/2010 Invincible CC Adroit CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/12/2010 Invincible CC The Legends The Legends 0 DNB DNB 0.00 0 0 0 Scorecard
14 05/22/2010 Invincible CC Plainsboro Panthers Invincible CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 04/24/2010 Invincible CC Dosti Dosti 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/01/2009 Invincible CC Piscataway CC Invincible CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 07/18/2009 Invincible CC Nj Chargers Invincible CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 06/13/2009 Invincible CC Nj Stars CC Nj Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard