Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/02/2024 Pway Lions Jersey SuperKings Jersey SuperKings 6 2 3 66.67 0 0 2 Scorecard
2 05/18/2024 Pway Lions Maha CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/04/2024 Pway Lions RHG Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
4 04/20/2024 Pway Lions Aryans Pway Lions 5 3 5 60.00 0 0 3 Scorecard
5 10/22/2023 Pway Lions Synergy Gladiators Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
6 10/08/2023 Pway Lions Avengers Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
7 10/07/2023 Pway Lions Blue Leaf Sc Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
8 10/01/2023 Pway Lions 11spartans Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/20/2023 Pway Lions Rowdy Rebels Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/13/2023 Pway Cubs Xoriant-RHG11 Xoriant-RHG11 3 9 17 52.94 0 0 9 Scorecard
11 08/12/2023 Pway Lions Juggernaut Pway Lions 5 0 3 0.00 0 0 -10 Scorecard
12 08/06/2023 Pway Lions Gujarat United XI Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
13 07/23/2023 Pway Lions Nj Yorkers Pway Lions 11 1* 1 100.00 0 0 1 Scorecard
14 07/09/2023 Pway Lions Nj Stars CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
15 04/16/2023 Pway Lions Dosti Pway Lions 6 3 8 37.50 0 0 3 Scorecard
16 10/16/2022 Pway Lions Jersey Boys Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/09/2022 Pway Lions Storm Riders Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/08/2022 Pway Lions Aryans Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
19 09/25/2022 Pway Lions Wayne Warriors Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
20 09/11/2022 Pway Lions Jersey Lions Pway Lions 9 3* 3 100.00 0 0 3 Scorecard
21 08/21/2022 Pway Lions Veerans CC Pway Lions 4 25* 23 108.70 2 1 59 Scorecard
22 08/13/2022 Pway Lions 11spartans Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
23 08/07/2022 Pway Lions Gujarat United XI Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/24/2022 Pway Lions Mercer Challengers Pway Lions 10 7* 2 350.00 0 1 9 Scorecard
25 07/16/2022 Pway Lions The Legends The Legends 6 4 5 80.00 0 0 4 Scorecard
26 06/25/2022 Pway Lions Piscataway CC Piscataway CC 11 1 2 50.00 0 0 1 Scorecard
27 06/19/2022 Pway Lions Newport CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
28 10/16/2021 Pway Lions The Legends Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
29 10/09/2021 Pway Lions Nj Tigers Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
30 10/02/2021 Pway Lions Aryans Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/26/2021 Pway Lions Sreeshti Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
32 07/31/2021 Pway Lions Jersey Lions Pway Lions 5 8 11 72.73 0 0 8 Scorecard
33 07/25/2021 Pway Lions Synergy Gladiators Pway Lions 11 1* 1 100.00 0 0 1 Scorecard
34 06/26/2021 Pway Lions Blue Aces CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
35 06/20/2021 Pway Lions Newport CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
36 06/06/2021 Pway Lions Mercer Challengers Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
37 05/16/2021 Pway Lions Pmcc Pway Lions 6 13 18 72.22 0 0 23 Scorecard
38 05/02/2021 Pway Lions Nj Stars CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
39 10/12/2019 Pway Lions Nj Stars CC Nj Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 10/05/2019 Pway Lions Shaheen CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
41 09/28/2019 Pway Lions Maha CC Pway Lions 11 0 2 0.00 0 0 -10 Scorecard
42 07/21/2019 Pway Lions Blue Aces CC Pway Lions 2 22 27 81.48 1 0 43 Scorecard
43 07/13/2019 Pway Lions 11spartans Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
44 06/30/2019 Pway Lions Piscataway CC Piscataway CC 0 DNB DNB 0.00 0 0 0 Scorecard
45 06/02/2019 Pway Lions Invincible CC Invincible CC 10 1* 3 33.33 0 0 1 Scorecard
46 04/20/2019 Pway Lions Philly11 Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
47 04/14/2019 Pway Lions Jersey Lions Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
48 10/20/2018 Pway Lions Shaheen CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
49 10/14/2018 Pway Lions Nj Stars CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
50 10/06/2018 Pway Lions Rangtech Gamechangers CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/30/2018 Pway Lions De Ghuma Ke Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
52 09/22/2018 Pway Lions Piscataway CC Piscataway CC 10 0 1 0.00 0 0 -10 Scorecard
53 08/12/2018 Pway Lions Tiranga CC Pway Lions 11 1* 1 100.00 0 0 1 Scorecard
54 07/29/2018 Pway Lions Maha CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
55 07/21/2018 Pway Lions Rowdy Rebels Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/10/2018 Pway Lions Nj Tigers Pway Lions 11 0* 0 0.00 0 0 0 Scorecard
57 06/02/2018 Pway Lions Toms River XI Pway Lions 1 2 7 28.57 0 0 2 Scorecard
58 05/20/2018 Pway Lions Newport CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
59 05/06/2018 Pway Lions Blue Raiders Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
60 04/22/2018 Pway Lions Veerans CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
61 04/14/2018 Pway Lions Hawks Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
62 09/23/2017 Pway Lions Smashers XI Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
63 09/17/2017 Pway Lions Dosti Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/27/2017 Pway Lions Piscataway CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
65 08/13/2017 Pway Lions Roselle Park Warriors Pway Lions 11 0* 1 0.00 0 0 0 Scorecard
66 07/30/2017 Pway Lions Rowdy Rebels Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
67 07/16/2017 Pway Lions Jersey Boys Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
68 06/18/2017 Pway Lions Shaheen CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
69 06/10/2017 Pway Lions Smashers XI Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
70 06/04/2017 Pway Lions Njit CC Pway Lions 0 DNB DNB 0.00 0 0 0 Scorecard
71 05/20/2017 Pway Lions Nj Tigers Pway Lions 11 3* 2 150.00 0 0 3 Scorecard
72 05/06/2017 Pway Lions Laksh XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
73 04/16/2017 Pway Lions Blue Raiders Pway Lions 11 0* 0 0.00 0 0 0 Scorecard
74 09/12/2015 Rangtech Gamechangers CC Synergy Warriors Synergy Warriors 0 DNB DNB 0.00 0 0 0 Scorecard
75 08/30/2015 Rangtech Gamechangers CC De Ghuma Ke Rangtech Gamechangers CC 0 DNB DNB 0.00 0 0 0 Scorecard
76 07/19/2015 Rangtech Gamechangers CC Devils11 Rangtech Gamechangers CC 0 DNB DNB 0.00 0 0 0 Scorecard
77 07/11/2015 Rangtech Gamechangers CC Star India Rangtech Gamechangers CC 0 DNB DNB 0.00 0 0 0 Scorecard
78 06/06/2015 Rangtech Gamechangers CC The Elites The Elites 10 4* 4 100.00 0 0 4 Scorecard
79 05/16/2015 Rangtech Gamechangers CC Nj Stars CC Nj Stars CC 10 0* 1 0.00 0 0 0 Scorecard
80 05/02/2015 Jersey Lions Chargerz Chargerz 10 5* 7 71.43 0 0 5 Scorecard
81 04/26/2015 Rangtech Gamechangers CC Toms River XI Rangtech Gamechangers CC 0 DNB DNB 0.00 0 0 0 Scorecard