Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/24/2022 Bergen Tigers CC Bergen Warriors Bergen Warriors 8 2* 9 22.22 0 0 2 Scorecard
2 07/10/2021 Bergen Tigers CC Jersey Colts Jersey Colts 13 0 8 0.00 0 0 -10 Scorecard
3 06/26/2021 Bergen Tigers CC Maywood Indians Maywood Indians 7 1 6 16.67 0 0 1 Scorecard
4 06/16/2019 Bergen Tigers CC Incredibulls Incredibulls 5 1 11 9.09 0 0 -9 Scorecard
5 07/28/2018 Bergen Tigers CC Garden State 11 Garden State 11 9 1 8 12.50 0 0 1 Scorecard
6 07/08/2018 Bergen Tigers CC Knoll CC Knoll CC 8 0 1 0.00 0 0 -10 Scorecard
7 06/30/2018 Bergen Tigers CC Somerville Strikers Bergen Tigers CC 3 0 5 0.00 0 0 -10 Scorecard
8 06/16/2018 Bergen Tigers CC Old Bridge XI Bergen Tigers CC 4 12 15 80.00 1 1 25 Scorecard
9 05/06/2018 Bergen Tigers CC Super Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
10 04/28/2018 Bergen Tigers CC Yuva Yuva 10 0 2 0.00 0 0 -10 Scorecard
11 08/27/2017 Bergen Tigers CC Jersey Rangers Jersey Rangers 9 0 0 0.00 0 0 -10 Scorecard
12 06/17/2017 Bergen Tigers CC Fairway CC Bergen Tigers CC 3 1 3 33.33 0 0 1 Scorecard
13 06/11/2017 Bergen Tigers CC Plainsboro Super Kings Bergen Tigers CC 6 6 20 30.00 0 0 -4 Scorecard
14 08/28/2016 Bergen Tigers CC Avengers Bergen Tigers CC 3 3* 3 100.00 0 0 3 Scorecard
15 08/06/2016 Bergen Tigers CC Phoenix XI Bergen Tigers CC 3 2* 4 50.00 0 0 2 Scorecard
16 07/31/2016 Bergen Tigers CC Team Highlanders Team Highlanders 5 4* 7 57.14 0 0 4 Scorecard
17 06/18/2016 Bergen Tigers CC Eagles XI Eagles XI 11 11 20 55.00 1 0 22 Scorecard
18 06/12/2016 Bergen Tigers CC Maywood Indians Bergen Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard