Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/29/2025 Super Kings Parsippany Phoenix XI Parsippany Phoenix XI 1 17 14 121.43 2 1 23 Scorecard
2 06/21/2025 Super Kings Gilli Super Kings 1 11 7 157.14 2 0 19 Scorecard
3 06/07/2025 Super Kings Wayne Warriors Wayne Warriors 5 0 3 0.00 0 0 -2 Scorecard
4 06/01/2025 Super Kings JERSEY KNIGHTS CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
5 05/17/2025 Super Kings Robbinsville CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
6 05/11/2025 Super Kings Lion King Lion King 9 4* 6 66.67 0 0 4 Scorecard
7 05/03/2025 Super Kings Sreeshti Aggies Super Kings 2 51 34 150.00 7 1 81 Scorecard
8 04/27/2025 Super Kings Plainsboro Knights Plainsboro Knights 0 DNB DNB 0.00 0 0 0 Scorecard
9 04/19/2025 Super Kings Nj Yorkers Super Kings 8 5 8 62.50 1 0 6 Scorecard
10 09/29/2024 Super Kings Plainsboro Knights Plainsboro Knights 4 12 24 50.00 0 0 22 Scorecard
11 09/22/2024 Super Kings Renegades Super Kings 7 18* 16 112.50 1 1 41 Scorecard
12 09/08/2024 Super Kings 107ers Super Kings 2 0 1 0.00 0 0 -10 Scorecard
13 08/24/2024 Super Kings Crimson Hawks Super Kings 7 4 7 57.14 0 0 4 Scorecard
14 08/18/2024 Super Kings Parsippany Phoenix XI Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/10/2024 Super Kings CCE Warriors Super Kings 2 4 6 66.67 0 0 4 Scorecard
16 08/04/2024 Super Kings Bergen Warriors Super Kings 3 0 1 0.00 0 0 -10 Scorecard
17 07/27/2024 Super Kings Jc Mavericks Super Kings 9 4* 3 133.33 0 0 4 Scorecard
18 07/21/2024 Super Kings The Knights Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/07/2024 Super Kings Montgomery Knights CC Super Kings 1 2 4 50.00 0 0 2 Scorecard
20 06/29/2024 Super Kings Super Challengers Super Challengers 1 0 2 0.00 0 0 -10 Scorecard
21 06/23/2024 Super Kings Maywood Indians Super Kings 1 1 5 20.00 0 0 1 Scorecard
22 06/15/2024 Super Kings Manhattan Tigers Manhattan Tigers 1 10 3 333.33 1 1 73 Scorecard
23 06/09/2024 Super Kings LSV Lions LSV Lions 1 3 4 75.00 0 0 3 Scorecard
24 06/01/2024 Super Kings Toms River XI Super Kings 1 30 19 157.89 3 2 97 Scorecard
25 05/19/2024 Super Kings Friends XI Super Kings 1 6 3 200.00 1 0 7 Scorecard
26 05/11/2024 Super Kings Vikings CC Vikings CC 2 12 10 120.00 1 0 33 Scorecard
27 04/27/2024 Super Kings Ridge Cricket Club Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
28 04/21/2024 Super Kings Kinnelon Colts Kinnelon Colts 10 0* 1 0.00 0 0 0 Scorecard
29 10/01/2023 Super Kings Bergen Boys Bergen Boys 7 3 11 27.27 0 0 -7 Scorecard
30 09/16/2023 Super Kings Galli CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
31 09/10/2023 Super Kings Sreeshti Aggies No Winner 5 9 10 90.00 1 0 10 Scorecard
32 08/20/2023 Super Kings PCC Super Kings 6 10* 10 100.00 0 1 32 Scorecard
33 08/12/2023 Super Kings Namo XI Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/06/2023 Super Kings Renaissance Kings Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
35 07/29/2023 Super Kings Plainsboro Super Kings Super Kings 9 14 11 127.27 1 0 45 Scorecard
36 07/23/2023 Super Kings Cricket Warriors Super Kings 7 1* 2 50.00 0 0 1 Scorecard
37 07/15/2023 Super Kings RHG RHG 9 3* 3 100.00 0 0 3 Scorecard
38 07/09/2023 Super Kings Montgomery Knights CC Super Kings 9 6* 4 150.00 1 0 7 Scorecard
39 06/24/2023 Super Kings Patriots CC Super Kings 10 16* 6 266.67 0 2 80 Scorecard
40 06/18/2023 Super Kings Falcons Falcons 10 5* 3 166.67 1 0 6 Scorecard
41 06/10/2023 Super Kings Scc XI Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
42 06/04/2023 Super Kings Team Highlanders Super Kings 10 2 5 40.00 0 0 2 Scorecard
43 05/14/2023 Super Kings Parsippany Sports Cricket XI Parsippany Sports Cricket XI 10 5* 4 125.00 1 0 6 Scorecard
44 10/08/2022 Super Kings Edison Hawks CC Edison Hawks CC 1 1 7 14.29 0 0 1 Scorecard
45 09/25/2022 Super Kings Crimson Hawks Super Kings 1 11 17 64.71 2 0 23 Scorecard
46 09/18/2022 Super Kings Garden State 11 Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
47 09/10/2022 Super Kings Kennedy Kings Kennedy Kings 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/28/2022 Super Kings PUNJAB XI PUNJAB XI 10 0 1 0.00 0 0 -10 Scorecard
49 08/14/2022 Super Kings Somerset CC Super Kings 2 5 7 71.43 1 0 6 Scorecard
50 08/06/2022 Super Kings Manalapan Cricket Club Super Kings 3 7 4 175.00 1 0 8 Scorecard
51 07/31/2022 Super Kings Jersey Panthers Super Kings 3 14 6 233.33 2 1 78 Scorecard
52 07/23/2022 Super Kings Cricket Warriors Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/17/2022 Super Kings Monroe Giants Club Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/09/2022 Super Kings Patriots CC Super Kings 8 9* 6 150.00 1 0 10 Scorecard
55 06/18/2022 Super Kings Galli CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
56 06/12/2022 Super Kings Panthers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
57 06/04/2022 Super Kings Shakti Strikers Super Kings 4 0 2 0.00 0 0 -10 Scorecard
58 05/22/2022 Super Kings October Mays Super Kings 0 12 11 109.09 0 1 34 Scorecard
59 05/14/2022 Super Kings Marlboro CC Super Kings 0 7 9 77.78 0 0 7 Scorecard
60 04/30/2022 Super Kings Smashers XI Smashers XI 10 6 7 85.71 1 0 7 Scorecard
61 04/24/2022 Super Kings Nj Yorkers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
62 04/16/2022 Super Kings Princeton Walk Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
63 09/18/2021 Super Kings The Oaks Super Kings 16 10 6 166.67 0 0 50 Scorecard
64 08/28/2021 Super Kings PCC PCC 20 3* 7 42.86 0 0 3 Scorecard
65 08/22/2021 Super Kings Galli CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
66 08/14/2021 Super Kings Patriots CC Patriots CC 21 1 4 25.00 0 0 1 Scorecard
67 08/08/2021 Super Kings Nj Sultan Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/31/2021 Super Kings Gujarat 11 Gujarat 11 10 1 2 50.00 0 0 1 Scorecard
69 07/25/2021 Super Kings Panthers Super Kings 10 10* 5 200.00 0 1 72 Scorecard
70 07/17/2021 Super Kings Rhg Rhg 11 0* 2 0.00 0 0 0 Scorecard
71 07/11/2021 Super Kings Jersey Strikers Super Kings 8 1* 5 20.00 0 0 1 Scorecard
72 06/26/2021 Super Kings LSV Lions Super Kings 10 16 16 100.00 0 1 38 Scorecard
73 06/20/2021 Super Kings Renegades Renegades 10 0 1 0.00 0 0 -10 Scorecard
74 06/06/2021 Super Kings Lion King Lion King 2 12 23 52.17 0 0 22 Scorecard
75 05/22/2021 Super Kings Bergen Tigers CC Super Kings 2 3 6 50.00 0 0 3 Scorecard
76 05/08/2021 Super Kings Princeton Walk Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
77 05/02/2021 Super Kings Straight Drive CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
78 04/24/2021 Super Kings Monroe Giants Club Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
79 04/18/2021 Super Kings Kinnelon Colts Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
80 09/22/2019 Super Kings Eagles XI Eagles XI 11 0* 0 0.00 0 0 0 Scorecard
81 09/14/2019 Super Kings Maples Sc Maples Sc 10 2 9 22.22 0 0 2 Scorecard
82 09/08/2019 Super Kings Jersey Hunterz Jersey Hunterz 10 0 2 0.00 0 0 -10 Scorecard
83 08/18/2019 Super Kings Cric8fans CC Cric8fans CC 10 8 15 53.33 0 0 8 Scorecard
84 08/04/2019 Super Kings Juggernaut Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
85 07/27/2019 Super Kings Pcc Pcc 9 8 5 160.00 0 1 10 Scorecard
86 07/21/2019 Super Kings Giants Giants 10 7 11 63.64 1 0 8 Scorecard
87 07/13/2019 Super Kings 107ers Super Kings 10 8* 6 133.33 1 0 9 Scorecard
88 06/30/2019 Super Kings Panthers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
89 06/22/2019 Super Kings Arima Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
90 06/16/2019 Super Kings Renaissance Kings Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
91 06/08/2019 Super Kings Jersey Strikers Super Kings 10 1 3 33.33 0 1 3 Scorecard
92 06/02/2019 Super Kings Nj Yorkers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
93 05/18/2019 Super Kings Mavericks Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
94 05/04/2019 Super Kings Gymkhana CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
95 04/28/2019 Super Kings Rhg Super Kings 2 0 2 0.00 0 0 -10 Scorecard
96 04/14/2019 Super Kings Hudson Hurricanes Super Kings 2 1 4 25.00 0 0 1 Scorecard
97 09/22/2018 Super Kings Falcons Super Kings 2 15 15 100.00 1 0 36 Scorecard
98 09/08/2018 Super Kings Youth For Sewa Youth For Sewa 10 2* 2 100.00 0 0 2 Scorecard
99 08/26/2018 Super Kings Society Hill Warriors Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
100 08/18/2018 Super Kings Gymkhana CC Gymkhana CC 9 0* 2 0.00 0 0 0 Scorecard
101 08/04/2018 Super Kings Cric8fans CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
102 07/29/2018 Super Kings Galli CC Super Kings 10 0 1 0.00 0 0 -10 Scorecard
103 07/21/2018 Super Kings Plainsboro Super Kings Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
104 07/07/2018 Super Kings Jersey United Super Kings 9 7* 4 175.00 1 0 8 Scorecard
105 06/30/2018 Super Kings Blazers CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
106 06/16/2018 Super Kings Pcc Pcc 11 1* 1 100.00 0 0 1 Scorecard
107 06/10/2018 Super Kings Wayne Warriors Wayne Warriors 9 1 4 25.00 0 0 1 Scorecard
108 06/02/2018 Super Kings Incredibulls Incredibulls 0 DNB DNB 0.00 0 0 0 Scorecard
109 05/12/2018 Super Kings Jersey Lions No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
110 05/06/2018 Super Kings Bergen Tigers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
111 04/28/2018 Super Kings Shakti Strikers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
112 04/22/2018 Super Kings Jersey Colts Jersey Colts 0 DNB DNB 0.00 0 0 0 Scorecard
113 04/14/2018 Super Kings Crimson Hawks Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
114 09/23/2017 Super Kings Kallol Of Nj Kallol Of Nj 0 DNB DNB 0.00 0 0 0 Scorecard
115 09/09/2017 Super Kings Gymkhana CC Gymkhana CC 9 2 2 100.00 0 0 2 Scorecard
116 08/19/2017 Super Kings Lincoln Lion Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
117 08/13/2017 Super Kings Juggernaut Juggernaut 9 4* 4 100.00 0 0 4 Scorecard
118 08/05/2017 Super Kings 107ers Super Kings 9 3 5 60.00 0 0 3 Scorecard
119 07/30/2017 Super Kings Bergen Tigers CC Bergen Tigers CC 0 DNB DNB 0.00 0 0 0 Scorecard
120 07/22/2017 Super Kings Jersey Stars Super Kings 3 5 9 55.56 0 0 5 Scorecard
121 07/16/2017 Super Kings Jersey Strikers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
122 06/18/2017 Super Kings Youth For Sewa Super Kings 7 5 4 125.00 0 0 5 Scorecard
123 06/10/2017 Super Kings Galli CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
124 06/04/2017 Super Kings Namo XI Namo XI 8 14 13 107.69 0 1 36 Scorecard
125 05/20/2017 Super Kings Pcc Pcc 10 0* 1 0.00 0 0 0 Scorecard
126 04/30/2017 Super Kings Knoll CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
127 04/22/2017 Super Kings Fords Super Kings Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
128 04/16/2017 Super Kings Nj Braves Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
129 09/17/2016 Super Kings F5 F5 5 1 6 16.67 0 0 1 Scorecard
130 09/11/2016 Super Kings Nj Flyers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
131 08/27/2016 Super Kings Galli CC Galli CC 10 1* 2 50.00 0 0 1 Scorecard
132 08/21/2016 Super Kings Jersey Titans Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
133 08/13/2016 Super Kings Gymkhana CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
134 08/07/2016 Super Kings Hackettstown CC Hackettstown CC 9 5* 2 250.00 1 0 6 Scorecard
135 07/30/2016 Super Kings Jc Mavericks Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
136 07/24/2016 Super Kings Mavericks Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
137 07/16/2016 Super Kings Fords Super Kings Super Kings 2 1* 1 100.00 0 0 1 Scorecard
138 07/10/2016 Super Kings Nj Bahubalis Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
139 06/25/2016 Super Kings 11spartans 11spartans 11 7 8 87.50 1 0 8 Scorecard
140 06/19/2016 Super Kings Jersey Lions Super Kings 10 2* 3 66.67 0 0 2 Scorecard
141 06/11/2016 Super Kings Panthers Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
142 06/05/2016 Super Kings Cricket Warriors Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
143 05/15/2016 Super Kings Yuva Yuva 11 4 11 36.36 0 0 -6 Scorecard
144 05/07/2016 Super Kings Star India Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
145 05/01/2016 Super Kings Ep Lion King Ep Lion King 0 DNB DNB 0.00 0 0 0 Scorecard
146 04/23/2016 Super Kings Hawks Hawks 11 4* 3 133.33 0 0 4 Scorecard
147 04/17/2016 Super Kings Starz CC Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
148 08/23/2015 Super Kings Pway Lions Pway Lions 7 1 1 100.00 0 0 1 Scorecard
149 08/15/2015 Super Kings F5 F5 8 10* 10 100.00 0 0 30 Scorecard
150 08/09/2015 Super Kings Warren Warriors Warren Warriors 8 2 4 50.00 0 0 2 Scorecard
151 07/25/2015 Super Kings Maples Sc Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
152 07/19/2015 Super Kings Cricket Warriors Super Kings 2 2 7 28.57 0 0 2 Scorecard
153 07/11/2015 Super Kings Sparks CC Sparks CC 9 1* 1 100.00 0 0 1 Scorecard
154 06/28/2015 Super Kings Pmcc Super Kings 3 1* 1 100.00 0 0 1 Scorecard
155 06/20/2015 Super Kings Nj Braves Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
156 06/14/2015 Super Kings 107ers 107ers 8 2* 4 50.00 0 0 2 Scorecard
157 06/06/2015 Super Kings Synergy Gladiators Synergy Gladiators 7 1 4 25.00 0 0 1 Scorecard
158 05/10/2015 Super Kings Sreeshti Aggies Super Kings 5 2 1 200.00 0 0 2 Scorecard
159 05/02/2015 Super Kings Challengers Super Kings 7 0 1 0.00 0 0 -10 Scorecard
160 04/26/2015 Super Kings Galli CC Galli CC 5 1 5 20.00 0 0 1 Scorecard
161 04/18/2015 Super Kings Sunrisers CC Super Kings 7 1 4 25.00 0 0 1 Scorecard
162 04/12/2015 Super Kings Jersey Lions Jersey Lions 7 1 5 20.00 0 0 1 Scorecard
163 08/17/2014 Super Kings Mavericks Mavericks 2 4 4 100.00 0 0 4 Scorecard
164 08/09/2014 Super Kings Panthers Panthers 2 1 1 100.00 0 0 1 Scorecard
165 07/26/2014 Super Kings Pmcc Super Kings 2 4 9 44.44 0 0 4 Scorecard
166 07/20/2014 Super Kings Chargerz Chargerz 1 1 6 16.67 0 0 1 Scorecard
167 06/29/2014 Super Kings Robbinsville CC Super Kings 1 11 12 91.67 1 1 24 Scorecard
168 06/21/2014 Super Kings Juggernaut Juggernaut 2 11 14 78.57 1 0 22 Scorecard
169 06/15/2014 Super Kings Devils11 Devils11 2 9 22 40.91 0 0 -1 Scorecard
170 06/07/2014 Super Kings Ep Lion King Ep Lion King 1 8 14 57.14 0 0 8 Scorecard
171 06/01/2014 Super Kings Garden State 11 Super Kings 7 0 2 0.00 0 0 -10 Scorecard
172 05/17/2014 Super Kings Falcons Super Kings 8 7 14 50.00 0 0 7 Scorecard
173 05/11/2014 Super Kings Jersey Jilphons Super Kings 1 13 6 216.67 0 2 77 Scorecard
174 05/03/2014 Super Kings Jersey Chargers Super Kings 5 12* 12 100.00 1 0 33 Scorecard
175 04/27/2014 Super Kings Veerans CC Veerans CC 4 4 12 33.33 0 0 -6 Scorecard
176 04/19/2014 Super Kings Warren Warriors Warren Warriors 4 11 12 91.67 0 0 21 Scorecard
177 04/13/2014 Super Kings Avengers Super Kings 4 0 1 0.00 0 0 -10 Scorecard
178 09/07/2013 Super Kings Friends XI Friends XI 1 9 18 50.00 0 0 9 Scorecard
179 08/25/2013 Super Kings Nj Champs Super Kings 1 11 11 100.00 2 0 33 Scorecard
180 08/17/2013 Super Kings October Mays October Mays 1 3 7 42.86 0 0 3 Scorecard
181 08/11/2013 Super Kings Warren Warriors Super Kings 2 19 17 111.76 0 2 43 Scorecard
182 07/27/2013 Super Kings Warren Warriors Warren Warriors 1 18 24 75.00 0 2 32 Scorecard
183 07/14/2013 Super Kings Parsippany Indians Super Kings 6 3 7 42.86 0 0 3 Scorecard
184 06/29/2013 Super Kings Juggernaut Juggernaut 0 DNB DNB 0.00 0 0 0 Scorecard
185 06/23/2013 Super Kings Gs Raiders Super Kings 4 15 10 150.00 0 0 55 Scorecard
186 06/09/2013 Super Kings Desi Boyz Desi Boyz 6 7 7 100.00 0 0 7 Scorecard
187 05/05/2013 Super Kings Blackhawks Blackhawks 6 0 1 0.00 0 0 -10 Scorecard
188 04/27/2013 Super Kings Silly Pointers Super Kings 5 7* 3 233.33 1 0 8 Scorecard
189 04/21/2013 Super Kings Blue Aces CC Blue Aces CC 5 4 9 44.44 0 0 4 Scorecard
190 09/15/2012 Super Kings Njit CC Njit CC 4 13 23 56.52 0 0 23 Scorecard
191 09/09/2012 Super Kings 22 Yards Super Kings 5 2 2 100.00 0 0 2 Scorecard
192 08/26/2012 Super Kings Pmcc Super Kings 6 8 20 40.00 0 0 -2 Scorecard
193 07/29/2012 Super Kings Panthers Panthers 5 7 7 100.00 0 1 9 Scorecard
194 07/15/2012 Super Kings Murray Hill Challengers Super Kings 6 10* 7 142.86 1 0 41 Scorecard
195 07/07/2012 Super Kings October Mays Super Kings 6 15 15 100.00 0 0 35 Scorecard
196 06/23/2012 Super Kings Gs Raiders Super Kings 3 1 4 25.00 0 0 1 Scorecard
197 06/17/2012 Super Kings Wayne Warriors Wayne Warriors 6 1* 1 100.00 0 0 1 Scorecard
198 06/09/2012 Super Kings Falcons Falcons 2 4 9 44.44 0 0 4 Scorecard
199 06/03/2012 Super Kings Jersey Stars Jersey Stars 1 5 8 62.50 0 0 5 Scorecard
200 05/20/2012 Super Kings Mercer Challengers Mercer Challengers 5 3 6 50.00 0 0 3 Scorecard
201 05/12/2012 Super Kings Silly Pointers Super Kings 4 30 20 150.00 0 3 96 Scorecard
202 05/06/2012 Super Kings Warren Warriors Warren Warriors 5 5 11 45.45 1 0 -4 Scorecard
203 04/28/2012 Super Kings Starz CC Super Kings 16 2 3 66.67 0 0 2 Scorecard
204 04/28/2012 Super Kings Starz CC Super Kings 16 2 3 66.67 0 0 2 Scorecard
205 04/22/2012 Super Kings Galli CC Galli CC 5 7 14 50.00 0 0 7 Scorecard
206 04/14/2012 Super Kings Kallol Of Nj Super Kings 4 23 15 153.33 2 1 77 Scorecard
207 09/18/2011 Super Kings Garden State 11 Super Kings 3 9 12 75.00 0 0 9 Scorecard
208 09/10/2011 Super Kings Aryans Aryans 6 4 7 57.14 0 0 4 Scorecard
209 08/21/2011 Super Kings Renaissance Kings Renaissance Kings 5 8 8 100.00 0 0 8 Scorecard
210 08/13/2011 Super Kings South Jersey CC Super Kings 3 9 13 69.23 1 0 10 Scorecard
211 08/07/2011 Super Kings Nj Eagles CC Nj Eagles CC 8 1* 3 33.33 0 0 1 Scorecard
212 07/30/2011 Super Kings Lions CC Super Kings 6 4 6 66.67 0 0 4 Scorecard
213 07/24/2011 Super Kings Jersey Rangers Super Kings 5 1 3 33.33 0 0 1 Scorecard
214 07/16/2011 Super Kings Edison CC Edison CC 3 7 7 100.00 0 0 7 Scorecard
215 07/10/2011 Super Kings Cricketier Cricketier 5 2 2 100.00 0 0 2 Scorecard
216 06/26/2011 Super Kings Chargerz Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
217 06/18/2011 Super Kings Warren Warriors Warren Warriors 4 17 24 70.83 0 1 29 Scorecard
218 06/12/2011 Super Kings Gs Raiders Super Kings 4 1 4 25.00 0 0 1 Scorecard
219 05/21/2011 Super Kings Shaheen CC Shaheen CC 4 6 10 60.00 0 0 6 Scorecard
220 05/07/2011 Super Kings Kallol Of Nj Kallol Of Nj 5 22 22 100.00 0 1 54 Scorecard
221 05/01/2011 Super Kings Galli CC Super Kings 4 1 2 50.00 0 0 1 Scorecard