Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/28/2025 22 Yards Toms River XI 22 Yards 8 4* 4 100.00 0 0 4 Scorecard
2 06/22/2025 22 Yards Ridge Cricket Club 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/31/2025 22 Yards Orion Stars Orion Stars 10 2* 4 50.00 0 0 2 Scorecard
4 05/04/2025 22 Yards Friends XI 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/20/2025 22 Yards Smashers XI Smashers XI 10 0 2 0.00 0 0 -2 Scorecard
6 09/07/2024 22 Yards Kinnelon Colts Kinnelon Colts 11 0 10 0.00 0 0 -10 Scorecard
7 08/25/2024 22 Yards Super Challengers Super Challengers 9 1 2 50.00 0 0 1 Scorecard
8 08/17/2024 22 Yards Maywood Indians Maywood Indians 11 3* 8 37.50 0 0 3 Scorecard
9 08/03/2024 22 Yards LSV Lions LSV Lions 4 16* 29 55.17 1 0 27 Scorecard
10 07/28/2024 22 Yards Toms River XI 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
11 07/20/2024 22 Yards Friends XI Friends XI 1 4 14 28.57 0 0 -6 Scorecard
12 07/14/2024 22 Yards Vikings CC Vikings CC 9 12 15 80.00 1 0 23 Scorecard
13 07/06/2024 22 Yards Kennedy Kings Kennedy Kings 11 1* 2 50.00 0 0 1 Scorecard
14 06/30/2024 22 Yards Crimson Hawks Crimson Hawks 0 DNB DNB 0.00 0 0 0 Scorecard
15 06/16/2024 22 Yards CCE Warriors 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/08/2024 22 Yards Bergen Warriors Bergen Warriors 10 1* 14 7.14 0 0 -9 Scorecard
17 06/02/2024 22 Yards Jc Mavericks 22 Yards 10 1* 4 25.00 0 0 1 Scorecard
18 05/18/2024 22 Yards The Knights 22 Yards 3 0 4 0.00 0 0 -10 Scorecard
19 05/04/2024 22 Yards Montgomery Knights CC Montgomery Knights CC 11 0 2 0.00 0 0 -10 Scorecard
20 09/17/2023 22 Yards Ridge Cricket Club 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
21 08/27/2023 22 Yards Monroe Giants Club 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
22 08/19/2023 22 Yards Manhattan Tigers Manhattan Tigers 9 5* 3 166.67 1 0 6 Scorecard
23 08/13/2023 22 Yards Marlboro CC Marlboro CC 4 5 22 22.73 0 0 -5 Scorecard
24 08/05/2023 22 Yards Warriors Warriors 9 5 2 250.00 1 0 6 Scorecard
25 07/30/2023 22 Yards Cric8fans CC 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
26 07/22/2023 22 Yards Bergen Tigers CC 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/08/2023 22 Yards Jersey Lions Jersey Lions 3 1 13 7.69 0 0 -9 Scorecard
28 06/17/2023 22 Yards PUNJAB XI PUNJAB XI 11 4* 11 36.36 0 0 -6 Scorecard
29 06/11/2023 22 Yards Pmcc 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
30 06/03/2023 22 Yards The Oaks 22 Yards 3 1 10 10.00 0 0 -9 Scorecard
31 05/13/2023 22 Yards SAMP XI SAMP XI 7 2 9 22.22 0 0 2 Scorecard
32 05/07/2023 22 Yards Orion Stars Orion Stars 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/18/2022 22 Yards Patriots CC Patriots CC 11 2* 5 40.00 0 0 2 Scorecard
34 09/10/2022 22 Yards Garden State 11 Garden State 11 6 1 6 16.67 0 0 1 Scorecard
35 08/28/2022 22 Yards Kennedy Kings Kennedy Kings 7 1 7 14.29 0 0 1 Scorecard
36 08/14/2022 22 Yards Toms River XI Toms River XI 11 0* 9 0.00 0 0 0 Scorecard
37 07/17/2022 22 Yards Cricket Warriors Cricket Warriors 2 27 32 84.38 4 0 51 Scorecard
38 07/09/2022 22 Yards Monroe Giants Club 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
39 06/18/2022 22 Yards Panthers Panthers 11 0 3 0.00 0 0 -10 Scorecard
40 06/04/2022 22 Yards October Mays October Mays 0 0 2 0.00 0 0 -10 Scorecard
41 05/14/2022 22 Yards Avengers Avengers 16 0 2 0.00 0 0 -10 Scorecard
42 04/24/2022 22 Yards Princeton Walk 22 Yards 7 20* 15 133.33 2 1 64 Scorecard
43 04/16/2022 22 Yards Gcc Gcc 10 1* 5 20.00 0 0 1 Scorecard
44 10/09/2021 22 Yards Touch Boys Touch Boys 10 9* 9 100.00 0 1 11 Scorecard
45 10/03/2021 22 Yards F5 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/02/2021 22 Yards Gcc 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
47 09/26/2021 22 Yards Being Human27 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
48 09/19/2021 22 Yards LSV Lions 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/29/2021 22 Yards Giants Giants 11 0 6 0.00 0 0 -10 Scorecard
50 08/21/2021 22 Yards Lion King Lion King 8 4* 13 30.77 0 0 -6 Scorecard
51 08/07/2021 22 Yards Avengers Avengers 0 DNB DNB 0.00 0 0 0 Scorecard
52 08/01/2021 22 Yards Princeton Walk 22 Yards 9 3 10 30.00 0 0 -7 Scorecard
53 07/24/2021 22 Yards Straight Drive CC 22 Yards 4 9* 15 60.00 0 0 9 Scorecard
54 07/18/2021 22 Yards Monroe Giants Club 22 Yards 3 2 6 33.33 0 0 2 Scorecard
55 07/10/2021 22 Yards Kinnelon Colts Kinnelon Colts 10 0 1 0.00 0 0 -10 Scorecard
56 06/19/2021 22 Yards Wayne Warriors Wayne Warriors 19 3* 8 37.50 0 0 3 Scorecard
57 06/13/2021 22 Yards PCC 22 Yards 14 6 10 60.00 1 0 7 Scorecard
58 06/05/2021 22 Yards Galli CC 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
59 05/23/2021 22 Yards Patriots CC Patriots CC 4 12 17 70.59 2 0 24 Scorecard
60 05/15/2021 22 Yards Nj Sultan 22 Yards 0 DNB DNB 0.00 0 0 0 Scorecard
61 05/09/2021 22 Yards Gujarat 11 Gujarat 11 8 0 1 0.00 0 0 -10 Scorecard
62 05/01/2021 22 Yards Panthers 22 Yards 12 9* 12 75.00 1 0 10 Scorecard
63 04/17/2021 22 Yards Jersey Strikers Jersey Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/15/2019 22yards The Oaks The Oaks 11 10* 7 142.86 0 1 42 Scorecard
65 09/07/2019 22yards Chargerz Chargerz 3 12 33 36.36 0 0 12 Scorecard
66 08/25/2019 22yards Nj Champs Nj Champs 7 3* 5 60.00 0 0 3 Scorecard
67 08/17/2019 22yards Blue Leaf Sc Blue Leaf Sc 9 7 18 38.89 1 0 -2 Scorecard
68 08/11/2019 22yards Starz CC Starz CC 7 2 15 13.33 0 0 -8 Scorecard
69 07/14/2019 22yards Lion King Lion King 0 DNB DNB 0.00 0 0 0 Scorecard
70 06/29/2019 22yards Robbinsville CC 22yards 3 12 17 70.59 0 1 24 Scorecard
71 06/22/2019 22yards Pmcc Pmcc 7 12 22 54.55 0 1 24 Scorecard
72 06/16/2019 22yards Jersey United Jersey United 7 1 4 25.00 0 0 1 Scorecard
73 06/08/2019 22yards Plainsboro Super Kings 22yards 3 8 19 42.11 0 0 -2 Scorecard
74 06/02/2019 22yards Patriots CC 22yards 8 2* 5 40.00 0 0 2 Scorecard
75 05/18/2019 22yards Nj Eagles CC Nj Eagles CC 5 10 26 38.46 1 0 11 Scorecard
76 05/04/2019 22yards Newport Nukes Newport Nukes 10 1* 2 50.00 0 0 1 Scorecard
77 04/28/2019 22yards Cricket Warriors Cricket Warriors 7 1 5 20.00 0 0 1 Scorecard
78 04/14/2019 22yards Edison Hawks CC Edison Hawks CC 6 16* 22 72.73 1 0 27 Scorecard
79 09/22/2018 22yards Maples Sc Maples Sc 4 13 14 92.86 3 0 26 Scorecard
80 09/16/2018 22yards Robbinsville CC 22yards 5 6* 2 300.00 0 1 8 Scorecard
81 08/26/2018 22yards Arima 22yards 0 DNB DNB 0.00 0 0 0 Scorecard
82 08/18/2018 22yards Jersey Panthers Jersey Panthers 3 39 36 108.33 4 2 87 Scorecard
83 08/12/2018 22yards Panthers Panthers 10 3* 14 21.43 0 0 -7 Scorecard
84 07/29/2018 22yards Sunrisers CC Sunrisers CC 4 10 17 58.82 1 0 21 Scorecard
85 07/21/2018 22yards Jersey Stallions Jersey Stallions 8 2 6 33.33 0 0 2 Scorecard
86 07/15/2018 22yards Juggernaut No Winner 8 12* 6 200.00 0 1 74 Scorecard
87 07/07/2018 22yards Maywood Indians Maywood Indians 9 12 24 50.00 0 0 22 Scorecard
88 07/01/2018 22yards Warren Warriors Warren Warriors 7 12 13 92.31 0 1 24 Scorecard
89 06/23/2018 22yards Jc Mavericks 22yards 9 2 7 28.57 0 0 2 Scorecard
90 06/17/2018 22yards Jersey Strikers Jersey Strikers 6 22* 24 91.67 2 1 46 Scorecard
91 06/09/2018 22yards Ck Warriors 22yards 5 12* 18 66.67 0 1 24 Scorecard
92 06/03/2018 22yards Newport Nukes Newport Nukes 9 1* 16 6.25 0 0 -9 Scorecard
93 05/13/2018 22yards The Elites The Elites 11 1* 3 33.33 0 0 1 Scorecard
94 05/05/2018 22yards Lion King Lion King 6 4 4 100.00 1 0 5 Scorecard
95 04/29/2018 22yards Sreeshti Aggies Sreeshti Aggies 8 5 11 45.45 0 0 -5 Scorecard
96 04/21/2018 22yards Jersey Titans Jersey Titans 10 15* 11 136.36 0 2 49 Scorecard
97 04/15/2018 22yards Bergen Boys 22yards 7 10 9 111.11 2 0 32 Scorecard
98 09/23/2017 Nj Braves Garden State 11 Garden State 11 10 1* 1 100.00 0 0 1 Scorecard
99 09/16/2017 Nj Braves Jersey Stallions Nj Braves 10 4* 5 80.00 0 0 4 Scorecard
100 09/10/2017 Nj Braves Renegades Nj Braves 8 0 1 0.00 0 0 -10 Scorecard
101 08/26/2017 Nj Braves Nj Yorkers Nj Braves 9 3* 5 60.00 0 0 3 Scorecard
102 08/20/2017 Nj Braves Chargerz Chargerz 8 1* 8 12.50 0 0 1 Scorecard
103 08/12/2017 Nj Braves Fairway CC Nj Braves 7 0 1 0.00 0 0 -10 Scorecard
104 08/06/2017 Nj Braves Plainsboro Super Kings Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
105 07/29/2017 Nj Braves Shakti Strikers Shakti Strikers 8 13* 19 68.42 1 0 24 Scorecard
106 07/23/2017 Nj Braves Jersey Royals Nj Braves 6 0 1 0.00 0 0 -10 Scorecard
107 07/15/2017 Nj Braves Gs Raiders Nj Braves 7 2* 4 50.00 0 0 2 Scorecard
108 07/09/2017 Nj Braves The Oaks Nj Braves 7 26 20 130.00 2 1 70 Scorecard
109 06/18/2017 Nj Braves Wayne Warriors Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
110 06/10/2017 Nj Braves Jersey Hunterz Nj Braves 6 21* 32 65.62 2 0 43 Scorecard
111 06/04/2017 Nj Braves Arima Nj Braves 1 7 11 63.64 1 0 8 Scorecard
112 05/20/2017 Nj Braves Mercer Challengers Nj Braves 2 2 8 25.00 0 0 2 Scorecard
113 05/06/2017 Nj Braves Bergen Boys No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
114 04/30/2017 Nj Braves Adroit CC Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
115 04/22/2017 Nj Braves Parsippany Sports Cricket XI Parsippany Sports Cricket XI 9 25* 21 119.05 2 2 61 Scorecard
116 04/16/2017 Nj Braves Super Kings Nj Braves 7 3* 3 100.00 0 0 3 Scorecard
117 10/01/2016 Nj Braves Nj Royals Nj Royals 11 4* 9 44.44 1 0 5 Scorecard
118 09/24/2016 Nj Braves Njit CC Nj Braves 6 1 4 25.00 0 0 1 Scorecard
119 09/17/2016 Nj Braves Avengers Nj Braves 6 0* 3 0.00 0 0 0 Scorecard
120 09/11/2016 Nj Braves Ep Lion King Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
121 08/27/2016 Nj Braves Fords Super Kings Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
122 08/21/2016 Nj Braves Nj Bahubalis Nj Braves 7 6* 11 54.55 1 0 7 Scorecard
123 08/13/2016 Nj Braves Starz CC Starz CC 8 11* 12 91.67 0 1 23 Scorecard
124 08/07/2016 Nj Braves Cricket Warriors Cricket Warriors 10 0* 3 0.00 0 0 0 Scorecard
125 07/30/2016 Nj Braves 11spartans 11spartans 8 5* 5 100.00 0 0 5 Scorecard
126 07/24/2016 Nj Braves Panthers Panthers 1 3* 2 150.00 0 0 3 Scorecard
127 07/16/2016 Nj Braves Jersey Lions Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
128 07/10/2016 Nj Braves Hawks Hawks 9 0 5 0.00 0 0 -10 Scorecard
129 06/25/2016 Nj Braves Star India Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
130 06/19/2016 Nj Braves Hackettstown CC Nj Braves 8 5 8 62.50 0 0 5 Scorecard
131 06/11/2016 Nj Braves Jersey Titans Nj Braves 1 15* 10 150.00 2 0 57 Scorecard
132 06/05/2016 Nj Braves Gprec CC Nj Braves 1 0 1 0.00 0 0 -10 Scorecard
133 05/15/2016 Nj Braves Galli CC Nj Braves 5 6* 11 54.55 0 0 6 Scorecard
134 04/23/2016 Nj Braves Yuva Nj Braves 7 9 9 100.00 0 1 11 Scorecard
135 04/17/2016 Nj Braves Nj Flyers Nj Braves 6 2* 2 100.00 0 0 2 Scorecard
136 09/11/2015 Nj Braves Sparks CC Sparks CC 9 4 5 80.00 0 0 4 Scorecard
137 08/30/2015 Nj Braves Garden State 11 Nj Braves 10 1* 1 100.00 0 0 1 Scorecard
138 08/22/2015 Nj Braves Newport Nukes Newport Nukes 7 1 7 14.29 0 0 1 Scorecard
139 08/16/2015 Nj Braves 11spartans Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
140 08/08/2015 Nj Braves Blackhawks Nj Braves 10 3 5 60.00 0 0 3 Scorecard
141 07/25/2015 Nj Braves Renaissance Kings Nj Braves 6 6* 5 120.00 1 0 7 Scorecard
142 07/19/2015 Nj Braves Chargerz Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
143 07/11/2015 Nj Braves Mavericks Nj Braves 8 9 14 64.29 0 0 9 Scorecard
144 06/28/2015 Nj Braves Veerans CC Veerans CC 8 6* 5 120.00 0 0 6 Scorecard
145 06/20/2015 Nj Braves Super Kings Nj Braves 8 9* 6 150.00 0 0 9 Scorecard
146 06/14/2015 Nj Braves Falcons Falcons 8 0* 0 0.00 0 0 0 Scorecard
147 05/31/2015 Nj Braves Hackettstown CC Hackettstown CC 3 25 28 89.29 4 0 49 Scorecard
148 05/16/2015 Nj Braves Panthers Panthers 9 0* 1 0.00 0 0 0 Scorecard
149 05/02/2015 Nj Braves Jersey Fighters CC Nj Braves 2 0 3 0.00 0 0 -10 Scorecard
150 04/26/2015 Nj Braves Gdm Warriors Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
151 04/18/2015 Nj Braves Royal Invaders Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
152 04/12/2015 Nj Braves Avengers Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
153 08/24/2014 Nj Braves Sparks CC Sparks CC 6 8 12 66.67 1 0 9 Scorecard
154 08/16/2014 Nj Braves Nj Champs Nj Champs 8 2* 3 66.67 0 0 2 Scorecard
155 08/10/2014 Nj Braves Jersey Stallions Jersey Stallions 8 8* 7 114.29 1 0 9 Scorecard
156 07/19/2014 Nj Braves Star India Star India 7 3 14 21.43 0 0 -7 Scorecard
157 07/13/2014 Nj Braves Synergy Gladiators Synergy Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
158 06/28/2014 Nj Braves Arima Arima 1 0 2 0.00 0 0 -10 Scorecard
159 06/14/2014 Nj Braves Jc Mavericks Nj Braves 7 17* 13 130.77 2 0 49 Scorecard
160 06/08/2014 Nj Braves Starz CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
161 05/31/2014 Nj Braves Laksh XI Nj Braves 8 0* 3 0.00 0 0 0 Scorecard
162 05/18/2014 Nj Braves Blazers CC Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
163 05/10/2014 Nj Braves Wayne Warriors Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
164 05/04/2014 Nj Braves Desi Boyz Nj Braves 5 14 8 175.00 2 0 66 Scorecard
165 04/26/2014 Nj Braves Cric8fans CC Nj Braves 0 DNB DNB 0.00 0 0 0 Scorecard
166 04/12/2014 Nj Braves Challengers Challengers 6 3 5 60.00 0 0 3 Scorecard
167 09/08/2013 Somerset CC Storm Riders Storm Riders 11 0* 6 0.00 0 0 0 Scorecard
168 08/24/2013 Somerset CC Shaheen CC Shaheen CC 2 5 17 29.41 0 0 -5 Scorecard
169 08/18/2013 Somerset CC Sreeshti Sreeshti 10 0 7 0.00 0 0 -10 Scorecard
170 08/10/2013 Somerset CC De Ghuma Ke De Ghuma Ke 3 16 29 55.17 0 0 26 Scorecard
171 08/03/2013 Somerset CC Plainsboro Panthers Somerset CC 7 5 6 83.33 0 0 5 Scorecard
172 07/28/2013 Somerset CC Nj Stars CC Nj Stars CC 11 5* 4 125.00 1 0 6 Scorecard
173 07/20/2013 Somerset CC The Elites No Winner 3 5 11 45.45 1 0 -4 Scorecard
174 06/29/2013 Somerset CC Newport CC Newport CC 6 0 1 0.00 0 0 -10 Scorecard
175 06/23/2013 Somerset CC Parsippany Sports Cricket XI Parsippany Sports Cricket XI 9 6 7 85.71 1 0 7 Scorecard
176 06/15/2013 Somerset CC Cricoholics Cricoholics 6 4 9 44.44 0 0 4 Scorecard
177 06/09/2013 Somerset CC Jersey Stars Jersey Stars 1 19 20 95.00 0 1 31 Scorecard
178 06/01/2013 Somerset CC Blue Raiders Blue Raiders 10 10* 9 111.11 0 1 32 Scorecard
179 05/05/2013 Somerset CC Mercer Challengers Mercer Challengers 6 5* 16 31.25 0 0 -5 Scorecard
180 04/21/2013 Somerset CC Nj Eagles CC Nj Eagles CC 1 0 4 0.00 0 0 -10 Scorecard
181 09/09/2012 Somerset CC Om XI Somerset CC 9 1 5 20.00 0 0 1 Scorecard
182 08/25/2012 Somerset CC Rangtech Gamechangers CC Rangtech Gamechangers CC 1 5 8 62.50 1 0 6 Scorecard
183 08/19/2012 Somerset CC Edison CC Somerset CC 0 DNB DNB 0.00 0 0 0 Scorecard
184 08/11/2012 Somerset CC Dynamites Dynamites 2 7 7 100.00 1 0 8 Scorecard
185 07/28/2012 Somerset CC The Legends The Legends 7 15* 19 78.95 2 0 27 Scorecard
186 07/22/2012 Somerset CC Blue Raiders Blue Raiders 0 DNB DNB 0.00 0 0 0 Scorecard
187 04/29/2012 Somerset CC Parsippany Sports Cricket XI Parsippany Sports Cricket XI 7 14* 18 77.78 0 2 28 Scorecard
188 04/21/2012 Somerset CC Piscataway CC Piscataway CC 11 4* 8 50.00 0 0 4 Scorecard
189 04/15/2012 Somerset CC Sreeshti Sreeshti 3 0 6 0.00 0 0 -10 Scorecard
190 09/17/2011 Somerset CC De Ghuma Ke De Ghuma Ke 2 2 5 40.00 0 0 2 Scorecard
191 08/06/2011 Somerset CC Bergen Boys Somerset CC 3 4 3 133.33 1 0 5 Scorecard
192 07/31/2011 Somerset CC Rangtech Gamechangers CC Rangtech Gamechangers CC 6 4 11 36.36 0 0 -6 Scorecard
193 07/23/2011 Somerset CC Namo XI Somerset CC 0 DNB DNB 0.00 0 0 0 Scorecard
194 07/09/2011 Somerset CC Gcc Somerset CC 4 19 15 126.67 2 1 53 Scorecard
195 06/25/2011 Somerset CC Cric8fans CC Somerset CC 1 4 4 100.00 1 0 5 Scorecard
196 06/19/2011 Somerset CC Badshah XI Somerset CC 0 DNB DNB 0.00 0 0 0 Scorecard
197 06/11/2011 Somerset CC Willingboro Tigers Somerset CC 0 DNB DNB 0.00 0 0 0 Scorecard
198 06/05/2011 Somerset CC Titans XI Somerset CC 4 7* 10 70.00 0 0 7 Scorecard
199 05/22/2011 Somerset CC Starz CC Somerset CC 0 DNB DNB 0.00 0 0 0 Scorecard
200 05/08/2011 Somerset CC Nj Saints Somerset CC 7 6* 1 600.00 0 1 8 Scorecard
201 04/30/2011 Somerset CC Mazda CC Mazda CC 5 10 18 55.56 0 0 20 Scorecard
202 04/24/2011 Somerset CC Gprec CC Somerset CC 0 DNB DNB 0.00 0 0 0 Scorecard
203 09/18/2010 Blue Aces CC Spartans Spartans 9 3* 5 60.00 0 0 3 Scorecard
204 08/22/2010 Blue Aces CC The Elites The Elites 0 DNB DNB 0.00 0 0 0 Scorecard
205 08/14/2010 Blue Aces CC Juggernaut Blue Aces CC 1 0 1 0.00 0 0 -10 Scorecard
206 08/08/2010 Blue Aces CC Nj Braves Blue Aces CC 1 14 15 93.33 1 0 25 Scorecard
207 07/31/2010 Blue Aces CC Nj Chargers Nj Chargers 1 37* 37 100.00 2 1 81 Scorecard
208 07/25/2010 Blue Aces CC Om XI Blue Aces CC 6 8 8 100.00 0 0 8 Scorecard
209 07/17/2010 Blue Aces CC Nj Blues Blue Aces CC 0 DNB DNB 0.00 0 0 0 Scorecard