Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/10/2022 Xi Lalas Maples Sc Maples Sc 3 1 7 14.29 0 0 1 Scorecard
2 08/28/2022 Xi Lalas Piscataway CC Piscataway CC 4 12 13 92.31 0 1 24 Scorecard
3 08/14/2022 Xi Lalas Synergy Gladiators Xi Lalas 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/06/2022 Xi Lalas Plainsboro Panthers Xi Lalas 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/21/2021 Xi Lalas The Legends The Legends 1 0 2 0.00 0 0 -10 Scorecard
6 08/01/2021 Xi Lalas Pmcc Xi Lalas 0 DNB DNB 0.00 0 0 0 Scorecard
7 07/18/2021 Xi Lalas Nj Stars CC Nj Stars CC 10 1 2 50.00 0 0 1 Scorecard
8 06/19/2021 Xi Lalas Gamechangers CC Gamechangers CC 1 4 14 28.57 0 0 -6 Scorecard
9 06/05/2021 Xi Lalas Jersey Titans Jersey Titans 7 7* 22 31.82 0 0 -3 Scorecard
10 05/23/2021 Xi Lalas 11spartans Xi Lalas 12 1 8 12.50 0 0 1 Scorecard
11 05/15/2021 Xi Lalas Jersey Lions Jersey Lions 1 5 8 62.50 1 0 6 Scorecard
12 09/15/2019 Old Bridge XI Jersey Lions Old Bridge XI 8 14 9 155.56 0 1 56 Scorecard
13 09/07/2019 Old Bridge XI Tiranga CC Tiranga CC 2 6 12 50.00 0 0 6 Scorecard
14 08/25/2019 Old Bridge XI Smashers XI Smashers XI 4 0 1 0.00 0 0 -10 Scorecard
15 08/17/2019 Old Bridge XI The Legends The Legends 6 24 25 96.00 0 2 48 Scorecard
16 08/11/2019 Old Bridge XI Invincible CC Invincible CC 2 0 1 0.00 0 0 -10 Scorecard
17 07/28/2019 Old Bridge XI Roselle Park Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/20/2019 Old Bridge XI Jersey Boys Jersey Boys 5 3 8 37.50 0 0 3 Scorecard
19 07/14/2019 Old Bridge XI Mercer Challengers Old Bridge XI 5 2 7 28.57 0 0 2 Scorecard
20 06/29/2019 Old Bridge XI Philly11 Old Bridge XI 3 22 14 157.14 2 2 78 Scorecard
21 06/15/2019 Old Bridge XI Rangtech Gamechangers CC Rangtech Gamechangers CC 2 5 10 50.00 0 0 5 Scorecard
22 06/09/2019 Old Bridge XI Newport CC Newport CC 2 22 26 84.62 1 1 45 Scorecard
23 06/01/2019 Old Bridge XI Synergy Gladiators Synergy Gladiators 5 3 5 60.00 0 0 3 Scorecard
24 05/19/2019 Old Bridge XI Blue Raiders Old Bridge XI 5 10 13 76.92 0 0 20 Scorecard
25 05/11/2019 Old Bridge XI Sreeshti Aggies Sreeshti Aggies 8 0 1 0.00 0 0 -10 Scorecard
26 04/27/2019 Old Bridge XI 11spartans 11spartans 5 0 6 0.00 0 0 -10 Scorecard
27 04/21/2019 Old Bridge XI Piscataway CC Piscataway CC 5 1 2 50.00 0 0 1 Scorecard
28 04/13/2019 Old Bridge XI Nj Stars CC Old Bridge XI 5 19 30 63.33 0 1 31 Scorecard
29 10/06/2018 Old Bridge XI Jersey Stallions Jersey Stallions 4 0 1 0.00 0 0 -10 Scorecard
30 09/30/2018 Old Bridge XI Lion King Old Bridge XI 3 0 1 0.00 0 0 -10 Scorecard
31 09/22/2018 Old Bridge XI Chargerz Old Bridge XI 2 25 15 166.67 0 3 81 Scorecard
32 09/16/2018 Old Bridge XI Cric8fans CC No Winner 3 19 26 73.08 1 0 30 Scorecard
33 09/08/2018 Old Bridge XI Galli CC Old Bridge XI 2 10 13 76.92 0 0 20 Scorecard
34 08/26/2018 Old Bridge XI Plainsboro Super Kings Old Bridge XI 2 35 22 159.09 3 2 102 Scorecard
35 08/18/2018 Old Bridge XI Renegades Old Bridge XI 4 9 8 112.50 1 0 10 Scorecard
36 08/12/2018 Old Bridge XI Jersey United Old Bridge XI 4 43 18 238.89 3 3 142 Scorecard
37 07/21/2018 Old Bridge XI Youth For Sewa Old Bridge XI 0 DNB DNB 0.00 0 0 0 Scorecard
38 07/15/2018 Old Bridge XI Society Hill Warriors Old Bridge XI 3 8 9 88.89 1 0 9 Scorecard
39 07/07/2018 Old Bridge XI Gymkhana CC Gymkhana CC 2 25 18 138.89 2 1 69 Scorecard
40 06/30/2018 Old Bridge XI Hudson Hurricanes Old Bridge XI 4 11 13 84.62 1 1 24 Scorecard
41 06/24/2018 Old Bridge XI Jersey Lions Old Bridge XI 0 DNB DNB 0.00 0 0 0 Scorecard
42 06/16/2018 Old Bridge XI Bergen Tigers CC Bergen Tigers CC 3 1 8 12.50 0 0 1 Scorecard
43 06/10/2018 Old Bridge XI Shakti Strikers Old Bridge XI 4 26 21 123.81 2 1 60 Scorecard
44 06/02/2018 Old Bridge XI Jersey Colts Old Bridge XI 4 12 8 150.00 1 1 55 Scorecard
45 05/20/2018 Old Bridge XI Crimson Hawks Old Bridge XI 4 41 32 128.12 0 3 107 Scorecard
46 05/06/2018 Old Bridge XI Sparks CC Old Bridge XI 3 5 7 71.43 0 0 5 Scorecard
47 04/28/2018 Old Bridge XI Pcc Old Bridge XI 3 31 37 83.78 0 1 63 Scorecard
48 04/22/2018 Old Bridge XI Wayne Warriors Old Bridge XI 4 4 7 57.14 0 0 4 Scorecard