Inactive
CC Player ID : 1722090
Current Team : Woodlot CC
Teams : Woodlot CC,Gs Raiders
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Leg Spin
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 11 | 0 | 76 | 109 | 6.91 | 69.72 | 14 | 0 | 0 | 0 | 2 | 2 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 2 | 4.0 | 36 | 1 | 19/1 | 0 | 36.00 | 9.00 | 24.0 | 0 | 0 | 2 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Merrimack Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bensalem Premier League to see more details about the player.
Please visit Eagle Cricket Club to see more details about the player.
Please visit Royals Cricket Club - Acton to see more details about the player.
Please visit Boston Patriots Cricket League to see more details about the player.
Please visit United Cricket League to see more details about the player.
Please visit Millbury Champions Cricket League to see more details about the player.
Please visit St Columbas Cricket Club to see more details about the player.
Please visit Florence Cricket League to see more details about the player.
Please visit Merrimack The Hundred to see more details about the player.
Please visit Harambee Cup to see more details about the player.