CC Player ID : 1808226
Current Team : Bergen Tigers CC
Teams : Bergen Tigers CC,Orion Stars
Playing Role : All Rounder
Batting Style : Left Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 81 | 8 | 1031 | 849 | 14.12 | 121.44 | 74 | 0 | 1 | 10 | 10 | 49 | 101 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 71 | 219.5 | 1340 | 92 | 10/5 | 3 | 14.57 | 6.10 | 14.3 | 1 | 1 | 95 | 45 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Delaware Cup to see more details about the player.
Please visit US Cricket League (USCL) to see more details about the player.
Please visit Kerala Cricket League USA to see more details about the player.
Please visit NJ Premier League T20 to see more details about the player.
Please visit MASC CHAMPIONS TROPHY to see more details about the player.
Please visit Tigers Cricket Club to see more details about the player.
Please visit Cricket Clubs of Westchester to see more details about the player.
Please visit MAP BIG BASH to see more details about the player.
Please visit Unity Cup Cricket Tournament to see more details about the player.
Please visit SOH Malayalee Cricket Tournament to see more details about the player.
Please visit SICC Miami Premier Cup to see more details about the player.
Please visit Unity Cricket League to see more details about the player.
Please visit New Jersey Indoor Cricket Premier League (NJICPL) to see more details about the player.