CC Player ID : 3381480
Current Team : Gryffindors
Teams : Gryffindors,Bergen Tigers CC
Playing Role : Bowler
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 29 | 4 | 515 | 439 | 20.60 | 117.31 | 59 | 0 | 2 | 6 | 3 | 47 | 35 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 25 | 83.5 | 454 | 37 | 13/3 | 2 | 12.27 | 5.42 | 13.6 | 0 | 0 | 32 | 17 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit ARCL - American Recreational Cricket League to see more details about the player.
Please visit Kerala Cricket League USA to see more details about the player.
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Please visit MASC CHAMPIONS TROPHY to see more details about the player.
Please visit Tigers Cricket Club to see more details about the player.
Please visit BPCL T20 Premier Cricket League to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Unity Cup Cricket Tournament to see more details about the player.
Please visit SOH Malayalee Cricket Tournament to see more details about the player.
Please visit Monroe Township Cricket League (MTCL) to see more details about the player.
Please visit Vihari Cricket Cup League to see more details about the player.
Please visit Challengers Premier League to see more details about the player.
Please visit NATS NJ Cricket Tournament to see more details about the player.
Please visit New Jersey Indoor Cricket Premier League (NJICPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MATA NJ Summer 2025 Cricket Tournament to see more details about the player.