CC Player ID : 4311724
Current Team : Veerans T20
Teams : Tough Boys,Veerans,Jersey Spartans,Veerans T20,JERSEY TIGERS,Touch Boys
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 55 | 51 | 9 | 847 | 524 | 20.17 | 161.64 | 89 | 0 | 3 | 9 | 9 | 29 | 90 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 55 | 54 | 180.5 | 951 | 75 | 15/4 | 10 | 12.68 | 5.26 | 14.5 | 1 | 0 | 66 | 32 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cricket League of New Jersey (CLNJ) to see more details about the player.
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit Tennis Cricket League to see more details about the player.
Please visit Columbia Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Millennium Cricket League to see more details about the player.
Please visit Telugu Fine Arts Society to see more details about the player.
Please visit Edison elite cricket league to see more details about the player.
Please visit Spartans Premier League to see more details about the player.
Please visit Florence Cricket League to see more details about the player.
Please visit Vihari Cricket Cup League to see more details about the player.
Please visit SoftBall Friendly League to see more details about the player.
Please visit Challengers Premier League to see more details about the player.
Please visit Edison Practice League to see more details about the player.
Please visit NATS NJ Cricket Tournament to see more details about the player.
Please visit Atlantic Boys Cricket Club - Practice League to see more details about the player.