CC Player ID : 766445
Current Team : Carteret 11
Teams : Storm Riders,Gryffindors,Jersey Boys,BLOODLINE,JERSEY TIGERS,Carteret 11,Brown Munde
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 252 | 212 | 11 | 2672 | 2856 | 13.29 | 93.56 | 100 | 1 | 3 | 25 | 25 | 162 | 142 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 252 | 50 | 104.4 | 666 | 40 | 17/3 | 3 | 16.65 | 6.36 | 15.7 | 0 | 0 | 107 | 150 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bat & Ball Cricket League T-20 to see more details about the player.
Please visit US Cricket League (USCL) to see more details about the player.
Please visit NJ Premier League T20 to see more details about the player.
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Please visit Millennium Twenty20 to see more details about the player.
Please visit Millennium Cricket League to see more details about the player.
Please visit Burlington County Premier League to see more details about the player.
Please visit Telugu Fine Arts Society to see more details about the player.
Please visit Challengers Premier League to see more details about the player.
Please visit New Jersey Indoor Cricket Premier League (NJICPL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MATA NJ Summer 2025 Cricket Tournament to see more details about the player.