CC Player ID : 842963
Current Team : GCC T20
Teams : GCC T20,PCA Jr.,Gcc
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 15 | 3 | 97 | 152 | 8.08 | 63.82 | 31 | 0 | 0 | 1 | 2 | 8 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 6 | 9.0 | 92 | 3 | 3/1 | 0 | 30.67 | 10.22 | 18.0 | 0 | 0 | 7 | 16 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Pramukh Cup Cricket Tournament Edison to see more details about the player.
Please visit Samanvay Premier League to see more details about the player.
Please visit New Jersey Premier Cricket League NJPCL to see more details about the player.
Please visit Edison premier league to see more details about the player.
Please visit Telugu Fine Arts Society to see more details about the player.
Please visit Edison Tri-Series to see more details about the player.
Please visit NJ Boxers/Atlantic Boys to see more details about the player.
Please visit Challengers Premier League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Edison Cricket League to see more details about the player.
Please visit New Jersey Indoor Cricket League to see more details about the player.
Please visit Atlantic Boys Cricket Club - Practice League to see more details about the player.