Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lion King 10 8 2 0 0 39 80.00% 2.0095 804/126.2 659/151.2
2 Namo XI 10 7 1 2 0 36 87.50% 1.5734 797/111.4 689/123.5
3 Parsippany Phoenix XI 10 6 2 2 0 34 75.00% 2.3406 866/111.1 693/127.1
4 Wayne Warriors 10 7 2 1 0 31 77.78% -0.0988 789/143.2 763/136.1
5 Montgomery Knights CC 10 6 3 1 0 29 66.67% 0.1661 764/136.1 755/138.4
6 Plainsboro Knights 10 6 4 0 0 28 60.00% 0.3665 757/148.4 697/147.3
7 Secaucus Punters 10 6 3 1 0 28 66.67% 0.1044 744/131.1 760/136.3
8 22 Yards 10 6 3 1 0 27 66.67% 0.1819 776/134.0 775/138.1
9 JERSEY KNIGHTS CC 10 5 3 1 1 26 61.11% 0.0997 684/135.4 654/132.2
10 Parsippany Sports Cricket XI 10 4 4 2 0 24 50.00% 0.3374 595/116.3 570/119.3
11 Scc XI 10 4 6 0 0 19 40.00% -0.2749 674/132.4 731/136.3
12 Somerset CC 10 3 5 1 1 17 38.89% -0.8356 663/134.4 812/141.0
13 Gilli 10 3 6 1 0 16 33.33% -0.8997 720/135.2 792/127.2
14 Nj Yorkers 10 2 5 3 0 15 28.57% -0.2503 625/108.0 647/107.1
15 CCE Warriors 10 2 5 1 2 15 33.33% -0.8489 611/139.2 656/125.2
16 Marlboro CC 10 3 6 1 0 15 33.33% -0.9213 728/144.0 776/129.5
17 Renegades 10 3 7 0 0 13 30.00% -1.5016 842/159.5 950/140.2
18 Straight Drive CC 10 1 6 3 0 11 14.29% -1.7023 412/112.0 478/88.5
19 Sreeshti Aggies 10 0 7 3 0 6 0.00% -3.6505 516/112.0 673/81.3
20 Robbinsville CC 10 1 9 0 0 4 10.00% -1.8607 721/160.0 746/117.1
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Team Highlanders 10 7 2 1 0 35 77.78% 1.7040 939/128.3 777/138.4
2 Jersey Lions 10 6 4 0 0 28 60.00% 0.1347 809/148.3 758/142.4
3 Manhattan Tigers 10 6 4 0 0 27 60.00% 0.5753 833/149.3 732/146.3
4 Bergen Warriors 10 6 4 0 0 26 60.00% 0.1002 893/151.2 844/145.3
5 107ers 10 6 4 0 0 26 60.00% -0.1299 855/149.0 935/159.2
6 Starz CC 10 5 4 1 0 24 55.56% -0.0490 770/138.0 758/134.4
7 Vikings CC 10 5 4 0 1 24 55.00% -0.3326 819/156.2 832/149.2
8 Kennedy Kings 10 4 4 2 0 23 50.00% 0.8200 705/128.0 543/115.5
9 Jersey Indians 10 4 4 2 0 23 50.00% -0.1034 622/119.0 589/110.3
10 Maples Sc 10 4 5 1 0 21 44.44% 0.5078 900/140.2 812/137.3
11 Giants 10 3 5 2 0 18 37.50% -0.2233 504/114.3 518/112.0
12 Garden State Tigers 10 3 7 0 0 14 30.00% -0.7681 722/144.2 779/135.0
13 PCC 10 3 7 0 0 13 30.00% -1.5154 717/152.4 850/136.5
14 Galli CC 10 3 7 0 0 12 30.00% -0.9390 795/159.2 830/140.0
15 LSV Lions 10 2 7 1 0 11 22.22% -1.0935 683/143.2 746/127.2
16 Pmcc 10 1 7 2 0 9 12.50% -1.9045 566/124.1 740/114.3
17 BISONS XI 10 1 7 2 0 8 12.50% -1.7275 604/128.0 780/121.0
18 Patriots CC 10 1 7 2 0 8 12.50% -1.9948 647/127.5 755/107.0
19 Monroe Giants Club 10 1 8 1 0 6 11.11% -2.8321 632/144.0 893/123.4
20 Jersey Vikings 10 0 8 2 0 4 0.00% -2.1070 539/126.0 697/109.1
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 11 HUNTERS 10 9 1 0 0 43 90.00% 2.9472 1137/147.0 766/160.0
2 Edison Rebelz 10 8 0 1 1 41 94.44% 1.0863 738/130.1 660/144.0
3 Juggernaut 10 8 1 1 0 40 88.89% 2.4278 790/103.5 746/144.0
4 Blue Leaf Sc 10 8 0 2 0 40 100.00% 1.4533 884/123.2 720/126.0
5 Garden State 11 10 7 2 1 0 37 77.78% 1.9479 716/111.1 629/140.0
6 Kallol Of Nj 10 7 2 1 0 37 77.78% 1.9125 709/115.5 606/144.0
7 Gymkhana CC 10 8 2 0 0 37 80.00% 1.5245 893/139.0 784/160.0
8 Blue Warriors 10 6 3 1 0 30 66.67% 1.5907 751/132.2 565/138.2
9 Manalapan Cricket Club 10 6 3 1 0 30 66.67% 0.9804 765/130.2 669/136.5
10 Piscataway CC 10 6 4 0 0 29 60.00% 1.4661 944/145.1 800/158.5
11 Piscataway Mavericks 10 5 3 2 0 27 62.50% 0.3936 625/111.5 639/123.0
12 Jersey Colts 10 4 3 3 0 25 57.14% 0.6389 556/101.0 545/112.0
13 NJ Smashers 10 4 5 1 0 22 44.44% 0.0436 727/127.0 783/137.5
14 Knoll CC 10 5 5 0 0 22 50.00% -0.4192 821/149.0 922/155.3
15 Renaissance Kings 10 4 4 2 0 20 50.00% -0.8870 618/125.4 654/112.4
16 Jersey Stallions 10 4 6 0 0 19 40.00% 0.0869 745/133.1 850/154.2
17 Crimson Hawks 10 3 6 1 0 16 33.33% -1.1036 657/139.1 664/114.0
18 Bengal Express 10 3 6 1 0 15 33.33% -1.3064 722/143.1 854/134.3
19 Chargerz 10 2 7 1 0 11 22.22% -1.7730 608/142.5 813/134.5
20 Jersey Aces 10 2 8 0 0 10 20.00% -1.3478 762/156.0 885/142.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rowdy Rebels 10 6 1 3 0 35 85.71% 2.0291 427/67.4 411/96.0
2 Edison Hawks CC 10 7 2 1 0 35 77.78% 1.5431 787/115.0 750/141.3
3 The Knights 10 7 3 0 0 33 70.00% 1.0698 930/151.0 771/151.3
4 Friends XI 10 7 3 0 0 33 70.00% 0.6488 930/141.0 897/150.5
5 Smashers XI 10 6 2 1 1 32 72.22% 1.3375 786/129.2 677/142.5
6 The Elites 10 7 3 0 0 32 70.00% 1.1239 812/146.4 706/160.0
7 Orion Stars 10 6 4 0 0 29 60.00% 1.1315 833/155.1 632/149.1
8 Kranti XI 10 5 4 1 0 26 55.56% 0.3132 708/136.3 636/130.3
9 Adroit CC 10 5 4 1 0 26 55.56% 0.0146 667/124.4 747/140.0
10 Super Kings 10 5 4 1 0 25 55.56% 0.9427 874/130.5 809/141.0
11 Yuva 10 3 2 4 1 25 58.33% 0.6831 557/90.4 516/94.3
12 Bergen Boys 10 4 4 2 0 24 50.00% 0.3711 591/114.3 606/126.3
13 Toms River XI 10 3 4 3 0 19 42.86% -0.1615 639/110.5 649/109.3
14 Panthers 10 4 6 0 0 19 40.00% -0.5017 790/144.4 795/133.2
15 Ridge Cricket Club 10 3 5 1 1 17 38.89% -0.1383 640/135.3 679/139.4
16 Supernovas 10 3 6 1 0 16 33.33% -0.2546 631/125.3 692/131.0
17 Maywood Indians 10 2 5 3 0 16 28.57% -0.8082 616/103.3 685/101.2
18 Nj Champs 10 2 6 2 0 14 25.00% -1.1532 627/115.1 773/117.1
19 Plainsboro Super Kings 10 3 7 0 0 13 30.00% -1.5343 630/152.1 767/135.1
20 FTown Pack 10 1 8 0 1 7 15.00% -1.1719 801/155.5 890/141.0